Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1= | John Haswell | 8 | 60.94% | 72.27% | 65.48% | 63.39% | 57.20% | 55.91% | 53.33% | |
1= | Eric Kehr | 8 | 60.94% | 72.27% | 65.48% | 63.39% | 57.20% | 55.91% | 53.33% | |
3 | Graham Allen | 10 | 60.31% | 69.16% | 64.02% | 61.46% | 57.74% | 55.91% | 54.17% | |
4= | Phil Hills | 10 | 60.06% | 63.89% | 62.50% | 62.34% | 59.09% | 57.20% | 56.25% | |
4= | Helen McVeigh | 10 | 60.06% | 63.89% | 62.50% | 62.34% | 59.09% | 57.20% | 56.25% | |
6 | Ann Savory | 9 | 59.66% | 69.16% | 64.02% | 61.46% | 55.91% | 54.17% | 53.13% | |
7= | Ann Clark | 8 | 57.40% | 65.00% | 64.88% | 60.98% | 54.55% | 51.82% | 50.00% | |
7= | Nobby Clark | 8 | 57.40% | 65.00% | 64.88% | 60.98% | 54.55% | 51.82% | 50.00% | |
9= | Chris Archer | 10 | 56.31% | 68.45% | 66.82% | 59.38% | 53.57% | 45.83% | 43.45% | |
9= | Frank Hall | 10 | 56.31% | 68.45% | 66.82% | 59.38% | 53.57% | 45.83% | 43.45% | |
11= | David Patten | 9 | 54.94% | 57.99% | 56.77% | 55.83% | 55.30% | 53.18% | 50.00% | |
11= | Ashley Sawyer | 9 | 54.94% | 57.99% | 56.77% | 55.83% | 55.30% | 53.18% | 50.00% | |
13 | Grahame Crawford | 8 | 51.30% | 64.94% | 60.00% | 53.82% | 46.43% | 45.91% | 39.77% | |
14 | Ingrid Allen | 9 | 50.37% | 54.76% | 54.22% | 52.43% | 47.27% | 46.67% | 45.00% | |
15 | John Avery | 9 | 50.29% | 54.87% | 54.86% | 52.98% | 47.40% | 45.83% | 45.08% | |
16 | Ken Archer | 8 | 49.56% | 55.45% | 54.87% | 52.73% | 46.43% | 43.51% | 42.71% | |
17 | Blanche Stephenson | 7 | 49.12% | 55.45% | 52.73% | 51.25% | 48.86% | 42.71% | 42.53% | |
18 | Bill Cannavan | 8 | 48.36% | 63.64% | 55.21% | 51.14% | 41.88% | 40.91% | 38.31% | |
19= | Chris Ramsey | 8 | 46.45% | 57.47% | 52.43% | 49.35% | 41.07% | 40.00% | 39.58% | |
19= | Sheila Ward | 8 | 46.45% | 57.47% | 52.43% | 49.35% | 41.07% | 40.00% | 39.58% | |
21 | George Tibbo | 7 | 45.60% | 63.64% | 51.14% | 47.40% | 40.91% | 38.31% | 35.91% |
Results published on Tuesday 05 March 19 at 12:nn a28/p28