Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Position | Players | Played | Average | Highest and Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1= | Sheila Evans | 1 | 64.58% | 64.58% | ||||||
1= | Tony Judge | 1 | 64.58% | 64.58% | ||||||
3 | Angela Fenton | 1 | 58.59% | 58.59% | ||||||
4 | John Mckernan | 1 | 56.71% | 56.71% | ||||||
5= | Phil Hills | 28 | 56.49% | 65.77% | 65.28% | 63.80% | 48.80% | 46.43% | 44.35% | |
5= | Helen Mcveigh | 28 | 56.49% | 65.77% | 65.28% | 63.80% | 48.80% | 46.43% | 44.35% | |
7= | Ann Clark | 30 | 56.33% | 67.07% | 63.25% | 63.08% | 47.92% | 46.53% | 45.63% | |
7= | Nobby Clark | 30 | 56.33% | 67.07% | 63.25% | 63.08% | 47.92% | 46.53% | 45.63% | |
9 | Sandy Riach | 15 | 55.69% | 68.13% | 67.09% | 63.25% | 48.08% | 47.88% | 47.50% | |
10 | George Tibbo | 17 | 55.31% | 68.13% | 67.09% | 63.25% | 48.08% | 47.88% | 47.50% | |
11 | Graham Allen | 22 | 55.23% | 67.55% | 64.12% | 63.10% | 48.08% | 42.13% | 41.03% | |
12 | Shirley New | 2 | 55.18% | 60.16% | 50.19% | |||||
13 | Sid Cardy | 27 | 54.75% | 68.98% | 66.35% | 64.04% | 41.24% | 40.93% | 38.89% | |
14 | Brian Kempster | 27 | 54.59% | 66.46% | 63.03% | 62.29% | 47.22% | 44.44% | 41.88% | |
15 | Ann Savory | 30 | 54.57% | 66.46% | 63.03% | 62.29% | 47.22% | 44.44% | 41.88% | |
16 | Mike Reeve | 28 | 54.26% | 71.37% | 63.25% | 62.82% | 44.79% | 41.92% | 38.99% | |
17 | Mick Goodey | 27 | 54.01% | 71.37% | 63.25% | 62.82% | 44.79% | 41.92% | 38.99% | |
18 | Val Clifford | 10 | 54.00% | 60.04% | 59.34% | 59.04% | 50.35% | 45.33% | 43.13% | |
19 | Marion Lamont | 29 | 53.81% | 67.55% | 64.12% | 63.10% | 41.03% | 39.17% | 36.46% | |
20 | Les Friery | 26 | 53.76% | 66.35% | 63.70% | 63.46% | 44.47% | 44.01% | 41.88% | |
21 | Dorothy Emney | 1 | 53.65% | 53.65% | ||||||
22 | Angela Henry | 18 | 53.61% | 68.98% | 64.04% | 61.86% | 41.24% | 40.93% | 38.89% | |
23 | John Rowden | 33 | 52.68% | 60.90% | 60.16% | 59.33% | 43.38% | 42.74% | 40.96% | |
24 | Colin Stewart | 17 | 52.53% | 63.46% | 60.04% | 59.81% | 46.15% | 44.01% | 41.88% | |
25 | Brenda Rooke | 33 | 52.37% | 60.90% | 59.33% | 58.89% | 43.38% | 42.74% | 40.96% | |
26 | Lydia Pinner | 2 | 52.36% | 53.65% | 51.07% | |||||
27 | Sylvia Charlton | 1 | 52.34% | 52.34% | ||||||
28= | Brenda Dee | 2 | 52.14% | 54.70% | 49.58% | |||||
28= | Ellen Martin | 2 | 52.14% | 54.70% | 49.58% | |||||
30 | Kit Charlton | 32 | 52.07% | 60.16% | 60.04% | 59.79% | 40.63% | 39.17% | 38.54% | |
31 | Graham Wood | 31 | 51.70% | 60.26% | 59.64% | 59.58% | 43.40% | 42.09% | 34.62% | |
32 | John Harpur | 32 | 51.56% | 60.26% | 59.64% | 59.58% | 43.40% | 42.09% | 34.62% | |
33 | Roy Goddard | 15 | 51.42% | 60.16% | 59.62% | 56.48% | 41.67% | 40.63% | 38.54% | |
34= | Dave Milton | 29 | 51.26% | 63.46% | 60.68% | 60.42% | 42.97% | 38.43% | 38.08% | |
34= | Sue Milton | 29 | 51.26% | 63.46% | 60.68% | 60.42% | 42.97% | 38.43% | 38.08% | |
36 | Maureen Huntingford | 4 | 51.18% | 55.13% | 51.25% | 50.00% | 48.33% | |||
37 | Joan Little | 1 | 51.07% | 51.07% | ||||||
38 | Frank Hall | 26 | 51.01% | 60.82% | 58.55% | 58.12% | 43.27% | 41.44% | 38.85% | |
39 | Chris Archer | 25 | 50.62% | 58.55% | 58.12% | 57.91% | 43.27% | 41.44% | 38.85% | |
40 | Barbara Kershaw | 1 | 49.54% | 49.54% | ||||||
41 | Bridget Banks | 7 | 48.63% | 56.59% | 56.35% | 50.00% | 45.09% | 43.27% | 40.28% | |
42= | Rodney Anderson | 31 | 48.38% | 59.95% | 58.33% | 58.04% | 39.53% | 38.25% | 32.26% | |
42= | Penny Anderson | 31 | 48.38% | 59.95% | 58.33% | 58.04% | 39.53% | 38.25% | 32.26% | |
44 | Simon Haynes | 7 | 48.16% | 57.26% | 51.25% | 48.72% | 47.44% | 45.09% | 39.42% | |
45= | Pauline Ravenhill | 28 | 47.94% | 67.45% | 59.90% | 56.62% | 38.54% | 38.33% | 36.30% | |
45= | Brian Smith | 28 | 47.94% | 67.45% | 59.90% | 56.62% | 38.54% | 38.33% | 36.30% | |
47 | Eric Kehr | 1 | 47.88% | 47.88% | ||||||
48 | Joyce Drinkwater | 10 | 47.70% | 57.87% | 54.81% | 54.17% | 42.31% | 41.20% | 36.46% | |
49 | Pat Watkinson | 1 | 47.66% | 47.66% | ||||||
50= | Barbara Rose | 34 | 47.55% | 55.98% | 55.13% | 54.43% | 39.58% | 38.25% | 37.88% | |
50= | Maurice Rose | 34 | 47.55% | 55.98% | 55.13% | 54.43% | 39.58% | 38.25% | 37.88% | |
52 | June Brown | 17 | 47.53% | 59.40% | 58.59% | 57.26% | 38.80% | 38.33% | 37.76% | |
53 | Angie Sharp | 7 | 47.49% | 54.81% | 54.17% | 50.63% | 43.38% | 42.31% | 41.20% | |
54 | Hilda Tranmer | 18 | 47.36% | 66.54% | 54.43% | 51.16% | 42.74% | 37.39% | 32.88% | |
55 | Younghi Carter | 17 | 47.21% | 66.54% | 54.43% | 51.16% | 42.74% | 37.39% | 32.88% | |
56 | Gerald Stecker | 1 | 47.12% | 47.12% | ||||||
57 | John Burke | 4 | 46.94% | 51.88% | 51.67% | 45.51% | 38.70% | |||
58 | Roger Banks | 5 | 46.77% | 56.35% | 48.84% | 45.09% | 43.27% | 40.28% | ||
59 | Bob Robinson | 3 | 46.38% | 50.00% | 48.33% | 40.81% | ||||
60 | David Dyster | 21 | 46.36% | 53.94% | 51.65% | 51.50% | 41.88% | 41.67% | 38.46% | |
61 | Mike Amey | 22 | 46.25% | 58.17% | 56.48% | 50.63% | 40.21% | 39.35% | 37.39% | |
62 | Ken Archer | 21 | 46.22% | 53.94% | 51.65% | 51.50% | 41.88% | 41.67% | 38.46% | |
63 | Sheila Libman | 13 | 46.10% | 57.69% | 53.91% | 52.08% | 41.54% | 41.03% | 40.63% | |
64 | Mustafa Rahaman | 23 | 45.84% | 57.69% | 53.91% | 52.08% | 40.42% | 38.70% | 38.70% | |
65 | Doris Lamude | 27 | 45.82% | 58.17% | 56.48% | 53.42% | 38.80% | 37.76% | 37.39% | |
66= | Joan Miles | 32 | 45.54% | 63.89% | 56.55% | 55.38% | 36.75% | 36.11% | 35.83% | |
66= | Alan Coggan | 32 | 45.54% | 63.89% | 56.55% | 55.38% | 36.75% | 36.11% | 35.83% | |
68 | Jeff Conway | 2 | 45.33% | 47.12% | 43.54% | |||||
69 | Aiden Corish | 9 | 44.04% | 48.84% | 45.96% | 45.57% | 42.52% | 40.42% | 38.70% | |
70 | Chris Ramsey | 13 | 43.87% | 50.00% | 48.61% | 48.15% | 40.00% | 39.42% | 30.96% | |
71 | Henry Doze | 1 | 43.54% | 43.54% | ||||||
72 | Sheila Ward | 12 | 43.52% | 50.00% | 48.61% | 47.36% | 40.00% | 39.42% | 30.96% | |
73 | Paul Agius | 3 | 42.75% | 49.42% | 40.63% | 38.19% | ||||
74 | Robert Elliott | 1 | 42.31% | 42.31% | ||||||
75= | David Patten | 1 | 41.88% | 41.88% | ||||||
75= | Charlie Hook | 1 | 41.88% | 41.88% | ||||||
77 | Andrew Thomson | 2 | 41.66% | 48.15% | 35.16% | |||||
78= | Maureen Graves | 20 | 41.29% | 52.29% | 51.44% | 51.15% | 33.55% | 30.95% | 28.27% | |
78= | Derek Graves | 20 | 41.29% | 52.29% | 51.44% | 51.15% | 33.55% | 30.95% | 28.27% | |
80= | Bob Bradman | 24 | 41.23% | 55.00% | 47.12% | 45.91% | 34.11% | 34.03% | 33.97% | |
80= | Sandy Kemp | 24 | 41.23% | 55.00% | 47.12% | 45.91% | 34.11% | 34.03% | 33.97% | |
82 | Alan Picton | 1 | 40.81% | 40.81% | ||||||
83= | Barbara Gilham | 1 | 40.74% | 40.74% | ||||||
83= | Patrick Gilham | 1 | 40.74% | 40.74% | ||||||
85 | Jim Battram | 1 | 38.43% | 38.43% | ||||||
86 | Peter Young | 3 | 37.31% | 38.43% | 38.33% | 35.16% |
Results published on Sunday 18 June 06 at 10:33 pm