Produced by ScoreBridge from www.scorebridge.com - On Trial with Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 7 | Ann Savory & Pat Watkinson | 130/ 200 | 65.00 |
2 | 2 | David Patten & Ashley Sawyer | 105/ 200 | 52.50 |
3= | 4 | Maureen Huntingford & John Sayer | 104/ 200 | 52.00 |
3= | 5 | John Avery & Mustapha Rahaman | 104/ 200 | 52.00 |
5 | 1 | Ann & Nobby Clark | 101/ 200 | 50.50 |
6 | 3 | Ralph Colling & Peter Baker | 108/ 240 | 45.00 |
7 | 6 | Sheila Ward & Chris Ramsey | 68/ 200 | 34.00 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 13 | Eric Kehr & John Haswell | 147/ 240 | 61.25 |
2 | 8 | Pauline Hedger & Brendan Felton | 122/ 240 | 50.83 |
3 | 10 | Sue Sayer & Bob Robinson | 117/ 240 | 48.75 |
4 | 9 | Sue & Dave Milton | 114/ 240 | 47.50 |
5 | 12 | Jackie & Malcolm Tyler | 112/ 240 | 46.67 |
6 | 14 | Blanche Stephenson & Stephanie Withers | 108/ 240 | 45.00 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 9 | 1 | 5 | 7 | 9 | 2 | 6 | 3 | 1 | 6 | 7 | 1 | 3 | 1 | 5 | 7 | 8 | 2 | 9 | 1 | 101 | ||||||||
2 | 10 | 0 | 8 | 1 | 1 | 9 | 9 | 5 | 5 | 5 | 9 | 8 | 2 | 2 | 6 | 2 | 3 | 8 | 5 | 7 | 2 | 105 | ||||||||
3 | 3 | 1 | 5 | 2 | 5 | 6 | 6 | 9 | 3 | 8 | 7 | 3 | 2 | 6 | 3 | 7 | 5 | 3 | 7 | 2 | 3 | 3 | 3 | 6 | 3 | 108 | ||||
4 | 1 | 6 | 5 | 7 | 7 | 4 | 2 | 6 | 5 | 2 | 6 | 2 | 9 | 5 | 9 | 5 | 7 | 6 | 8 | 2 | 4 | 104 | ||||||||
5 | 5 | 3 | 5 | 9 | 0 | 2 | 8 | 6 | 9 | 6 | 3 | 2 | 9 | 9 | 9 | 5 | 3 | 1 | 8 | 2 | 5 | 104 | ||||||||
6 | 4 | 6 | 2 | 1 | 7 | 3 | 1 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 9 | 5 | 6 | 6 | 68 | ||||||||
7 | 7 | 6 | 9 | 2 | 2 | 9 | 8 | 10 | 8 | 8 | 5 | 8 | 7 | 6 | 1 | 9 | 9 | 6 | 1 | 9 | 7 | 130 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
8 | 1 | 1 | 9 | 5 | 10 | 8 | 2 | 4 | 9 | 1 | 1 | 5 | 2 | 9 | 7 | 9 | 8 | 4 | 7 | 3 | 3 | 4 | 2 | 8 | 8 | 122 | ||||
9 | 5 | 7 | 5 | 1 | 0 | 10 | 2 | 9 | 3 | 7 | 9 | 8 | 7 | 2 | 3 | 7 | 3 | 4 | 9 | 1 | 1 | 5 | 1 | 5 | 9 | 114 | ||||
10 | 6 | 4 | 8 | 9 | 5 | 4 | 4 | 1 | 2 | 2 | 5 | 2 | 5 | 8 | 4 | 8 | 3 | 2 | 8 | 1 | 7 | 9 | 2 | 8 | 10 | 117 | ||||
12 | 7 | 9 | 5 | 8 | 8 | 1 | 2 | 0 | 9 | 7 | 9 | 5 | 1 | 1 | 1 | 5 | 7 | 2 | 5 | 3 | 7 | 1 | 5 | 4 | 12 | 112 | ||||
13 | 3 | 4 | 1 | 8 | 3 | 6 | 8 | 4 | 7 | 9 | 4 | 3 | 8 | 8 | 4 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 4 | 13 | 147 | ||||
14 | 9 | 4 | 5 | 3 | 3 | 1 | 8 | 4 | 1 | 4 | 7 | 8 | 5 | 5 | 1 | 2 | 5 | 7 | 3 | 8 | 1 | 4 | 9 | 1 | 14 | 108 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Pauline Hedger Brendan Felton | 2N+4 | W | 240 | 9 | 10 | |
2 | 1N-2 | W | 100 | 9 | 10 | |||
3 | 4Hx-1 | S | 100 | 1 | 10 | |||
4 | 2N | W | 120 | 5 | 10 | |||
5 | 14 | Blanche Stephenson Stephanie Withers | 2H | N | 110 | 7 | 10 | |
6 | 3S | S | 140 | 9 | 10 | |||
7 | 3N+2 | E | 660 | 2 | 10 | |||
8 | 2S+1 | N | 140 | 6 | 10 | |||
9 | 13 | Eric Kehr John Haswell | 3H | S | 140 | 3 | 10 | |
10 | 3C | E | 110 | 1 | 10 | |||
11 | 3S+2 | N | 200 | 6 | 10 | |||
12 | 3S-4 | W | 200 | 7 | 10 | |||
13 | 12 | Jackie Tyler Malcolm Tyler | 4H-3 | N | 300 | 1 | 10 | |
14 | 1N | E | 90 | 3 | 10 | |||
15 | 3N-2 | N | 200 | 1 | 10 | |||
16 | 1N-1 | W | 100 | 5 | 10 | |||
21 | 10 | Sue Sayer Bob Robinson | 2N+1 | W | 150 | 7 | 10 | |
22 | 1N-2 | W | 200 | 8 | 10 | |||
23 | 3D | E | 110 | 2 | 10 | |||
24 | 4H | S | 420 | 9 | 10 | |||
Total | 50.50% | 101 | 200 |
Pair 2 | David Patten & Ashley Sawyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 9 | Sue Milton Dave Milton | 3C-3 | E | 150 | 10 | 10 | |
6 | 5Dx-5 | N | 1100 | 0 | 10 | |||
7 | 3N+1 | E | 630 | 8 | 10 | |||
8 | 1N-1 | W | 50 | 1 | 10 | |||
9 | 8 | Pauline Hedger Brendan Felton | 3C | N | 110 | 1 | 10 | |
10 | 1N-3 | W | 300 | 9 | 10 | |||
11 | 4S+2 | N | 480 | 9 | 10 | |||
12 | 2Sx-1 | W | 100 | 5 | 10 | |||
13 | 14 | Blanche Stephenson Stephanie Withers | 1D+1 | S | 90 | 5 | 10 | |
14 | 2H-1 | W | 50 | 5 | 10 | |||
15 | 3N | N | 600 | 9 | 10 | |||
16 | 1N-2 | W | 200 | 8 | 10 | |||
17 | 13 | Eric Kehr John Haswell | 4H+2 | W | 480 | 2 | 10 | |
18 | 2H+1 | E | 140 | 2 | 10 | |||
19 | 4H-2 | E | 200 | 6 | 10 | |||
20 | 3H | E | 140 | 2 | 10 | |||
21 | 12 | Jackie Tyler Malcolm Tyler | 3N | W | 400 | 3 | 10 | |
22 | 1N-2 | W | 200 | 8 | 10 | |||
23 | 4H-1 | N | 100 | 5 | 10 | |||
24 | 5H-1 | S | 50 | 7 | 10 | |||
Total | 52.50% | 105 | 200 |
Pair 3 | Ralph Colling & Peter Baker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Jackie Tyler Malcolm Tyler | 3N+2 | W | 460 | 3 | 10 | |
2 | 1N+1 | W | 120 | 1 | 10 | |||
3 | 4H-1 | N | 50 | 5 | 10 | |||
4 | 3H+1 | W | 170 | 2 | 10 | |||
9 | 10 | Sue Sayer Bob Robinson | 3H+1 | S | 170 | 5 | 10 | |
10 | 1N-1 | W | 100 | 6 | 10 | |||
11 | 3S+2 | N | 200 | 6 | 10 | |||
12 | 3Sx-3 | W | 500 | 9 | 10 | |||
13 | 9 | Sue Milton Dave Milton | 1N+1 | E | 120 | 3 | 10 | |
14 | 2H-2 | W | 100 | 8 | 10 | |||
15 | 2N+1 | N | 150 | 7 | 10 | |||
16 | 1N | W | 90 | 3 | 10 | |||
17 | 8 | Pauline Hedger Brendan Felton | 4H+2 | W | 480 | 2 | 10 | |
18 | 2N | N | 120 | 6 | 10 | |||
19 | 3N-1 | W | 100 | 3 | 10 | |||
20 | 1N | E | 90 | 7 | 10 | |||
21 | 14 | Blanche Stephenson Stephanie Withers | 2S+2 | E | 170 | 5 | 10 | |
22 | 3N-2 | N | 100 | 3 | 10 | |||
23 | 3D-1 | E | 100 | 7 | 10 | |||
24 | 4S+1 | W | 450 | 2 | 10 | |||
25 | 13 | Eric Kehr John Haswell | 1N | N | 90 | 3 | 10 | |
26 | 1S+2 | E | 140 | 3 | 10 | |||
27 | 2S+1 | E | 140 | 3 | 10 | |||
28 | 1S+1 | W | 110 | 6 | 10 | |||
Total | 45.00% | 108 | 240 |
Pair 4 | Maureen Huntingford & John Sayer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Blanche Stephenson Stephanie Withers | 4Hx | W | 590 | 1 | 10 | |
2 | 1N-1 | W | 50 | 6 | 10 | |||
3 | 4H-1 | S | 50 | 5 | 10 | |||
4 | 3S-1 | N | 100 | 7 | 10 | |||
5 | 13 | Eric Kehr John Haswell | 2S | S | 110 | 7 | 10 | |
6 | 4Sx-2 | S | 300 | 4 | 10 | |||
7 | 3N+2 | E | 660 | 2 | 10 | |||
8 | 2S+1 | N | 140 | 6 | 10 | |||
17 | 10 | Sue Sayer Bob Robinson | 4H+1 | W | 450 | 5 | 10 | |
18 | 2H+1 | E | 140 | 2 | 10 | |||
19 | 3D-2 | E | 200 | 6 | 10 | |||
20 | 2H+1 | E | 140 | 2 | 10 | |||
21 | 9 | Sue Milton Dave Milton | 4S-1 | E | 50 | 9 | 10 | |
22 | 2H | N | 110 | 5 | 10 | |||
23 | 3H | S | 140 | 9 | 10 | |||
24 | 4S | W | 420 | 5 | 10 | |||
25 | 8 | Pauline Hedger Brendan Felton | 1N-1 | W | 100 | 7 | 10 | |
26 | 1S+1 | E | 110 | 6 | 10 | |||
27 | 3D-1 | S | 50 | 8 | 10 | |||
28 | 1S+2 | W | 140 | 2 | 10 | |||
Total | 52.00% | 104 | 200 |
Pair 5 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Sue Milton Dave Milton | 3N+1 | W | 430 | 5 | 10 | |
2 | 1N | W | 90 | 3 | 10 | |||
3 | 4H-1 | S | 50 | 5 | 10 | |||
4 | 3C-4 | E | 400 | 9 | 10 | |||
5 | 8 | Pauline Hedger Brendan Felton | 3D-1 | S | 100 | 0 | 10 | |
6 | 5Hx | E | 850 | 2 | 10 | |||
7 | 3N+1 | E | 630 | 8 | 10 | |||
8 | 2S+1 | N | 140 | 6 | 10 | |||
9 | 14 | Blanche Stephenson Stephanie Withers | 4H+2 | S | 480 | 9 | 10 | |
10 | 1N-1 | W | 100 | 6 | 10 | |||
11 | 3C+2 | S | 150 | 3 | 10 | |||
12 | 3N-1 | S | 100 | 2 | 10 | |||
17 | 12 | Jackie Tyler Malcolm Tyler | 4S | S | 420 | 9 | 10 | |
18 | 2N+1 | S | 150 | 9 | 10 | |||
19 | 4H-3 | E | 300 | 9 | 10 | |||
20 | 3D-1 | S | 100 | 5 | 10 | |||
25 | 10 | Sue Sayer Bob Robinson | 1N | N | 90 | 3 | 10 | |
26 | 1S+3 | E | 170 | 1 | 10 | |||
27 | 3N-1 | S | 50 | 8 | 10 | |||
28 | 1S+2 | W | 140 | 2 | 10 | |||
Total | 52.00% | 104 | 200 |
Pair 6 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 10 | Sue Sayer Bob Robinson | 2C-2 | E | 100 | 4 | 10 | |
6 | 3S-1 | S | 50 | 6 | 10 | |||
7 | 3N+2 | E | 660 | 2 | 10 | |||
8 | 1N-1 | W | 50 | 1 | 10 | |||
9 | 9 | Sue Milton Dave Milton | 2H+3 | S | 200 | 7 | 10 | |
10 | 1N | W | 90 | 3 | 10 | |||
11 | 3S-1 | S | 50 | 1 | 10 | |||
12 | 4H-1 | S | 100 | 2 | 10 | |||
13 | 8 | Pauline Hedger Brendan Felton | 2H | N | 110 | 8 | 10 | |
14 | 3D | E | 110 | 1 | 10 | |||
15 | 1N | S | 90 | 3 | 10 | |||
16 | 1N+1 | W | 120 | 1 | 10 | |||
21 | 13 | Eric Kehr John Haswell | 4S+1 | E | 450 | 1 | 10 | |
22 | 2S-3 | S | 150 | 1 | 10 | |||
23 | 3D | E | 110 | 2 | 10 | |||
24 | 4S+1 | W | 450 | 2 | 10 | |||
25 | 12 | Jackie Tyler Malcolm Tyler | 1N | N | 90 | 3 | 10 | |
26 | 1S | E | 80 | 9 | 10 | |||
27 | 2S | E | 110 | 5 | 10 | |||
28 | 1S+1 | W | 110 | 6 | 10 | |||
Total | 34.00% | 68 | 200 |
Pair 7 | Ann Savory & Pat Watkinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Eric Kehr John Haswell | 5C | E | 400 | 7 | 10 | |
2 | 1N-1 | W | 50 | 6 | 10 | |||
3 | 4Sx-2 | W | 500 | 9 | 10 | |||
4 | 3H+1 | E | 170 | 2 | 10 | |||
5 | 12 | Jackie Tyler Malcolm Tyler | 2C | E | 90 | 2 | 10 | |
6 | 3S | S | 140 | 9 | 10 | |||
7 | 3N+1 | E | 630 | 8 | 10 | |||
8 | 2S+2 | N | 170 | 10 | 10 | |||
13 | 10 | Sue Sayer Bob Robinson | 2S | S | 110 | 8 | 10 | |
14 | 2H-2 | W | 100 | 8 | 10 | |||
15 | 3H | N | 140 | 5 | 10 | |||
16 | 1N-2 | W | 200 | 8 | 10 | |||
17 | 9 | Sue Milton Dave Milton | 3S+1 | S | 170 | 7 | 10 | |
18 | 2N | N | 120 | 6 | 10 | |||
19 | 3D | E | 110 | 1 | 10 | |||
20 | 2S-1 | W | 100 | 9 | 10 | |||
25 | 14 | Blanche Stephenson Stephanie Withers | 1N+1 | N | 120 | 9 | 10 | |
26 | 1S+1 | E | 110 | 6 | 10 | |||
27 | 2H-3 | N | 150 | 1 | 10 | |||
28 | 3H-1 | S | 100 | 9 | 10 | |||
Total | 65.00% | 130 | 200 |
Pair 8 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ann Clark Nobby Clark | 2N+4 | W | 240 | 1 | 10 | |
2 | 1N-2 | W | 100 | 1 | 10 | |||
3 | 4Hx-1 | S | 100 | 9 | 10 | |||
4 | 2N | W | 120 | 5 | 10 | |||
5 | 5 | John Avery Mustapha Rahaman | 3D-1 | S | 100 | 10 | 10 | |
6 | 5Hx | E | 850 | 8 | 10 | |||
7 | 3N+1 | E | 630 | 2 | 10 | |||
8 | 2S+1 | N | 140 | 4 | 10 | |||
9 | 2 | David Patten Ashley Sawyer | 3C | N | 110 | 9 | 10 | |
10 | 1N-3 | W | 300 | 1 | 10 | |||
11 | 4S+2 | N | 480 | 1 | 10 | |||
12 | 2Sx-1 | W | 100 | 5 | 10 | |||
13 | 6 | Sheila Ward Chris Ramsey | 2H | N | 110 | 2 | 10 | |
14 | 3D | E | 110 | 9 | 10 | |||
15 | 1N | S | 90 | 7 | 10 | |||
16 | 1N+1 | W | 120 | 9 | 10 | |||
17 | 3 | Ralph Colling Peter Baker | 4H+2 | W | 480 | 8 | 10 | |
18 | 2N | N | 120 | 4 | 10 | |||
19 | 3N-1 | W | 100 | 7 | 10 | |||
20 | 1N | E | 90 | 3 | 10 | |||
25 | 4 | Maureen Huntingford John Sayer | 1N-1 | W | 100 | 3 | 10 | |
26 | 1S+1 | E | 110 | 4 | 10 | |||
27 | 3D-1 | S | 50 | 2 | 10 | |||
28 | 1S+2 | W | 140 | 8 | 10 | |||
Total | 50.83% | 122 | 240 |
Pair 9 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Avery Mustapha Rahaman | 3N+1 | W | 430 | 5 | 10 | |
2 | 1N | W | 90 | 7 | 10 | |||
3 | 4H-1 | S | 50 | 5 | 10 | |||
4 | 3C-4 | E | 400 | 1 | 10 | |||
5 | 2 | David Patten Ashley Sawyer | 3C-3 | E | 150 | 0 | 10 | |
6 | 5Dx-5 | N | 1100 | 10 | 10 | |||
7 | 3N+1 | E | 630 | 2 | 10 | |||
8 | 1N-1 | W | 50 | 9 | 10 | |||
9 | 6 | Sheila Ward Chris Ramsey | 2H+3 | S | 200 | 3 | 10 | |
10 | 1N | W | 90 | 7 | 10 | |||
11 | 3S-1 | S | 50 | 9 | 10 | |||
12 | 4H-1 | S | 100 | 8 | 10 | |||
13 | 3 | Ralph Colling Peter Baker | 1N+1 | E | 120 | 7 | 10 | |
14 | 2H-2 | W | 100 | 2 | 10 | |||
15 | 2N+1 | N | 150 | 3 | 10 | |||
16 | 1N | W | 90 | 7 | 10 | |||
17 | 7 | Ann Savory Pat Watkinson | 3S+1 | S | 170 | 3 | 10 | |
18 | 2N | N | 120 | 4 | 10 | |||
19 | 3D | E | 110 | 9 | 10 | |||
20 | 2S-1 | W | 100 | 1 | 10 | |||
21 | 4 | Maureen Huntingford John Sayer | 4S-1 | E | 50 | 1 | 10 | |
22 | 2H | N | 110 | 5 | 10 | |||
23 | 3H | S | 140 | 1 | 10 | |||
24 | 4S | W | 420 | 5 | 10 | |||
Total | 47.50% | 114 | 240 |
Pair 10 | Sue Sayer & Bob Robinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 6 | Sheila Ward Chris Ramsey | 2C-2 | E | 100 | 6 | 10 | |
6 | 3S-1 | S | 50 | 4 | 10 | |||
7 | 3N+2 | E | 660 | 8 | 10 | |||
8 | 1N-1 | W | 50 | 9 | 10 | |||
9 | 3 | Ralph Colling Peter Baker | 3H+1 | S | 170 | 5 | 10 | |
10 | 1N-1 | W | 100 | 4 | 10 | |||
11 | 3S+2 | N | 200 | 4 | 10 | |||
12 | 3Sx-3 | W | 500 | 1 | 10 | |||
13 | 7 | Ann Savory Pat Watkinson | 2S | S | 110 | 2 | 10 | |
14 | 2H-2 | W | 100 | 2 | 10 | |||
15 | 3H | N | 140 | 5 | 10 | |||
16 | 1N-2 | W | 200 | 2 | 10 | |||
17 | 4 | Maureen Huntingford John Sayer | 4H+1 | W | 450 | 5 | 10 | |
18 | 2H+1 | E | 140 | 8 | 10 | |||
19 | 3D-2 | E | 200 | 4 | 10 | |||
20 | 2H+1 | E | 140 | 8 | 10 | |||
21 | 1 | Ann Clark Nobby Clark | 2N+1 | W | 150 | 3 | 10 | |
22 | 1N-2 | W | 200 | 2 | 10 | |||
23 | 3D | E | 110 | 8 | 10 | |||
24 | 4H | S | 420 | 1 | 10 | |||
25 | 5 | John Avery Mustapha Rahaman | 1N | N | 90 | 7 | 10 | |
26 | 1S+3 | E | 170 | 9 | 10 | |||
27 | 3N-1 | S | 50 | 2 | 10 | |||
28 | 1S+2 | W | 140 | 8 | 10 | |||
Total | 48.75% | 117 | 240 |
Pair 12 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ralph Colling Peter Baker | 3N+2 | W | 460 | 7 | 10 | |
2 | 1N+1 | W | 120 | 9 | 10 | |||
3 | 4H-1 | N | 50 | 5 | 10 | |||
4 | 3H+1 | W | 170 | 8 | 10 | |||
5 | 7 | Ann Savory Pat Watkinson | 2C | E | 90 | 8 | 10 | |
6 | 3S | S | 140 | 1 | 10 | |||
7 | 3N+1 | E | 630 | 2 | 10 | |||
8 | 2S+2 | N | 170 | 0 | 10 | |||
13 | 1 | Ann Clark Nobby Clark | 4H-3 | N | 300 | 9 | 10 | |
14 | 1N | E | 90 | 7 | 10 | |||
15 | 3N-2 | N | 200 | 9 | 10 | |||
16 | 1N-1 | W | 100 | 5 | 10 | |||
17 | 5 | John Avery Mustapha Rahaman | 4S | S | 420 | 1 | 10 | |
18 | 2N+1 | S | 150 | 1 | 10 | |||
19 | 4H-3 | E | 300 | 1 | 10 | |||
20 | 3D-1 | S | 100 | 5 | 10 | |||
21 | 2 | David Patten Ashley Sawyer | 3N | W | 400 | 7 | 10 | |
22 | 1N-2 | W | 200 | 2 | 10 | |||
23 | 4H-1 | N | 100 | 5 | 10 | |||
24 | 5H-1 | S | 50 | 3 | 10 | |||
25 | 6 | Sheila Ward Chris Ramsey | 1N | N | 90 | 7 | 10 | |
26 | 1S | E | 80 | 1 | 10 | |||
27 | 2S | E | 110 | 5 | 10 | |||
28 | 1S+1 | W | 110 | 4 | 10 | |||
Total | 46.67% | 112 | 240 |
Pair 13 | Eric Kehr & John Haswell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ann Savory Pat Watkinson | 5C | E | 400 | 3 | 10 | |
2 | 1N-1 | W | 50 | 4 | 10 | |||
3 | 4Sx-2 | W | 500 | 1 | 10 | |||
4 | 3H+1 | E | 170 | 8 | 10 | |||
5 | 4 | Maureen Huntingford John Sayer | 2S | S | 110 | 3 | 10 | |
6 | 4Sx-2 | S | 300 | 6 | 10 | |||
7 | 3N+2 | E | 660 | 8 | 10 | |||
8 | 2S+1 | N | 140 | 4 | 10 | |||
9 | 1 | Ann Clark Nobby Clark | 3H | S | 140 | 7 | 10 | |
10 | 3C | E | 110 | 9 | 10 | |||
11 | 3S+2 | N | 200 | 4 | 10 | |||
12 | 3S-4 | W | 200 | 3 | 10 | |||
17 | 2 | David Patten Ashley Sawyer | 4H+2 | W | 480 | 8 | 10 | |
18 | 2H+1 | E | 140 | 8 | 10 | |||
19 | 4H-2 | E | 200 | 4 | 10 | |||
20 | 3H | E | 140 | 8 | 10 | |||
21 | 6 | Sheila Ward Chris Ramsey | 4S+1 | E | 450 | 9 | 10 | |
22 | 2S-3 | S | 150 | 9 | 10 | |||
23 | 3D | E | 110 | 8 | 10 | |||
24 | 4S+1 | W | 450 | 8 | 10 | |||
25 | 3 | Ralph Colling Peter Baker | 1N | N | 90 | 7 | 10 | |
26 | 1S+2 | E | 140 | 7 | 10 | |||
27 | 2S+1 | E | 140 | 7 | 10 | |||
28 | 1S+1 | W | 110 | 4 | 10 | |||
Total | 61.25% | 147 | 240 |
Pair 14 | Blanche Stephenson & Stephanie Withers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Maureen Huntingford John Sayer | 4Hx | W | 590 | 9 | 10 | |
2 | 1N-1 | W | 50 | 4 | 10 | |||
3 | 4H-1 | S | 50 | 5 | 10 | |||
4 | 3S-1 | N | 100 | 3 | 10 | |||
5 | 1 | Ann Clark Nobby Clark | 2H | N | 110 | 3 | 10 | |
6 | 3S | S | 140 | 1 | 10 | |||
7 | 3N+2 | E | 660 | 8 | 10 | |||
8 | 2S+1 | N | 140 | 4 | 10 | |||
9 | 5 | John Avery Mustapha Rahaman | 4H+2 | S | 480 | 1 | 10 | |
10 | 1N-1 | W | 100 | 4 | 10 | |||
11 | 3C+2 | S | 150 | 7 | 10 | |||
12 | 3N-1 | S | 100 | 8 | 10 | |||
13 | 2 | David Patten Ashley Sawyer | 1D+1 | S | 90 | 5 | 10 | |
14 | 2H-1 | W | 50 | 5 | 10 | |||
15 | 3N | N | 600 | 1 | 10 | |||
16 | 1N-2 | W | 200 | 2 | 10 | |||
21 | 3 | Ralph Colling Peter Baker | 2S+2 | E | 170 | 5 | 10 | |
22 | 3N-2 | N | 100 | 7 | 10 | |||
23 | 3D-1 | E | 100 | 3 | 10 | |||
24 | 4S+1 | W | 450 | 8 | 10 | |||
25 | 7 | Ann Savory Pat Watkinson | 1N+1 | N | 120 | 1 | 10 | |
26 | 1S+1 | E | 110 | 4 | 10 | |||
27 | 2H-3 | N | 150 | 9 | 10 | |||
28 | 3H-1 | S | 100 | 1 | 10 | |||
Total | 45.00% | 108 | 240 |
Results produced on Sunday 08 August 2021 at 11:58 AM