Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 11 | David Patten & Ashley Sawyer | 148/ 220 | 67.27 |
2 | 1 | Ann & Nobby Clark | 146/ 220 | 66.36 |
3 | 3 | David Clark & Dennis Valtisiaris | 159/ 240 | 66.25 |
4 | 12 | Eric Kehr & John Haswell | 133/ 220 | 60.45 |
5 | 5 | Pauline Hedger & Brendan Felton | 120/ 220 | 54.55 |
6 | 2 | Sue Sayer & Bob Robinson | 107/ 220 | 48.64 |
7 | 7 | Pauline McClure & Steve Webb | 106/ 220 | 48.18 |
8 | 13 | Ralph Colling & Peter Baker | 104/ 220 | 47.27 |
9 | 10 | Jackie & Malcolm Tyler | 101/ 220 | 45.91 |
10 | 14 | Sheila Ward & Chris Ramsey | 85/ 220 | 38.64 |
11 | 8 | Chris Archer & Frank Hall | 81/ 220 | 36.82 |
12 | 6 | Sue & Dave Milton | 79/ 220 | 35.91 |
13 | 4 | Pauline Ravenhill & Barbara Gilham | 71/ 220 | 32.27 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8 | 10 | 6 | 3 | 8 | 2 | 9 | 8 | 8 | 8 | 1 | 6 | 10 | 7 | 3 | 6 | 10 | 10 | 9 | 6 | 8 | 0 | 1 | 146 | ||
2 | 4 | 4 | 0 | 10 | 8 | 2 | 6 | 10 | 4 | 1 | 1 | 1 | 7 | 4 | 7 | 2 | 5 | 6 | 7 | 6 | 2 | 10 | 2 | 107 | ||
3 | 8 | 0 | 4 | 10 | 8 | 6 | 1 | 2 | 10 | 8 | 9 | 3 | 5 | 9 | 7 | 7 | 3 | 8 | 9 | 10 | 10 | 10 | 5 | 7 | 3 | 159 |
4 | 8 | 4 | 4 | 2 | 0 | 4 | 2 | 0 | 4 | 0 | 9 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 6 | 4 | 71 | ||
5 | 8 | 3 | 10 | 7 | 2 | 8 | 2 | 8 | 9 | 2 | 1 | 7 | 0 | 2 | 7 | 4 | 5 | 4 | 10 | 3 | 10 | 8 | 5 | 120 | ||
6 | 8 | 3 | 4 | 10 | 2 | 8 | 2 | 2 | 9 | 0 | 9 | 3 | 3 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 79 | ||
7 | 2 | 7 | 6 | 10 | 4 | 8 | 6 | 3 | 0 | 2 | 6 | 9 | 5 | 7 | 10 | 8 | 0 | 0 | 3 | 1 | 5 | 4 | 7 | 106 | ||
8 | 2 | 7 | 4 | 0 | 1 | 7 | 4 | 6 | 1 | 3 | 5 | 1 | 2 | 7 | 3 | 8 | 1 | 2 | 2 | 3 | 2 | 10 | 8 | 81 | ||
10 | 2 | 2 | 6 | 0 | 6 | 2 | 1 | 2 | 9 | 4 | 8 | 7 | 7 | 10 | 3 | 6 | 1 | 2 | 8 | 7 | 8 | 0 | 10 | 101 | ||
11 | 2 | 10 | 4 | 7 | 10 | 6 | 9 | 3 | 9 | 8 | 6 | 1 | 9 | 9 | 7 | 0 | 10 | 10 | 5 | 10 | 4 | 9 | 11 | 148 | ||
12 | 8 | 8 | 6 | 8 | 10 | 0 | 8 | 2 | 4 | 9 | 0 | 3 | 3 | 3 | 7 | 4 | 9 | 8 | 7 | 9 | 10 | 7 | 12 | 133 | ||
13 | 2 | 0 | 6 | 6 | 2 | 4 | 8 | 10 | 1 | 8 | 1 | 10 | 5 | 3 | 8 | 3 | 9 | 8 | 6 | 1 | 0 | 3 | 13 | 104 | ||
14 | 2 | 6 | 0 | 3 | 6 | 0 | 4 | 7 | 6 | 4 | 2 | 3 | 3 | 10 | 3 | 6 | 1 | 4 | 3 | 4 | 5 | 3 | 14 | 85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Ralph Colling Peter Baker | 4S | S | 420 | 8 | 10 | |
2 | 2N-2 | S | 200 | 10 | 10 | |||
3 | 11 | David Patten Ashley Sawyer | 3N+1 | S | 430 | 6 | 10 | |
4 | 3N | W | 600 | 3 | 10 | |||
5 | 5 | Pauline Hedger Brendan Felton | 3C-2 | W | 100 | 8 | 10 | |
6 | 3D | W | 110 | 2 | 10 | |||
7 | 3 | David Clark Dennis Valtisiaris | 3N+1 | S | 630 | 9 | 10 | |
8 | 3N+1 | E | 430 | 8 | 10 | |||
9 | 6 | Sue Milton Dave Milton | 1N+2 | E | 150 | 8 | 10 | |
10 | 3S-1 | E | 100 | 8 | 10 | |||
11 | 10 | Jackie Tyler Malcolm Tyler | 2S+1 | N | 140 | 1 | 10 | |
12 | 4D+1 | E | 150 | 6 | 10 | |||
13 | 12 | Eric Kehr John Haswell | 3D+2 | E | 150 | 10 | 10 | |
14 | 4H | E | 420 | 7 | 10 | |||
15 | 2 | Sue Sayer Bob Robinson | 2S+1 | W | 140 | 3 | 10 | |
16 | 2S | N | 110 | 6 | 10 | |||
17 | 4 | Pauline Ravenhill Barbara Gilham | 2N | N | 120 | 10 | 10 | |
18 | 4S-1 | E | 50 | 10 | 10 | |||
19 | 14 | Sheila Ward Chris Ramsey | 2S+2 | N | 170 | 9 | 10 | |
20 | 2H | E | 110 | 6 | 10 | |||
23 | 8 | Chris Archer Frank Hall | 2H+1 | E | 140 | 8 | 10 | |
24 | 3N+2 | N | 460 | 0 | 10 | |||
Total | 66.36% | 146 | 220 |
Pair 2 | Sue Sayer & Bob Robinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 13 | Ralph Colling Peter Baker | 3N+1 | S | 430 | 4 | 10 | |
4 | 2N+1 | W | 150 | 4 | 10 | |||
5 | 12 | Eric Kehr John Haswell | 3N-4 | N | 400 | 0 | 10 | |
6 | 3N-2 | E | 200 | 10 | 10 | |||
7 | 6 | Sue Milton Dave Milton | 3N+3 | S | 690 | 8 | 10 | |
8 | 3N+1 | E | 430 | 2 | 10 | |||
9 | 4 | Pauline Ravenhill Barbara Gilham | 2N+3 | E | 210 | 6 | 10 | |
10 | 4S | E | 620 | 10 | 10 | |||
11 | 7 | Pauline McClure Steve Webb | 3C-2 | E | 100 | 4 | 10 | |
12 | 5D | E | 400 | 1 | 10 | |||
13 | 11 | David Patten Ashley Sawyer | 5D-1 | E | 100 | 1 | 10 | |
14 | 3N-2 | W | 100 | 1 | 10 | |||
15 | 1 | Ann Clark Nobby Clark | 2S+1 | W | 140 | 7 | 10 | |
16 | 2S | N | 110 | 4 | 10 | |||
17 | 3 | David Clark Dennis Valtisiaris | 1N-2 | W | 100 | 7 | 10 | |
18 | 4S+1 | W | 450 | 2 | 10 | |||
19 | 5 | Pauline Hedger Brendan Felton | 4S | N | 420 | 5 | 10 | |
20 | 2C | S | 90 | 6 | 10 | |||
21 | 14 | Sheila Ward Chris Ramsey | 2D-1 | N | 100 | 7 | 10 | |
22 | 1D | E | 70 | 6 | 10 | |||
23 | 10 | Jackie Tyler Malcolm Tyler | 2H-1 | E | 100 | 2 | 10 | |
24 | 2S-1 | W | 50 | 10 | 10 | |||
Total | 48.64% | 107 | 220 |
Pair 3 | David Clark & Dennis Valtisiaris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | David Patten Ashley Sawyer | 4S | S | 420 | 8 | 10 | |
2 | 3C-4 | W | 200 | 0 | 10 | |||
3 | 10 | Jackie Tyler Malcolm Tyler | 3N+1 | S | 430 | 4 | 10 | |
4 | 3N+1 | W | 630 | 10 | 10 | |||
5 | 13 | Ralph Colling Peter Baker | 2N-3 | N | 300 | 8 | 10 | |
6 | 1N | E | 90 | 6 | 10 | |||
7 | 1 | Ann Clark Nobby Clark | 3N+1 | S | 630 | 1 | 10 | |
8 | 3N+1 | E | 430 | 2 | 10 | |||
9 | 7 | Pauline McClure Steve Webb | 3N-1 | E | 100 | 10 | 10 | |
10 | 3N-1 | W | 100 | 8 | 10 | |||
11 | 5 | Pauline Hedger Brendan Felton | 1N | S | 90 | 9 | 10 | |
12 | 5D-1 | E | 50 | 3 | 10 | |||
13 | 8 | Chris Archer Frank Hall | 4H-1 | N | 100 | 5 | 10 | |
14 | 3N-2 | W | 100 | 9 | 10 | |||
15 | 12 | Eric Kehr John Haswell | 2S+1 | W | 140 | 7 | 10 | |
16 | 5C-1 | W | 100 | 7 | 10 | |||
17 | 2 | Sue Sayer Bob Robinson | 1N-2 | W | 100 | 3 | 10 | |
18 | 4S+1 | W | 450 | 8 | 10 | |||
19 | 4 | Pauline Ravenhill Barbara Gilham | 4S+1 | N | 450 | 9 | 10 | |
20 | 2S+2 | S | 170 | 10 | 10 | |||
21 | 6 | Sue Milton Dave Milton | 2N | N | 120 | 10 | 10 | |
22 | 2S | S | 110 | 10 | 10 | |||
23 | 14 | Sheila Ward Chris Ramsey | 2H | E | 110 | 5 | 10 | |
24 | 2S-2 | W | 100 | 7 | 10 | |||
Total | 66.25% | 159 | 240 |
Pair 4 | Pauline Ravenhill & Barbara Gilham | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Sheila Ward Chris Ramsey | 4S | S | 420 | 8 | 10 | |
2 | 1D+1 | N | 90 | 4 | 10 | |||
3 | 12 | Eric Kehr John Haswell | 3N+1 | S | 430 | 4 | 10 | |
4 | 2N | W | 120 | 2 | 10 | |||
5 | 11 | David Patten Ashley Sawyer | 2H | N | 110 | 0 | 10 | |
6 | 2C | S | 90 | 4 | 10 | |||
7 | 13 | Ralph Colling Peter Baker | 3N+3 | S | 690 | 2 | 10 | |
8 | 2C | E | 90 | 0 | 10 | |||
9 | 2 | Sue Sayer Bob Robinson | 2N+3 | E | 210 | 4 | 10 | |
10 | 4S | E | 620 | 0 | 10 | |||
11 | 8 | Chris Archer Frank Hall | 2S+1 | N | 140 | 9 | 10 | |
12 | 5D-1 | E | 50 | 7 | 10 | |||
13 | 6 | Sue Milton Dave Milton | 5D-1 | E | 100 | 1 | 10 | |
14 | 4H | E | 420 | 7 | 10 | |||
17 | 1 | Ann Clark Nobby Clark | 2N | N | 120 | 0 | 10 | |
18 | 4S-1 | E | 50 | 0 | 10 | |||
19 | 3 | David Clark Dennis Valtisiaris | 4S+1 | N | 450 | 1 | 10 | |
20 | 2S+2 | S | 170 | 0 | 10 | |||
21 | 5 | Pauline Hedger Brendan Felton | 3D-2 | N | 200 | 0 | 10 | |
22 | 2S-1 | S | 50 | 7 | 10 | |||
23 | 7 | Pauline McClure Steve Webb | 2H | E | 110 | 5 | 10 | |
24 | 3S-3 | W | 150 | 6 | 10 | |||
Total | 32.27% | 71 | 220 |
Pair 5 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Chris Archer Frank Hall | 4S+1 | S | 450 | 8 | 10 | |
2 | 1N-1 | N | 100 | 3 | 10 | |||
3 | 14 | Sheila Ward Chris Ramsey | 3N-1 | S | 50 | 10 | 10 | |
4 | 3N | W | 600 | 7 | 10 | |||
5 | 1 | Ann Clark Nobby Clark | 3C-2 | W | 100 | 2 | 10 | |
6 | 3D | W | 110 | 8 | 10 | |||
7 | 12 | Eric Kehr John Haswell | 3N+3 | S | 690 | 2 | 10 | |
8 | 3N+1 | E | 430 | 8 | 10 | |||
9 | 13 | Ralph Colling Peter Baker | 3N+1 | E | 630 | 9 | 10 | |
10 | 3S-1 | E | 100 | 2 | 10 | |||
11 | 3 | David Clark Dennis Valtisiaris | 1N | S | 90 | 1 | 10 | |
12 | 5D-1 | E | 50 | 7 | 10 | |||
15 | 7 | Pauline McClure Steve Webb | 1N-2 | W | 100 | 0 | 10 | |
16 | 4S-2 | W | 200 | 2 | 10 | |||
17 | 10 | Jackie Tyler Malcolm Tyler | 1S-2 | E | 100 | 7 | 10 | |
18 | 3N+1 | E | 430 | 4 | 10 | |||
19 | 2 | Sue Sayer Bob Robinson | 4S | N | 420 | 5 | 10 | |
20 | 2C | S | 90 | 4 | 10 | |||
21 | 4 | Pauline Ravenhill Barbara Gilham | 3D-2 | N | 200 | 10 | 10 | |
22 | 2S-1 | S | 50 | 3 | 10 | |||
23 | 6 | Sue Milton Dave Milton | 2S+1 | S | 140 | 10 | 10 | |
24 | 1N+4 | S | 210 | 8 | 10 | |||
Total | 54.55% | 120 | 220 |
Pair 6 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Pauline McClure Steve Webb | 4S+1 | S | 450 | 8 | 10 | |
2 | 2S-1 | N | 100 | 3 | 10 | |||
5 | 14 | Sheila Ward Chris Ramsey | 3C-1 | W | 50 | 4 | 10 | |
6 | 2S+2 | E | 170 | 10 | 10 | |||
7 | 2 | Sue Sayer Bob Robinson | 3N+3 | S | 690 | 2 | 10 | |
8 | 3N+1 | E | 430 | 8 | 10 | |||
9 | 1 | Ann Clark Nobby Clark | 1N+2 | E | 150 | 2 | 10 | |
10 | 3S-1 | E | 100 | 2 | 10 | |||
11 | 13 | Ralph Colling Peter Baker | 1N | S | 90 | 9 | 10 | |
12 | 4S | N | 620 | 0 | 10 | |||
13 | 4 | Pauline Ravenhill Barbara Gilham | 5D-1 | E | 100 | 9 | 10 | |
14 | 4H | E | 420 | 3 | 10 | |||
15 | 10 | Jackie Tyler Malcolm Tyler | 2S+1 | E | 140 | 3 | 10 | |
16 | 2H+3 | E | 200 | 0 | 10 | |||
17 | 8 | Chris Archer Frank Hall | 2H-1 | W | 50 | 7 | 10 | |
18 | 1H+2 | E | 140 | 2 | 10 | |||
19 | 11 | David Patten Ashley Sawyer | 4S | N | 420 | 5 | 10 | |
20 | 3Cx-3 | S | 800 | 0 | 10 | |||
21 | 3 | David Clark Dennis Valtisiaris | 2N | N | 120 | 0 | 10 | |
22 | 2S | S | 110 | 0 | 10 | |||
23 | 5 | Pauline Hedger Brendan Felton | 2S+1 | S | 140 | 0 | 10 | |
24 | 1N+4 | S | 210 | 2 | 10 | |||
Total | 35.91% | 79 | 220 |
Pair 7 | Pauline McClure & Steve Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sue Milton Dave Milton | 4S+1 | S | 450 | 2 | 10 | |
2 | 2S-1 | N | 100 | 7 | 10 | |||
3 | 8 | Chris Archer Frank Hall | 3N+1 | S | 430 | 6 | 10 | |
4 | 3N-1 | W | 100 | 10 | 10 | |||
5 | 10 | Jackie Tyler Malcolm Tyler | 1N-2 | S | 200 | 4 | 10 | |
6 | 2D-1 | W | 100 | 8 | 10 | |||
7 | 14 | Sheila Ward Chris Ramsey | 3N+2 | S | 660 | 6 | 10 | |
8 | 4H | E | 420 | 3 | 10 | |||
9 | 3 | David Clark Dennis Valtisiaris | 3N-1 | E | 100 | 0 | 10 | |
10 | 3N-1 | W | 100 | 2 | 10 | |||
11 | 2 | Sue Sayer Bob Robinson | 3C-2 | E | 100 | 6 | 10 | |
12 | 5D | E | 400 | 9 | 10 | |||
13 | 13 | Ralph Colling Peter Baker | 4H-1 | N | 100 | 5 | 10 | |
14 | 4H | W | 420 | 7 | 10 | |||
15 | 5 | Pauline Hedger Brendan Felton | 1N-2 | W | 100 | 10 | 10 | |
16 | 4S-2 | W | 200 | 8 | 10 | |||
17 | 11 | David Patten Ashley Sawyer | 1N | W | 90 | 0 | 10 | |
18 | 3N+2 | E | 460 | 0 | 10 | |||
21 | 12 | Eric Kehr John Haswell | 2D-1 | N | 100 | 3 | 10 | |
22 | 3S-2 | S | 100 | 1 | 10 | |||
23 | 4 | Pauline Ravenhill Barbara Gilham | 2H | E | 110 | 5 | 10 | |
24 | 3S-3 | W | 150 | 4 | 10 | |||
Total | 48.18% | 106 | 220 |
Pair 8 | Chris Archer & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Pauline Hedger Brendan Felton | 4S+1 | S | 450 | 2 | 10 | |
2 | 1N-1 | N | 100 | 7 | 10 | |||
3 | 7 | Pauline McClure Steve Webb | 3N+1 | S | 430 | 4 | 10 | |
4 | 3N-1 | W | 100 | 0 | 10 | |||
7 | 11 | David Patten Ashley Sawyer | 3N+1 | S | 630 | 1 | 10 | |
8 | 4H | E | 420 | 7 | 10 | |||
9 | 14 | Sheila Ward Chris Ramsey | 1N+3 | E | 180 | 4 | 10 | |
10 | 3S+1 | E | 170 | 6 | 10 | |||
11 | 4 | Pauline Ravenhill Barbara Gilham | 2S+1 | N | 140 | 1 | 10 | |
12 | 5D-1 | E | 50 | 3 | 10 | |||
13 | 3 | David Clark Dennis Valtisiaris | 4H-1 | N | 100 | 5 | 10 | |
14 | 3N-2 | W | 100 | 1 | 10 | |||
15 | 13 | Ralph Colling Peter Baker | 2S-1 | E | 50 | 2 | 10 | |
16 | 3N-1 | W | 100 | 7 | 10 | |||
17 | 6 | Sue Milton Dave Milton | 2H-1 | W | 50 | 3 | 10 | |
18 | 1H+2 | E | 140 | 8 | 10 | |||
19 | 12 | Eric Kehr John Haswell | 3S+1 | N | 170 | 1 | 10 | |
20 | 3C-2 | S | 200 | 2 | 10 | |||
21 | 10 | Jackie Tyler Malcolm Tyler | 2C | N | 90 | 2 | 10 | |
22 | 3S-1 | S | 50 | 3 | 10 | |||
23 | 1 | Ann Clark Nobby Clark | 2H+1 | E | 140 | 2 | 10 | |
24 | 3N+2 | N | 460 | 10 | 10 | |||
Total | 36.82% | 81 | 220 |
Pair 10 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Eric Kehr John Haswell | 4S+1 | S | 450 | 2 | 10 | |
2 | 1D+2 | N | 110 | 2 | 10 | |||
3 | 3 | David Clark Dennis Valtisiaris | 3N+1 | S | 430 | 6 | 10 | |
4 | 3N+1 | W | 630 | 0 | 10 | |||
5 | 7 | Pauline McClure Steve Webb | 1N-2 | S | 200 | 6 | 10 | |
6 | 2D-1 | W | 100 | 2 | 10 | |||
9 | 11 | David Patten Ashley Sawyer | 3N+1 | E | 630 | 1 | 10 | |
10 | 3N | W | 600 | 2 | 10 | |||
11 | 1 | Ann Clark Nobby Clark | 2S+1 | N | 140 | 9 | 10 | |
12 | 4D+1 | E | 150 | 4 | 10 | |||
13 | 14 | Sheila Ward Chris Ramsey | 2D+2 | E | 130 | 8 | 10 | |
14 | 4H | E | 420 | 7 | 10 | |||
15 | 6 | Sue Milton Dave Milton | 2S+1 | E | 140 | 7 | 10 | |
16 | 2H+3 | E | 200 | 10 | 10 | |||
17 | 5 | Pauline Hedger Brendan Felton | 1S-2 | E | 100 | 3 | 10 | |
18 | 3N+1 | E | 430 | 6 | 10 | |||
19 | 13 | Ralph Colling Peter Baker | 4S+1 | N | 450 | 1 | 10 | |
20 | 2S | S | 110 | 2 | 10 | |||
21 | 8 | Chris Archer Frank Hall | 2C | N | 90 | 8 | 10 | |
22 | 3S-1 | S | 50 | 7 | 10 | |||
23 | 2 | Sue Sayer Bob Robinson | 2H-1 | E | 100 | 8 | 10 | |
24 | 2S-1 | W | 50 | 0 | 10 | |||
Total | 45.91% | 101 | 220 |
Pair 11 | David Patten & Ashley Sawyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | David Clark Dennis Valtisiaris | 4S | S | 420 | 2 | 10 | |
2 | 3C-4 | W | 200 | 10 | 10 | |||
3 | 1 | Ann Clark Nobby Clark | 3N+1 | S | 430 | 4 | 10 | |
4 | 3N | W | 600 | 7 | 10 | |||
5 | 4 | Pauline Ravenhill Barbara Gilham | 2H | N | 110 | 10 | 10 | |
6 | 2C | S | 90 | 6 | 10 | |||
7 | 8 | Chris Archer Frank Hall | 3N+1 | S | 630 | 9 | 10 | |
8 | 4H | E | 420 | 3 | 10 | |||
9 | 10 | Jackie Tyler Malcolm Tyler | 3N+1 | E | 630 | 9 | 10 | |
10 | 3N | W | 600 | 8 | 10 | |||
11 | 12 | Eric Kehr John Haswell | 1N+1 | S | 120 | 6 | 10 | |
12 | 5D | E | 400 | 1 | 10 | |||
13 | 2 | Sue Sayer Bob Robinson | 5D-1 | E | 100 | 9 | 10 | |
14 | 3N-2 | W | 100 | 9 | 10 | |||
15 | 14 | Sheila Ward Chris Ramsey | 2S+1 | E | 140 | 7 | 10 | |
16 | 3N-3 | E | 300 | 0 | 10 | |||
17 | 7 | Pauline McClure Steve Webb | 1N | W | 90 | 10 | 10 | |
18 | 3N+2 | E | 460 | 10 | 10 | |||
19 | 6 | Sue Milton Dave Milton | 4S | N | 420 | 5 | 10 | |
20 | 3Cx-3 | S | 800 | 10 | 10 | |||
21 | 13 | Ralph Colling Peter Baker | 1S | E | 80 | 4 | 10 | |
22 | 3S-2 | S | 100 | 9 | 10 | |||
Total | 67.27% | 148 | 220 |
Pair 12 | Eric Kehr & John Haswell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Jackie Tyler Malcolm Tyler | 4S+1 | S | 450 | 8 | 10 | |
2 | 1D+2 | N | 110 | 8 | 10 | |||
3 | 4 | Pauline Ravenhill Barbara Gilham | 3N+1 | S | 430 | 6 | 10 | |
4 | 2N | W | 120 | 8 | 10 | |||
5 | 2 | Sue Sayer Bob Robinson | 3N-4 | N | 400 | 10 | 10 | |
6 | 3N-2 | E | 200 | 0 | 10 | |||
7 | 5 | Pauline Hedger Brendan Felton | 3N+3 | S | 690 | 8 | 10 | |
8 | 3N+1 | E | 430 | 2 | 10 | |||
11 | 11 | David Patten Ashley Sawyer | 1N+1 | S | 120 | 4 | 10 | |
12 | 5D | E | 400 | 9 | 10 | |||
13 | 1 | Ann Clark Nobby Clark | 3D+2 | E | 150 | 0 | 10 | |
14 | 4H | E | 420 | 3 | 10 | |||
15 | 3 | David Clark Dennis Valtisiaris | 2S+1 | W | 140 | 3 | 10 | |
16 | 5C-1 | W | 100 | 3 | 10 | |||
17 | 14 | Sheila Ward Chris Ramsey | 1N-1 | W | 50 | 7 | 10 | |
18 | 3N | E | 400 | 4 | 10 | |||
19 | 8 | Chris Archer Frank Hall | 3S+1 | N | 170 | 9 | 10 | |
20 | 3C-2 | S | 200 | 8 | 10 | |||
21 | 7 | Pauline McClure Steve Webb | 2D-1 | N | 100 | 7 | 10 | |
22 | 3S-2 | S | 100 | 9 | 10 | |||
23 | 13 | Ralph Colling Peter Baker | 2H+2 | E | 170 | 10 | 10 | |
24 | 2S-2 | W | 100 | 7 | 10 | |||
Total | 60.45% | 133 | 220 |
Pair 13 | Ralph Colling & Peter Baker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ann Clark Nobby Clark | 4S | S | 420 | 2 | 10 | |
2 | 2N-2 | S | 200 | 0 | 10 | |||
3 | 2 | Sue Sayer Bob Robinson | 3N+1 | S | 430 | 6 | 10 | |
4 | 2N+1 | W | 150 | 6 | 10 | |||
5 | 3 | David Clark Dennis Valtisiaris | 2N-3 | N | 300 | 2 | 10 | |
6 | 1N | E | 90 | 4 | 10 | |||
7 | 4 | Pauline Ravenhill Barbara Gilham | 3N+3 | S | 690 | 8 | 10 | |
8 | 2C | E | 90 | 10 | 10 | |||
9 | 5 | Pauline Hedger Brendan Felton | 3N+1 | E | 630 | 1 | 10 | |
10 | 3S-1 | E | 100 | 8 | 10 | |||
11 | 6 | Sue Milton Dave Milton | 1N | S | 90 | 1 | 10 | |
12 | 4S | N | 620 | 10 | 10 | |||
13 | 7 | Pauline McClure Steve Webb | 4H-1 | N | 100 | 5 | 10 | |
14 | 4H | W | 420 | 3 | 10 | |||
15 | 8 | Chris Archer Frank Hall | 2S-1 | E | 50 | 8 | 10 | |
16 | 3N-1 | W | 100 | 3 | 10 | |||
19 | 10 | Jackie Tyler Malcolm Tyler | 4S+1 | N | 450 | 9 | 10 | |
20 | 2S | S | 110 | 8 | 10 | |||
21 | 11 | David Patten Ashley Sawyer | 1S | E | 80 | 6 | 10 | |
22 | 3S-2 | S | 100 | 1 | 10 | |||
23 | 12 | Eric Kehr John Haswell | 2H+2 | E | 170 | 0 | 10 | |
24 | 2S-2 | W | 100 | 3 | 10 | |||
Total | 47.27% | 104 | 220 |
Pair 14 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Pauline Ravenhill Barbara Gilham | 4S | S | 420 | 2 | 10 | |
2 | 1D+1 | N | 90 | 6 | 10 | |||
3 | 5 | Pauline Hedger Brendan Felton | 3N-1 | S | 50 | 0 | 10 | |
4 | 3N | W | 600 | 3 | 10 | |||
5 | 6 | Sue Milton Dave Milton | 3C-1 | W | 50 | 6 | 10 | |
6 | 2S+2 | E | 170 | 0 | 10 | |||
7 | 7 | Pauline McClure Steve Webb | 3N+2 | S | 660 | 4 | 10 | |
8 | 4H | E | 420 | 7 | 10 | |||
9 | 8 | Chris Archer Frank Hall | 1N+3 | E | 180 | 6 | 10 | |
10 | 3S+1 | E | 170 | 4 | 10 | |||
13 | 10 | Jackie Tyler Malcolm Tyler | 2D+2 | E | 130 | 2 | 10 | |
14 | 4H | E | 420 | 3 | 10 | |||
15 | 11 | David Patten Ashley Sawyer | 2S+1 | E | 140 | 3 | 10 | |
16 | 3N-3 | E | 300 | 10 | 10 | |||
17 | 12 | Eric Kehr John Haswell | 1N-1 | W | 50 | 3 | 10 | |
18 | 3N | E | 400 | 6 | 10 | |||
19 | 1 | Ann Clark Nobby Clark | 2S+2 | N | 170 | 1 | 10 | |
20 | 2H | E | 110 | 4 | 10 | |||
21 | 2 | Sue Sayer Bob Robinson | 2D-1 | N | 100 | 3 | 10 | |
22 | 1D | E | 70 | 4 | 10 | |||
23 | 3 | David Clark Dennis Valtisiaris | 2H | E | 110 | 5 | 10 | |
24 | 2S-2 | W | 100 | 3 | 10 | |||
Total | 38.64% | 85 | 220 |
Results produced on Tuesday 07 September 2021 at 9:12 AM