Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1= | 1 | Pauline Ravenhill & John Sayer | 143/ 240 | 59.58 |
1= | 11 | Ann & Nobby Clark | 143/ 240 | 59.58 |
3 | 4 | Pauline Hedger & Brendan Felton | 140/ 240 | 58.33 |
4 | 8 | Jackie & Malcolm Tyler | 139/ 240 | 57.92 |
5 | 6 | David Patten & Ashley Sawyer | 138/ 240 | 57.50 |
6 | 12 | Chris Ramsey & Sheila Ward | 131/ 240 | 54.58 |
7 | 10 | Blanche Stephenson & Steve Webb | 126/ 240 | 52.50 |
8 | 2 | John Haswell & Eric Kehr | 121/ 240 | 50.42 |
9 | 3 | John Avery & Mustapha Rahaman | 119/ 240 | 49.58 |
10 | 9 | Sue Sayer & Stella Holland | 82/ 240 | 34.17 |
11 | 5 | Ken Walker & Ken Archer | 80/ 240 | 33.33 |
12 | 7 | Sue & Dave Milton | 78/ 240 | 32.50 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 5 | 10 | 4 | 5 | 8 | 10 | 4 | 1 | 4 | 3 | 9 | 7 | 5 | 7 | 0 | 3 | 7 | 10 | 9 | 2 | 6 | 5 | 9 | 10 | 1 | 143 |
2 | 1 | 10 | 8 | 5 | 2 | 0 | 8 | 5 | 9 | 0 | 5 | 10 | 5 | 3 | 10 | 0 | 9 | 6 | 6 | 6 | 0 | 0 | 9 | 4 | 2 | 121 |
3 | 9 | 6 | 2 | 9 | 8 | 5 | 0 | 5 | 0 | 3 | 9 | 6 | 5 | 7 | 8 | 10 | 1 | 4 | 6 | 1 | 2 | 2 | 4 | 7 | 3 | 119 |
4 | 1 | 8 | 8 | 5 | 2 | 0 | 10 | 10 | 9 | 10 | 5 | 3 | 8 | 7 | 10 | 3 | 1 | 0 | 4 | 9 | 8 | 5 | 6 | 8 | 4 | 140 |
5 | 9 | 2 | 0 | 1 | 2 | 5 | 2 | 5 | 1 | 3 | 1 | 2 | 10 | 0 | 4 | 3 | 3 | 3 | 1 | 2 | 10 | 5 | 4 | 2 | 5 | 80 |
6 | 1 | 8 | 10 | 9 | 8 | 5 | 6 | 8 | 4 | 7 | 1 | 4 | 10 | 3 | 6 | 7 | 3 | 8 | 1 | 8 | 4 | 10 | 0 | 7 | 6 | 138 |
7 | 5 | 4 | 2 | 1 | 2 | 5 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 10 | 3 | 3 | 1 | 1 | 8 | 10 | 1 | 6 | 7 | 78 |
8 | 1 | 4 | 8 | 1 | 2 | 5 | 8 | 9 | 6 | 7 | 1 | 3 | 8 | 8 | 6 | 7 | 7 | 7 | 9 | 8 | 6 | 2 | 6 | 10 | 8 | 139 |
9 | 9 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 7 | 9 | 8 | 0 | 7 | 4 | 0 | 7 | 7 | 1 | 2 | 4 | 5 | 1 | 0 | 9 | 82 |
10 | 9 | 2 | 2 | 9 | 8 | 5 | 4 | 2 | 6 | 7 | 9 | 10 | 2 | 2 | 4 | 7 | 3 | 0 | 4 | 4 | 10 | 8 | 6 | 3 | 10 | 126 |
11 | 5 | 6 | 8 | 9 | 8 | 5 | 6 | 9 | 6 | 10 | 5 | 0 | 5 | 3 | 2 | 7 | 9 | 10 | 9 | 8 | 0 | 0 | 10 | 3 | 11 | 143 |
12 | 5 | 0 | 6 | 5 | 8 | 10 | 10 | 5 | 10 | 0 | 5 | 7 | 0 | 10 | 6 | 3 | 7 | 2 | 9 | 9 | 2 | 8 | 4 | 0 | 12 | 131 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pauline Ravenhill & John Sayer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Chris Ramsey Sheila Ward | 2H+3 | E | 200 | 5 | 10 | |
2 | 4H+1 | W | 450 | 10 | 10 | |||
3 | 2N | S | 120 | 4 | 10 | |||
4 | 4 | Pauline Hedger Brendan Felton | 3C+3 | N | 170 | 5 | 10 | |
5 | 4S | E | 420 | 8 | 10 | |||
6 | 3NT | N | 400 | 10 | 10 | |||
7 | 11 | Ann Clark Nobby Clark | 1H | W | 80 | 4 | 10 | |
8 | 3D | S | 110 | 1 | 10 | |||
9 | 2D+2 | W | 130 | 4 | 10 | |||
10 | 8 | Jackie Tyler Malcolm Tyler | 2N-1 | S | 100 | 3 | 10 | |
11 | 1N-2 | W | 100 | 9 | 10 | |||
12 | 4S | W | 420 | 7 | 10 | |||
13 | 2 | John Haswell Eric Kehr | 2S | N | 110 | 5 | 10 | |
14 | 4H-1 | S | 50 | 7 | 10 | |||
15 | 1N+1 | N | 120 | 0 | 10 | |||
16 | 10 | Blanche Stephenson Steve Webb | 3S+1 | S | 170 | 3 | 10 | |
17 | 4H-1 | E | 50 | 7 | 10 | |||
18 | 3S-4 | W | 200 | 10 | 10 | |||
19 | 6 | David Patten Ashley Sawyer | 1N-1 | W | 100 | 9 | 10 | |
20 | 4H+1 | W | 650 | 2 | 10 | |||
21 | 2H-3 | N | 300 | 6 | 10 | |||
22 | 9 | Sue Sayer Stella Holland | 3S+1 | S | 170 | 5 | 10 | |
23 | 4S-1 | S | 100 | 9 | 10 | |||
24 | 2S*-3 | W | 500 | 10 | 10 | |||
Total | 59.58% | 143 | 240 |
Pair 2 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Sue Sayer Stella Holland | 4H+1 | W | 450 | 1 | 10 | |
2 | 3S | N | 140 | 10 | 10 | |||
3 | 3C+1 | S | 130 | 8 | 10 | |||
4 | 12 | Chris Ramsey Sheila Ward | 3C+3 | N | 170 | 5 | 10 | |
5 | 3N | E | 400 | 2 | 10 | |||
6 | 3NT+3 | N | 490 | 0 | 10 | |||
7 | 5 | Ken Walker Ken Archer | 1S-1 | N | 100 | 8 | 10 | |
8 | 2N | W | 120 | 5 | 10 | |||
9 | 3N+2 | E | 660 | 9 | 10 | |||
10 | 11 | Ann Clark Nobby Clark | 2N+1 | S | 150 | 0 | 10 | |
11 | 1N-1 | W | 50 | 5 | 10 | |||
12 | 3N+4 | W | 520 | 10 | 10 | |||
13 | 1 | Pauline Ravenhill John Sayer | 2S | N | 110 | 5 | 10 | |
14 | 4H-1 | S | 50 | 3 | 10 | |||
15 | 1N+1 | N | 120 | 10 | 10 | |||
16 | 3 | John Avery Mustapha Rahaman | 3N+1 | N | 430 | 0 | 10 | |
17 | 3H | W | 140 | 9 | 10 | |||
18 | 2S-1 | S | 100 | 6 | 10 | |||
19 | 10 | Blanche Stephenson Steve Webb | 2H | W | 110 | 6 | 10 | |
20 | 3N | W | 600 | 6 | 10 | |||
21 | 2H*-3 | N | 800 | 0 | 10 | |||
22 | 7 | Sue Milton Dave Milton | 6S-2 | S | 100 | 0 | 10 | |
23 | 3D-1 | S | 100 | 9 | 10 | |||
24 | 3N+2 | S | 460 | 4 | 10 | |||
Total | 50.42% | 121 | 240 |
Pair 3 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Jackie Tyler Malcolm Tyler | 1NT-2 | N | 100 | 9 | 10 | |
2 | 3S-1 | N | 100 | 6 | 10 | |||
3 | 3N-3 | S | 150 | 2 | 10 | |||
4 | 9 | Sue Sayer Stella Holland | 3C+2 | N | 150 | 9 | 10 | |
5 | 4S | E | 420 | 8 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 12 | Chris Ramsey Sheila Ward | 1D-2 | W | 200 | 0 | 10 | |
8 | 1N+1 | E | 120 | 5 | 10 | |||
9 | 2H-2 | E | 200 | 0 | 10 | |||
10 | 6 | David Patten Ashley Sawyer | 2N | S | 120 | 3 | 10 | |
11 | 1D+1 | W | 90 | 9 | 10 | |||
12 | 3N+1 | W | 430 | 6 | 10 | |||
13 | 11 | Ann Clark Nobby Clark | 2S | N | 110 | 5 | 10 | |
14 | 4S-1 | N | 50 | 7 | 10 | |||
15 | 2S-1 | S | 100 | 8 | 10 | |||
16 | 2 | John Haswell Eric Kehr | 3N+1 | N | 430 | 10 | 10 | |
17 | 3H | W | 140 | 1 | 10 | |||
18 | 2S-1 | S | 100 | 4 | 10 | |||
19 | 4 | Pauline Hedger Brendan Felton | 2H+1 | E | 140 | 6 | 10 | |
20 | 2C+1 | E | 110 | 1 | 10 | |||
21 | 2H-2 | N | 200 | 2 | 10 | |||
22 | 10 | Blanche Stephenson Steve Webb | 5D-1 | N | 50 | 2 | 10 | |
23 | 3S | E | 140 | 4 | 10 | |||
24 | 3N+3 | N | 490 | 7 | 10 | |||
Total | 49.58% | 119 | 240 |
Pair 4 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Blanche Stephenson Steve Webb | 1NT-2 | N | 100 | 1 | 10 | |
2 | 3H+1 | W | 170 | 8 | 10 | |||
3 | 3N-3 | S | 150 | 8 | 10 | |||
4 | 1 | Pauline Ravenhill John Sayer | 3C+3 | N | 170 | 5 | 10 | |
5 | 4S | E | 420 | 2 | 10 | |||
6 | 3NT | N | 400 | 0 | 10 | |||
7 | 9 | Sue Sayer Stella Holland | 1H+1 | W | 110 | 10 | 10 | |
8 | 5C | E | 400 | 10 | 10 | |||
9 | 3N+2 | E | 660 | 9 | 10 | |||
10 | 12 | Chris Ramsey Sheila Ward | 2N-2 | S | 200 | 10 | 10 | |
11 | 1N-1 | W | 50 | 5 | 10 | |||
12 | 4S | W | 420 | 3 | 10 | |||
13 | 7 | Sue Milton Dave Milton | 2N-1 | E | 100 | 8 | 10 | |
14 | 4S-1 | N | 50 | 7 | 10 | |||
15 | 2S-2 | S | 200 | 10 | 10 | |||
16 | 11 | Ann Clark Nobby Clark | 4H | N | 420 | 3 | 10 | |
17 | 3H | E | 140 | 1 | 10 | |||
18 | 3S-2 | S | 200 | 0 | 10 | |||
19 | 3 | John Avery Mustapha Rahaman | 2H+1 | E | 140 | 4 | 10 | |
20 | 2C+1 | E | 110 | 9 | 10 | |||
21 | 2H-2 | N | 200 | 8 | 10 | |||
22 | 5 | Ken Walker Ken Archer | 3S+1 | S | 170 | 5 | 10 | |
23 | 3S | E | 140 | 6 | 10 | |||
24 | 3N+1 | S | 430 | 8 | 10 | |||
Total | 58.33% | 140 | 240 |
Pair 5 | Ken Walker & Ken Archer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | David Patten Ashley Sawyer | 4H+1 | E | 450 | 9 | 10 | |
2 | 3C-2 | W | 100 | 2 | 10 | |||
3 | 3H-3 | E | 300 | 0 | 10 | |||
4 | 10 | Blanche Stephenson Steve Webb | 5C | N | 600 | 1 | 10 | |
5 | 3N | E | 400 | 2 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 2 | John Haswell Eric Kehr | 1S-1 | N | 100 | 2 | 10 | |
8 | 2N | W | 120 | 5 | 10 | |||
9 | 3N+2 | E | 660 | 1 | 10 | |||
10 | 9 | Sue Sayer Stella Holland | 2N-1 | S | 100 | 3 | 10 | |
11 | 1N | W | 90 | 1 | 10 | |||
12 | 4S+1 | W | 450 | 2 | 10 | |||
13 | 12 | Chris Ramsey Sheila Ward | 3S-1 | N | 100 | 10 | 10 | |
14 | 4S | N | 420 | 0 | 10 | |||
15 | 2S-1 | W | 50 | 4 | 10 | |||
16 | 8 | Jackie Tyler Malcolm Tyler | 4H | S | 420 | 3 | 10 | |
17 | 3H-1 | W | 50 | 3 | 10 | |||
18 | 2S | S | 110 | 3 | 10 | |||
19 | 11 | Ann Clark Nobby Clark | 2H+2 | W | 170 | 1 | 10 | |
20 | 4H+1 | W | 650 | 2 | 10 | |||
21 | 4S-1 | W | 50 | 10 | 10 | |||
22 | 4 | Pauline Hedger Brendan Felton | 3S+1 | S | 170 | 5 | 10 | |
23 | 3S | E | 140 | 4 | 10 | |||
24 | 3N+1 | S | 430 | 2 | 10 | |||
Total | 33.33% | 80 | 240 |
Pair 6 | David Patten & Ashley Sawyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ken Walker Ken Archer | 4H+1 | E | 450 | 1 | 10 | |
2 | 3C-2 | W | 100 | 8 | 10 | |||
3 | 3H-3 | E | 300 | 10 | 10 | |||
4 | 7 | Sue Milton Dave Milton | 3C+2 | N | 150 | 9 | 10 | |
5 | 4S | E | 420 | 8 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 10 | Blanche Stephenson Steve Webb | 1N | W | 90 | 6 | 10 | |
8 | 4C | E | 130 | 8 | 10 | |||
9 | 2D+2 | W | 130 | 4 | 10 | |||
10 | 3 | John Avery Mustapha Rahaman | 2N | S | 120 | 7 | 10 | |
11 | 1D+1 | W | 90 | 1 | 10 | |||
12 | 3N+1 | W | 430 | 4 | 10 | |||
13 | 9 | Sue Sayer Stella Holland | 3H-3 | E | 300 | 10 | 10 | |
14 | 4S-1 | N | 50 | 3 | 10 | |||
15 | 1N-1 | W | 50 | 6 | 10 | |||
16 | 12 | Chris Ramsey Sheila Ward | 3H+1 | N | 170 | 7 | 10 | |
17 | 4H-1 | E | 50 | 3 | 10 | |||
18 | 1N+1 | W | 120 | 8 | 10 | |||
19 | 1 | Pauline Ravenhill John Sayer | 1N-1 | W | 100 | 1 | 10 | |
20 | 4H+1 | W | 650 | 8 | 10 | |||
21 | 2H-3 | N | 300 | 4 | 10 | |||
22 | 11 | Ann Clark Nobby Clark | 4S+2 | S | 480 | 10 | 10 | |
23 | 4S | E | 620 | 0 | 10 | |||
24 | 3N+3 | N | 490 | 7 | 10 | |||
Total | 57.50% | 138 | 240 |
Pair 7 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Ann Clark Nobby Clark | 2H+3 | W | 200 | 5 | 10 | |
2 | 3C+1 | W | 130 | 4 | 10 | |||
3 | 3N-3 | S | 150 | 2 | 10 | |||
4 | 6 | David Patten Ashley Sawyer | 3C+2 | N | 150 | 1 | 10 | |
5 | 4S | E | 420 | 2 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 8 | Jackie Tyler Malcolm Tyler | 2S | N | 110 | 2 | 10 | |
8 | 3D | S | 110 | 1 | 10 | |||
9 | 2D+2 | W | 130 | 4 | 10 | |||
10 | 10 | Blanche Stephenson Steve Webb | 2N | S | 120 | 3 | 10 | |
11 | 1N-2 | W | 100 | 1 | 10 | |||
12 | 4H-1 | E | 50 | 0 | 10 | |||
13 | 4 | Pauline Hedger Brendan Felton | 2N-1 | E | 100 | 2 | 10 | |
14 | 4S-1 | N | 50 | 3 | 10 | |||
15 | 2S-2 | S | 200 | 0 | 10 | |||
16 | 9 | Sue Sayer Stella Holland | 3D* | E | 670 | 10 | 10 | |
17 | 4H-1 | E | 50 | 3 | 10 | |||
18 | 2S | S | 110 | 3 | 10 | |||
19 | 12 | Chris Ramsey Sheila Ward | 3H-1 | W | 100 | 1 | 10 | |
20 | 3C | E | 110 | 1 | 10 | |||
21 | 4S | W | 420 | 8 | 10 | |||
22 | 2 | John Haswell Eric Kehr | 6S-2 | S | 100 | 10 | 10 | |
23 | 3D-1 | S | 100 | 1 | 10 | |||
24 | 3N+2 | S | 460 | 6 | 10 | |||
Total | 32.50% | 78 | 240 |
Pair 8 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Avery Mustapha Rahaman | 1NT-2 | N | 100 | 1 | 10 | |
2 | 3S-1 | N | 100 | 4 | 10 | |||
3 | 3N-3 | S | 150 | 8 | 10 | |||
4 | 11 | Ann Clark Nobby Clark | 3N | S | 600 | 1 | 10 | |
5 | 3N | E | 400 | 2 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 7 | Sue Milton Dave Milton | 2S | N | 110 | 8 | 10 | |
8 | 3D | S | 110 | 9 | 10 | |||
9 | 2D+2 | W | 130 | 6 | 10 | |||
10 | 1 | Pauline Ravenhill John Sayer | 2N-1 | S | 100 | 7 | 10 | |
11 | 1N-2 | W | 100 | 1 | 10 | |||
12 | 4S | W | 420 | 3 | 10 | |||
13 | 10 | Blanche Stephenson Steve Webb | 3N-2 | E | 200 | 8 | 10 | |
14 | 5C-1 | E | 50 | 8 | 10 | |||
15 | 2S-1 | W | 50 | 6 | 10 | |||
16 | 5 | Ken Walker Ken Archer | 4H | S | 420 | 7 | 10 | |
17 | 3H-1 | W | 50 | 7 | 10 | |||
18 | 2S | S | 110 | 7 | 10 | |||
19 | 9 | Sue Sayer Stella Holland | 2H+2 | W | 170 | 9 | 10 | |
20 | 4H+1 | W | 650 | 8 | 10 | |||
21 | 2H-4 | N | 400 | 6 | 10 | |||
22 | 12 | Chris Ramsey Sheila Ward | 4S+1 | S | 450 | 2 | 10 | |
23 | 3S | E | 140 | 6 | 10 | |||
24 | 4S-1 | N | 50 | 10 | 10 | |||
Total | 57.92% | 139 | 240 |
Pair 9 | Sue Sayer & Stella Holland | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Haswell Eric Kehr | 4H+1 | W | 450 | 9 | 10 | |
2 | 3S | N | 140 | 0 | 10 | |||
3 | 3C+1 | S | 130 | 2 | 10 | |||
4 | 3 | John Avery Mustapha Rahaman | 3C+2 | N | 150 | 1 | 10 | |
5 | 4S | E | 420 | 2 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 4 | Pauline Hedger Brendan Felton | 1H+1 | W | 110 | 0 | 10 | |
8 | 5C | E | 400 | 0 | 10 | |||
9 | 3N+2 | E | 660 | 1 | 10 | |||
10 | 5 | Ken Walker Ken Archer | 2N-1 | S | 100 | 7 | 10 | |
11 | 1N | W | 90 | 9 | 10 | |||
12 | 4S+1 | W | 450 | 8 | 10 | |||
13 | 6 | David Patten Ashley Sawyer | 3H-3 | E | 300 | 0 | 10 | |
14 | 4S-1 | N | 50 | 7 | 10 | |||
15 | 1N-1 | W | 50 | 4 | 10 | |||
16 | 7 | Sue Milton Dave Milton | 3D* | E | 670 | 0 | 10 | |
17 | 4H-1 | E | 50 | 7 | 10 | |||
18 | 2S | S | 110 | 7 | 10 | |||
19 | 8 | Jackie Tyler Malcolm Tyler | 2H+2 | W | 170 | 1 | 10 | |
20 | 4H+1 | W | 650 | 2 | 10 | |||
21 | 2H-4 | N | 400 | 4 | 10 | |||
22 | 1 | Pauline Ravenhill John Sayer | 3S+1 | S | 170 | 5 | 10 | |
23 | 4S-1 | S | 100 | 1 | 10 | |||
24 | 2S*-3 | W | 500 | 0 | 10 | |||
Total | 34.17% | 82 | 240 |
Pair 10 | Blanche Stephenson & Steve Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Pauline Hedger Brendan Felton | 1NT-2 | N | 100 | 9 | 10 | |
2 | 3H+1 | W | 170 | 2 | 10 | |||
3 | 3N-3 | S | 150 | 2 | 10 | |||
4 | 5 | Ken Walker Ken Archer | 5C | N | 600 | 9 | 10 | |
5 | 3N | E | 400 | 8 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 6 | David Patten Ashley Sawyer | 1N | W | 90 | 4 | 10 | |
8 | 4C | E | 130 | 2 | 10 | |||
9 | 2D+2 | W | 130 | 6 | 10 | |||
10 | 7 | Sue Milton Dave Milton | 2N | S | 120 | 7 | 10 | |
11 | 1N-2 | W | 100 | 9 | 10 | |||
12 | 4H-1 | E | 50 | 10 | 10 | |||
13 | 8 | Jackie Tyler Malcolm Tyler | 3N-2 | E | 200 | 2 | 10 | |
14 | 5C-1 | E | 50 | 2 | 10 | |||
15 | 2S-1 | W | 50 | 4 | 10 | |||
16 | 1 | Pauline Ravenhill John Sayer | 3S+1 | S | 170 | 7 | 10 | |
17 | 4H-1 | E | 50 | 3 | 10 | |||
18 | 3S-4 | W | 200 | 0 | 10 | |||
19 | 2 | John Haswell Eric Kehr | 2H | W | 110 | 4 | 10 | |
20 | 3N | W | 600 | 4 | 10 | |||
21 | 2H*-3 | N | 800 | 10 | 10 | |||
22 | 3 | John Avery Mustapha Rahaman | 5D-1 | N | 50 | 8 | 10 | |
23 | 3S | E | 140 | 6 | 10 | |||
24 | 3N+3 | N | 490 | 3 | 10 | |||
Total | 52.50% | 126 | 240 |
Pair 11 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Sue Milton Dave Milton | 2H+3 | W | 200 | 5 | 10 | |
2 | 3C+1 | W | 130 | 6 | 10 | |||
3 | 3N-3 | S | 150 | 8 | 10 | |||
4 | 8 | Jackie Tyler Malcolm Tyler | 3N | S | 600 | 9 | 10 | |
5 | 3N | E | 400 | 8 | 10 | |||
6 | 3NT+1 | N | 430 | 5 | 10 | |||
7 | 1 | Pauline Ravenhill John Sayer | 1H | W | 80 | 6 | 10 | |
8 | 3D | S | 110 | 9 | 10 | |||
9 | 2D+2 | W | 130 | 6 | 10 | |||
10 | 2 | John Haswell Eric Kehr | 2N+1 | S | 150 | 10 | 10 | |
11 | 1N-1 | W | 50 | 5 | 10 | |||
12 | 3N+4 | W | 520 | 0 | 10 | |||
13 | 3 | John Avery Mustapha Rahaman | 2S | N | 110 | 5 | 10 | |
14 | 4S-1 | N | 50 | 3 | 10 | |||
15 | 2S-1 | S | 100 | 2 | 10 | |||
16 | 4 | Pauline Hedger Brendan Felton | 4H | N | 420 | 7 | 10 | |
17 | 3H | E | 140 | 9 | 10 | |||
18 | 3S-2 | S | 200 | 10 | 10 | |||
19 | 5 | Ken Walker Ken Archer | 2H+2 | W | 170 | 9 | 10 | |
20 | 4H+1 | W | 650 | 8 | 10 | |||
21 | 4S-1 | W | 50 | 0 | 10 | |||
22 | 6 | David Patten Ashley Sawyer | 4S+2 | S | 480 | 0 | 10 | |
23 | 4S | E | 620 | 10 | 10 | |||
24 | 3N+3 | N | 490 | 3 | 10 | |||
Total | 59.58% | 143 | 240 |
Pair 12 | Chris Ramsey & Sheila Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Pauline Ravenhill John Sayer | 2H+3 | E | 200 | 5 | 10 | |
2 | 4H+1 | W | 450 | 0 | 10 | |||
3 | 2N | S | 120 | 6 | 10 | |||
4 | 2 | John Haswell Eric Kehr | 3C+3 | N | 170 | 5 | 10 | |
5 | 3N | E | 400 | 8 | 10 | |||
6 | 3NT+3 | N | 490 | 10 | 10 | |||
7 | 3 | John Avery Mustapha Rahaman | 1D-2 | W | 200 | 10 | 10 | |
8 | 1N+1 | E | 120 | 5 | 10 | |||
9 | 2H-2 | E | 200 | 10 | 10 | |||
10 | 4 | Pauline Hedger Brendan Felton | 2N-2 | S | 200 | 0 | 10 | |
11 | 1N-1 | W | 50 | 5 | 10 | |||
12 | 4S | W | 420 | 7 | 10 | |||
13 | 5 | Ken Walker Ken Archer | 3S-1 | N | 100 | 0 | 10 | |
14 | 4S | N | 420 | 10 | 10 | |||
15 | 2S-1 | W | 50 | 6 | 10 | |||
16 | 6 | David Patten Ashley Sawyer | 3H+1 | N | 170 | 3 | 10 | |
17 | 4H-1 | E | 50 | 7 | 10 | |||
18 | 1N+1 | W | 120 | 2 | 10 | |||
19 | 7 | Sue Milton Dave Milton | 3H-1 | W | 100 | 9 | 10 | |
20 | 3C | E | 110 | 9 | 10 | |||
21 | 4S | W | 420 | 2 | 10 | |||
22 | 8 | Jackie Tyler Malcolm Tyler | 4S+1 | S | 450 | 8 | 10 | |
23 | 3S | E | 140 | 4 | 10 | |||
24 | 4S-1 | N | 50 | 0 | 10 | |||
Total | 54.58% | 131 | 240 |
Results produced on Tuesday 08 February 2022 at 3:38 PM