Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 9 | Sue & Dave Milton | 139/ 240 | 57.92 |
2 | 2 | Eric Kehr & John Haswell | 136/ 240 | 56.67 |
3 | 4 | Robert Elliott & Graham Beaton | 135/ 240 | 56.25 |
4 | 7 | Ann & Nobby Clark | 129/ 240 | 53.75 |
5= | 5 | Pauline Hedger & Brendan Felton | 125/ 240 | 52.08 |
5= | 6 | Pauline Ravenhill & Sue Sayer | 125/ 240 | 52.08 |
5= | 12 | Ashley Sawyer & David Patten | 125/ 240 | 52.08 |
8 | 1 | Jackie & Malcolm Tyler | 119/ 240 | 49.58 |
9 | 10 | John Avery & Mustapha Rahaman | 110/ 240 | 45.83 |
10 | 11 | Sheila Ward & Chris Ramsey | 101/ 240 | 42.08 |
11 | 8 | Steve Webb & Peter Baker | 100/ 240 | 41.67 |
12 | 3 | Chris Archer & Frank Hall | 96/ 240 | 40.00 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 6 | 2 | 2 | 0 | 6 | 9 | 10 | 3 | 1 | 8 | 9 | 4 | 10 | 4 | 0 | 8 | 8 | 8 | 5 | 3 | 1 | 6 | 4 | 2 | 1 | 119 |
2 | 8 | 0 | 2 | 9 | 6 | 9 | 8 | 9 | 6 | 8 | 6 | 0 | 0 | 6 | 10 | 8 | 8 | 10 | 5 | 0 | 9 | 3 | 4 | 2 | 2 | 136 |
3 | 1 | 4 | 10 | 2 | 6 | 0 | 1 | 3 | 1 | 6 | 10 | 10 | 6 | 4 | 8 | 2 | 2 | 0 | 5 | 2 | 1 | 10 | 0 | 2 | 3 | 96 |
4 | 4 | 4 | 10 | 10 | 4 | 1 | 1 | 3 | 6 | 10 | 6 | 2 | 1 | 4 | 8 | 10 | 8 | 5 | 5 | 8 | 9 | 10 | 2 | 4 | 4 | 135 |
5 | 9 | 0 | 5 | 9 | 0 | 5 | 2 | 1 | 4 | 10 | 4 | 2 | 1 | 10 | 8 | 10 | 8 | 5 | 5 | 8 | 5 | 0 | 8 | 6 | 5 | 125 |
6 | 1 | 10 | 5 | 5 | 6 | 5 | 4 | 9 | 6 | 4 | 0 | 0 | 2 | 6 | 6 | 5 | 8 | 0 | 5 | 7 | 9 | 8 | 4 | 10 | 6 | 125 |
7 | 10 | 2 | 5 | 5 | 4 | 5 | 6 | 3 | 10 | 4 | 1 | 4 | 9 | 6 | 2 | 5 | 2 | 8 | 5 | 7 | 5 | 7 | 6 | 8 | 7 | 129 |
8 | 9 | 6 | 0 | 5 | 6 | 2 | 4 | 7 | 0 | 2 | 1 | 6 | 6 | 6 | 8 | 0 | 2 | 5 | 5 | 2 | 9 | 7 | 0 | 2 | 8 | 100 |
9 | 2 | 10 | 8 | 8 | 4 | 10 | 9 | 7 | 4 | 0 | 6 | 8 | 8 | 4 | 4 | 5 | 8 | 2 | 5 | 8 | 1 | 4 | 6 | 8 | 9 | 139 |
10 | 6 | 6 | 0 | 1 | 10 | 5 | 6 | 1 | 4 | 6 | 9 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 10 | 1 | 0 | 10 | 8 | 10 | 110 |
11 | 0 | 8 | 5 | 5 | 4 | 8 | 0 | 7 | 9 | 2 | 4 | 10 | 4 | 6 | 2 | 0 | 2 | 5 | 5 | 2 | 5 | 2 | 6 | 0 | 11 | 101 |
12 | 4 | 8 | 8 | 1 | 4 | 1 | 9 | 7 | 9 | 0 | 4 | 8 | 9 | 0 | 2 | 5 | 2 | 10 | 5 | 3 | 5 | 3 | 10 | 8 | 12 | 125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Ashley Sawyer David Patten | 1N | S | 90 | 6 | 10 | |
2 | 2Nx-3 | E | 500 | 2 | 10 | |||
3 | 2H+1 | S | 140 | 2 | 10 | |||
4 | 4 | Robert Elliott Graham Beaton | 3N+4 | S | 720 | 0 | 10 | |
5 | 3N | N | 600 | 6 | 10 | |||
6 | 3H-3 | N | 150 | 9 | 10 | |||
7 | 11 | Sheila Ward Chris Ramsey | 5H-1 | N | 100 | 10 | 10 | |
8 | 3C+2 | S | 150 | 3 | 10 | |||
9 | 3N+1 | N | 430 | 1 | 10 | |||
10 | 8 | Steve Webb Peter Baker | 3NT | S | 600 | 8 | 10 | |
11 | 2H+1 | S | 140 | 9 | 10 | |||
12 | 1N | S | 90 | 4 | 10 | |||
13 | 2 | Eric Kehr John Haswell | 3N | W | 600 | 10 | 10 | |
14 | 4S+1 | S | 450 | 4 | 10 | |||
15 | 4Hx | N | 790 | 0 | 10 | |||
16 | 10 | John Avery Mustapha Rahaman | 1N+1 | N | 120 | 8 | 10 | |
17 | 3N+1 | E | 430 | 8 | 10 | |||
18 | 3S | S | 140 | 8 | 10 | |||
19 | 6 | Pauline Ravenhill Sue Sayer | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S | S | 110 | 3 | 10 | |||
21 | 2SE-1 | E | 50 | 1 | 10 | |||
22 | 9 | Sue Milton Dave Milton | 5S-1 | W | 100 | 6 | 10 | |
23 | 4H-1 | S | 100 | 4 | 10 | |||
24 | 3H+2 | W | 200 | 2 | 10 | |||
Total | 49.58% | 119 | 240 |
Pair 2 | Eric Kehr & John Haswell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Sue Milton Dave Milton | 1N+1 | S | 120 | 8 | 10 | |
2 | 3N-2 | S | 200 | 0 | 10 | |||
3 | 2H | S | 110 | 2 | 10 | |||
4 | 12 | Ashley Sawyer David Patten | 3D+3 | S | 170 | 9 | 10 | |
5 | 3N | N | 600 | 6 | 10 | |||
6 | 3D-3 | N | 150 | 9 | 10 | |||
7 | 5 | Pauline Hedger Brendan Felton | 4S-3 | E | 300 | 8 | 10 | |
8 | 5C-3 | S | 150 | 9 | 10 | |||
9 | 3N-1 | N | 50 | 6 | 10 | |||
10 | 11 | Sheila Ward Chris Ramsey | 2H-1 | E | 100 | 8 | 10 | |
11 | 1N-1 | S | 50 | 6 | 10 | |||
12 | 2H+1 | S | 140 | 0 | 10 | |||
13 | 1 | Jackie Tyler Malcolm Tyler | 3N | W | 600 | 0 | 10 | |
14 | 4S+1 | S | 450 | 6 | 10 | |||
15 | 4Hx | N | 790 | 10 | 10 | |||
16 | 3 | Chris Archer Frank Hall | 2H-1 | S | 50 | 8 | 10 | |
17 | 3N+2 | E | 460 | 8 | 10 | |||
18 | 3D | E | 110 | 10 | 10 | |||
19 | 10 | John Avery Mustapha Rahaman | 2S+2 | S | 170 | 5 | 10 | |
20 | 4S-1 | N | 100 | 0 | 10 | |||
21 | 2C+2 | N | 130 | 9 | 10 | |||
22 | 7 | Ann Clark Nobby Clark | 5H-1 | S | 50 | 3 | 10 | |
23 | 4H-1 | S | 100 | 4 | 10 | |||
24 | 3H+2 | W | 200 | 2 | 10 | |||
Total | 56.67% | 136 | 240 |
Pair 3 | Chris Archer & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Steve Webb Peter Baker | 3S-1 | S | 50 | 1 | 10 | |
2 | 2D | S | 90 | 4 | 10 | |||
3 | 1N+3 | N | 180 | 10 | 10 | |||
4 | 9 | Sue Milton Dave Milton | 3N+2 | S | 660 | 2 | 10 | |
5 | 3N | S | 600 | 6 | 10 | |||
6 | 4S-1 | W | 100 | 0 | 10 | |||
7 | 12 | Ashley Sawyer David Patten | 5H | N | 650 | 1 | 10 | |
8 | 3C+2 | S | 150 | 3 | 10 | |||
9 | 3N+1 | N | 430 | 1 | 10 | |||
10 | 6 | Pauline Ravenhill Sue Sayer | 2D+1 | S | 110 | 6 | 10 | |
11 | 4H-2 | S | 100 | 10 | 10 | |||
12 | 3N-2 | N | 200 | 10 | 10 | |||
13 | 11 | Sheila Ward Chris Ramsey | 1N+2 | E | 150 | 6 | 10 | |
14 | 4S+1 | N | 450 | 4 | 10 | |||
15 | 5D | W | 400 | 8 | 10 | |||
16 | 2 | Eric Kehr John Haswell | 2H-1 | S | 50 | 2 | 10 | |
17 | 3N+2 | E | 460 | 2 | 10 | |||
18 | 3D | E | 110 | 0 | 10 | |||
19 | 4 | Robert Elliott Graham Beaton | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S+1 | S | 140 | 2 | 10 | |||
21 | 3C+1 | N | 130 | 1 | 10 | |||
22 | 10 | John Avery Mustapha Rahaman | 4H | S | 420 | 10 | 10 | |
23 | 4H-3 | S | 300 | 0 | 10 | |||
24 | 3H+2 | W | 200 | 2 | 10 | |||
Total | 40.00% | 96 | 240 |
Pair 4 | Robert Elliott & Graham Beaton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | John Avery Mustapha Rahaman | 3D-2 | W | 100 | 4 | 10 | |
2 | 2N+1 | N | 150 | 4 | 10 | |||
3 | 1N | N | 90 | 10 | 10 | |||
4 | 1 | Jackie Tyler Malcolm Tyler | 3N+4 | S | 720 | 10 | 10 | |
5 | 3N | N | 600 | 4 | 10 | |||
6 | 3H-3 | N | 150 | 1 | 10 | |||
7 | 9 | Sue Milton Dave Milton | 5H | S | 650 | 1 | 10 | |
8 | 4C+1 | S | 150 | 3 | 10 | |||
9 | 3N-1 | N | 50 | 6 | 10 | |||
10 | 12 | Ashley Sawyer David Patten | 2NT-2 | S | 200 | 10 | 10 | |
11 | 1N-1 | S | 50 | 6 | 10 | |||
12 | 1N+1 | S | 120 | 2 | 10 | |||
13 | 7 | Ann Clark Nobby Clark | 3N-2 | W | 200 | 1 | 10 | |
14 | 4S+1 | N | 450 | 4 | 10 | |||
15 | 5D | W | 400 | 8 | 10 | |||
16 | 11 | Sheila Ward Chris Ramsey | 3H | S | 140 | 10 | 10 | |
17 | 3N+1 | E | 430 | 8 | 10 | |||
18 | 2S | S | 110 | 5 | 10 | |||
19 | 3 | Chris Archer Frank Hall | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S+1 | S | 140 | 8 | 10 | |||
21 | 3C+1 | N | 130 | 9 | 10 | |||
22 | 5 | Pauline Hedger Brendan Felton | 5S | W | 650 | 10 | 10 | |
23 | 3H | S | 140 | 2 | 10 | |||
24 | 3H+1 | W | 170 | 4 | 10 | |||
Total | 56.25% | 135 | 240 |
Pair 5 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pauline Ravenhill Sue Sayer | 3H-1 | N | 50 | 9 | 10 | |
2 | 3N | N | 600 | 0 | 10 | |||
3 | 1N+1 | N | 120 | 5 | 10 | |||
4 | 10 | John Avery Mustapha Rahaman | 2D+4 | N | 170 | 9 | 10 | |
5 | 3N+1 | N | 630 | 0 | 10 | |||
6 | 3S | W | 140 | 5 | 10 | |||
7 | 2 | Eric Kehr John Haswell | 4S-3 | E | 300 | 2 | 10 | |
8 | 5C-3 | S | 150 | 1 | 10 | |||
9 | 3N-1 | N | 50 | 4 | 10 | |||
10 | 9 | Sue Milton Dave Milton | 4S+1 | N | 650 | 10 | 10 | |
11 | 4H-1 | S | 50 | 4 | 10 | |||
12 | 2N-1 | N | 100 | 2 | 10 | |||
13 | 12 | Ashley Sawyer David Patten | 2N-2 | W | 200 | 1 | 10 | |
14 | 2H-1 | W | 50 | 10 | 10 | |||
15 | 5D | W | 400 | 8 | 10 | |||
16 | 8 | Steve Webb Peter Baker | 1N | E | 90 | 10 | 10 | |
17 | 3N+2 | E | 460 | 8 | 10 | |||
18 | 2S | S | 110 | 5 | 10 | |||
19 | 11 | Sheila Ward Chris Ramsey | 2S+2 | S | 170 | 5 | 10 | |
20 | 3S | S | 140 | 8 | 10 | |||
21 | 2C+1 | N | 110 | 5 | 10 | |||
22 | 4 | Robert Elliott Graham Beaton | 5S | W | 650 | 0 | 10 | |
23 | 3H | S | 140 | 8 | 10 | |||
24 | 3H+1 | W | 170 | 6 | 10 | |||
Total | 52.08% | 125 | 240 |
Pair 6 | Pauline Ravenhill & Sue Sayer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Pauline Hedger Brendan Felton | 3H-1 | N | 50 | 1 | 10 | |
2 | 3N | N | 600 | 10 | 10 | |||
3 | 1N+1 | N | 120 | 5 | 10 | |||
4 | 7 | Ann Clark Nobby Clark | 5D+1 | S | 620 | 5 | 10 | |
5 | 3N | N | 600 | 6 | 10 | |||
6 | 3S | W | 140 | 5 | 10 | |||
7 | 10 | John Avery Mustapha Rahaman | 3N+1 | N | 630 | 4 | 10 | |
8 | 4S-3 | N | 150 | 9 | 10 | |||
9 | 3N-1 | N | 50 | 6 | 10 | |||
10 | 3 | Chris Archer Frank Hall | 2D+1 | S | 110 | 4 | 10 | |
11 | 4H-2 | S | 100 | 0 | 10 | |||
12 | 3N-2 | N | 200 | 0 | 10 | |||
13 | 9 | Sue Milton Dave Milton | 2H-2 | N | 200 | 2 | 10 | |
14 | 4S+1 | N | 450 | 6 | 10 | |||
15 | 5D-1 | W | 50 | 6 | 10 | |||
16 | 12 | Ashley Sawyer David Patten | 2C-1 | E | 100 | 5 | 10 | |
17 | 3N+2 | E | 460 | 8 | 10 | |||
18 | 3N-4 | W | 200 | 0 | 10 | |||
19 | 1 | Jackie Tyler Malcolm Tyler | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S | S | 110 | 7 | 10 | |||
21 | 2SE-1 | E | 50 | 9 | 10 | |||
22 | 11 | Sheila Ward Chris Ramsey | 6S*-1 | W | 200 | 8 | 10 | |
23 | 4H-1 | S | 100 | 4 | 10 | |||
24 | 2H-1 | E | 50 | 10 | 10 | |||
Total | 52.08% | 125 | 240 |
Pair 7 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Sheila Ward Chris Ramsey | 2S+2 | S | 170 | 10 | 10 | |
2 | 2N-1 | S | 100 | 2 | 10 | |||
3 | 1N+1 | N | 120 | 5 | 10 | |||
4 | 6 | Pauline Ravenhill Sue Sayer | 5D+1 | S | 620 | 5 | 10 | |
5 | 3N | N | 600 | 4 | 10 | |||
6 | 3S | W | 140 | 5 | 10 | |||
7 | 8 | Steve Webb Peter Baker | 4H | S | 620 | 6 | 10 | |
8 | 3C+2 | S | 150 | 3 | 10 | |||
9 | 3N-2 | N | 100 | 10 | 10 | |||
10 | 10 | John Avery Mustapha Rahaman | 2S+1 | N | 140 | 4 | 10 | |
11 | 3H | N | 140 | 1 | 10 | |||
12 | 2H-2 | E | 100 | 4 | 10 | |||
13 | 4 | Robert Elliott Graham Beaton | 3N-2 | W | 200 | 9 | 10 | |
14 | 4S+1 | N | 450 | 6 | 10 | |||
15 | 5D | W | 400 | 2 | 10 | |||
16 | 9 | Sue Milton Dave Milton | 1N-1 | W | 100 | 5 | 10 | |
17 | 3N+1 | E | 430 | 2 | 10 | |||
18 | 2N-2 | W | 100 | 8 | 10 | |||
19 | 12 | Ashley Sawyer David Patten | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S | N | 110 | 7 | 10 | |||
21 | 2C+1 | N | 110 | 5 | 10 | |||
22 | 2 | Eric Kehr John Haswell | 5H-1 | S | 50 | 7 | 10 | |
23 | 4H-1 | S | 100 | 6 | 10 | |||
24 | 3H+2 | W | 200 | 8 | 10 | |||
Total | 53.75% | 129 | 240 |
Pair 8 | Steve Webb & Peter Baker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Chris Archer Frank Hall | 3S-1 | S | 50 | 9 | 10 | |
2 | 2D | S | 90 | 6 | 10 | |||
3 | 1N+3 | N | 180 | 0 | 10 | |||
4 | 11 | Sheila Ward Chris Ramsey | 5D+1 | S | 620 | 5 | 10 | |
5 | 3N | N | 600 | 6 | 10 | |||
6 | 2H-2 | N | 100 | 2 | 10 | |||
7 | 7 | Ann Clark Nobby Clark | 4H | S | 620 | 4 | 10 | |
8 | 3C+2 | S | 150 | 7 | 10 | |||
9 | 3N-2 | N | 100 | 0 | 10 | |||
10 | 1 | Jackie Tyler Malcolm Tyler | 3NT | S | 600 | 2 | 10 | |
11 | 2H+1 | S | 140 | 1 | 10 | |||
12 | 1N | S | 90 | 6 | 10 | |||
13 | 10 | John Avery Mustapha Rahaman | 1N+1 | E | 120 | 6 | 10 | |
14 | 4S+1 | N | 450 | 6 | 10 | |||
15 | 3H+1 | N | 170 | 8 | 10 | |||
16 | 5 | Pauline Hedger Brendan Felton | 1N | E | 90 | 0 | 10 | |
17 | 3N+2 | E | 460 | 2 | 10 | |||
18 | 2S | S | 110 | 5 | 10 | |||
19 | 9 | Sue Milton Dave Milton | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S+1 | S | 140 | 2 | 10 | |||
21 | 3H-1 | W | 50 | 9 | 10 | |||
22 | 12 | Ashley Sawyer David Patten | 6H-1 | S | 50 | 7 | 10 | |
23 | 4H | S | 620 | 0 | 10 | |||
24 | 3D-1 | N | 50 | 2 | 10 | |||
Total | 41.67% | 100 | 240 |
Pair 9 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Eric Kehr John Haswell | 1N+1 | S | 120 | 2 | 10 | |
2 | 3N-2 | S | 200 | 10 | 10 | |||
3 | 2H | S | 110 | 8 | 10 | |||
4 | 3 | Chris Archer Frank Hall | 3N+2 | S | 660 | 8 | 10 | |
5 | 3N | S | 600 | 4 | 10 | |||
6 | 4S-1 | W | 100 | 10 | 10 | |||
7 | 4 | Robert Elliott Graham Beaton | 5H | S | 650 | 9 | 10 | |
8 | 4C+1 | S | 150 | 7 | 10 | |||
9 | 3N-1 | N | 50 | 4 | 10 | |||
10 | 5 | Pauline Hedger Brendan Felton | 4S+1 | N | 650 | 0 | 10 | |
11 | 4H-1 | S | 50 | 6 | 10 | |||
12 | 2N-1 | N | 100 | 8 | 10 | |||
13 | 6 | Pauline Ravenhill Sue Sayer | 2H-2 | N | 200 | 8 | 10 | |
14 | 4S+1 | N | 450 | 4 | 10 | |||
15 | 5D-1 | W | 50 | 4 | 10 | |||
16 | 7 | Ann Clark Nobby Clark | 1N-1 | W | 100 | 5 | 10 | |
17 | 3N+1 | E | 430 | 8 | 10 | |||
18 | 2N-2 | W | 100 | 2 | 10 | |||
19 | 8 | Steve Webb Peter Baker | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S+1 | S | 140 | 8 | 10 | |||
21 | 3H-1 | W | 50 | 1 | 10 | |||
22 | 1 | Jackie Tyler Malcolm Tyler | 5S-1 | W | 100 | 4 | 10 | |
23 | 4H-1 | S | 100 | 6 | 10 | |||
24 | 3H+2 | W | 200 | 8 | 10 | |||
Total | 57.92% | 139 | 240 |
Pair 10 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Robert Elliott Graham Beaton | 3D-2 | W | 100 | 6 | 10 | |
2 | 2N+1 | N | 150 | 6 | 10 | |||
3 | 1N | N | 90 | 0 | 10 | |||
4 | 5 | Pauline Hedger Brendan Felton | 2D+4 | N | 170 | 1 | 10 | |
5 | 3N+1 | N | 630 | 10 | 10 | |||
6 | 3S | W | 140 | 5 | 10 | |||
7 | 6 | Pauline Ravenhill Sue Sayer | 3N+1 | N | 630 | 6 | 10 | |
8 | 4S-3 | N | 150 | 1 | 10 | |||
9 | 3N-1 | N | 50 | 4 | 10 | |||
10 | 7 | Ann Clark Nobby Clark | 2S+1 | N | 140 | 6 | 10 | |
11 | 3H | N | 140 | 9 | 10 | |||
12 | 2H-2 | E | 100 | 6 | 10 | |||
13 | 8 | Steve Webb Peter Baker | 1N+1 | E | 120 | 4 | 10 | |
14 | 4S+1 | N | 450 | 4 | 10 | |||
15 | 3H+1 | N | 170 | 2 | 10 | |||
16 | 1 | Jackie Tyler Malcolm Tyler | 1N+1 | N | 120 | 2 | 10 | |
17 | 3N+1 | E | 430 | 2 | 10 | |||
18 | 3S | S | 140 | 2 | 10 | |||
19 | 2 | Eric Kehr John Haswell | 2S+2 | S | 170 | 5 | 10 | |
20 | 4S-1 | N | 100 | 10 | 10 | |||
21 | 2C+2 | N | 130 | 1 | 10 | |||
22 | 3 | Chris Archer Frank Hall | 4H | S | 420 | 0 | 10 | |
23 | 4H-3 | S | 300 | 10 | 10 | |||
24 | 3H+2 | W | 200 | 8 | 10 | |||
Total | 45.83% | 110 | 240 |
Pair 11 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ann Clark Nobby Clark | 2S+2 | S | 170 | 0 | 10 | |
2 | 2N-1 | S | 100 | 8 | 10 | |||
3 | 1N+1 | N | 120 | 5 | 10 | |||
4 | 8 | Steve Webb Peter Baker | 5D+1 | S | 620 | 5 | 10 | |
5 | 3N | N | 600 | 4 | 10 | |||
6 | 2H-2 | N | 100 | 8 | 10 | |||
7 | 1 | Jackie Tyler Malcolm Tyler | 5H-1 | N | 100 | 0 | 10 | |
8 | 3C+2 | S | 150 | 7 | 10 | |||
9 | 3N+1 | N | 430 | 9 | 10 | |||
10 | 2 | Eric Kehr John Haswell | 2H-1 | E | 100 | 2 | 10 | |
11 | 1N-1 | S | 50 | 4 | 10 | |||
12 | 2H+1 | S | 140 | 10 | 10 | |||
13 | 3 | Chris Archer Frank Hall | 1N+2 | E | 150 | 4 | 10 | |
14 | 4S+1 | N | 450 | 6 | 10 | |||
15 | 5D | W | 400 | 2 | 10 | |||
16 | 4 | Robert Elliott Graham Beaton | 3H | S | 140 | 0 | 10 | |
17 | 3N+1 | E | 430 | 2 | 10 | |||
18 | 2S | S | 110 | 5 | 10 | |||
19 | 5 | Pauline Hedger Brendan Felton | 2S+2 | S | 170 | 5 | 10 | |
20 | 3S | S | 140 | 2 | 10 | |||
21 | 2C+1 | N | 110 | 5 | 10 | |||
22 | 6 | Pauline Ravenhill Sue Sayer | 6S*-1 | W | 200 | 2 | 10 | |
23 | 4H-1 | S | 100 | 6 | 10 | |||
24 | 2H-1 | E | 50 | 0 | 10 | |||
Total | 42.08% | 101 | 240 |
Pair 12 | Ashley Sawyer & David Patten | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jackie Tyler Malcolm Tyler | 1N | S | 90 | 4 | 10 | |
2 | 2Nx-3 | E | 500 | 8 | 10 | |||
3 | 2H+1 | S | 140 | 8 | 10 | |||
4 | 2 | Eric Kehr John Haswell | 3D+3 | S | 170 | 1 | 10 | |
5 | 3N | N | 600 | 4 | 10 | |||
6 | 3D-3 | N | 150 | 1 | 10 | |||
7 | 3 | Chris Archer Frank Hall | 5H | N | 650 | 9 | 10 | |
8 | 3C+2 | S | 150 | 7 | 10 | |||
9 | 3N+1 | N | 430 | 9 | 10 | |||
10 | 4 | Robert Elliott Graham Beaton | 2NT-2 | S | 200 | 0 | 10 | |
11 | 1N-1 | S | 50 | 4 | 10 | |||
12 | 1N+1 | S | 120 | 8 | 10 | |||
13 | 5 | Pauline Hedger Brendan Felton | 2N-2 | W | 200 | 9 | 10 | |
14 | 2H-1 | W | 50 | 0 | 10 | |||
15 | 5D | W | 400 | 2 | 10 | |||
16 | 6 | Pauline Ravenhill Sue Sayer | 2C-1 | E | 100 | 5 | 10 | |
17 | 3N+2 | E | 460 | 2 | 10 | |||
18 | 3N-4 | W | 200 | 10 | 10 | |||
19 | 7 | Ann Clark Nobby Clark | 2S+2 | S | 170 | 5 | 10 | |
20 | 2S | N | 110 | 3 | 10 | |||
21 | 2C+1 | N | 110 | 5 | 10 | |||
22 | 8 | Steve Webb Peter Baker | 6H-1 | S | 50 | 3 | 10 | |
23 | 4H | S | 620 | 10 | 10 | |||
24 | 3D-1 | N | 50 | 8 | 10 | |||
Total | 52.08% | 125 | 240 |
Results produced on Tuesday 14 September 2021 at 1:55 PM