Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 7 | Graham Beeton & Robert Elliott | 149/ 240 | 62.08 | 1 | |
2 | 2 | John Haswell & Eric Kehr | 147/ 240 | 61.25 | ||
3 | 6 | David Patten & Ashley Sawyer | 136/ 240 | 56.67 | 1 | |
4 | 10 | Graham Allen & Frank Hall | 123/ 240 | 51.25 | ||
5 | 4 | Blanche Stephenson & Steve Webb | 122/ 240 | 50.83 | ||
6 | 12 | Chris Ramsey & Sheila Ward | 119/ 240 | 49.58 | 1 | |
7 | 3 | John Avery & Mustapha Rahaman | 117/ 240 | 48.75 | ||
8 | 11 | Jackie & Malcolm Tyler | 115/ 240 | 47.92 | ||
9 | 8 | Ken Walker & Ken Archer | 110/ 240 | 45.83 | ||
10 | 9 | Stella Holland & Sue Sayer | 106/ 240 | 44.17 | ||
11 | 1 | Nobby Clark & Ralph Colling | 100/ 240 | 41.67 | ||
12 | 5 | Pauline Hedger & Brendan Felton | 96/ 240 | 40.00 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 1 | 6 | 5 | 7 | 0 | 4 | 1 | 10 | 0 | 0 | 5 | 7 | 1 | 9 | 10 | 4 | 5 | 6 | 5 | 0 | 1 | 2 | 4 | 7 | 1 | 100 |
2 | 1 | 8 | 10 | 7 | 9 | 9 | 6 | 8 | 4 | 4 | 5 | 10 | 9 | 1 | 0 | 3 | 1 | 7 | 5 | 10 | 9 | 5 | 6 | 10 | 2 | 147 |
3 | 1 | 10 | 5 | 10 | 6 | 0 | 10 | 2 | 2 | 8 | 5 | 3 | 5 | 4 | 6 | 7 | 9 | 3 | 5 | 4 | 6 | 5 | 1 | 0 | 3 | 117 |
4 | 6 | 4 | 8 | 3 | 10 | 6 | 1 | 0 | 10 | 6 | 0 | 3 | 1 | 0 | 8 | 1 | 5 | 9 | 5 | 6 | 4 | 10 | 9 | 7 | 4 | 122 |
5 | 4 | 9 | 2 | 4 | 2 | 9 | 4 | 2 | 6 | 10 | 5 | 2 | 8 | 4 | 2 | 0 | 1 | 1 | 5 | 6 | 6 | 0 | 1 | 3 | 5 | 96 |
6 | 6 | 1 | 8 | 0 | 4 | 4 | 4 | 4 | 7 | 2 | 5 | 7 | 5 | 6 | 8 | 3 | 8 | 7 | 5 | 10 | 9 | 8 | 8 | 7 | 6 | 136 |
7 | 9 | 1 | 0 | 10 | 6 | 6 | 8 | 6 | 7 | 2 | 10 | 3 | 9 | 10 | 2 | 9 | 10 | 10 | 5 | 8 | 9 | 5 | 4 | 0 | 7 | 149 |
8 | 9 | 0 | 5 | 2 | 9 | 4 | 2 | 4 | 3 | 10 | 5 | 3 | 0 | 1 | 8 | 10 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | 7 | 8 | 110 |
9 | 9 | 2 | 0 | 0 | 4 | 10 | 9 | 10 | 0 | 0 | 5 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 6 | 9 | 8 | 6 | 3 | 9 | 106 |
10 | 4 | 6 | 2 | 6 | 8 | 1 | 6 | 6 | 3 | 8 | 0 | 7 | 10 | 9 | 2 | 6 | 5 | 4 | 5 | 0 | 1 | 5 | 9 | 10 | 10 | 123 |
11 | 1 | 9 | 10 | 8 | 1 | 6 | 9 | 0 | 10 | 6 | 5 | 0 | 5 | 6 | 4 | 9 | 5 | 1 | 5 | 4 | 4 | 2 | 2 | 3 | 11 | 115 |
12 | 9 | 4 | 5 | 3 | 1 | 1 | 0 | 8 | 8 | 4 | 10 | 7 | 2 | 6 | 8 | 7 | 2 | 3 | 5 | 2 | 1 | 10 | 10 | 3 | 12 | 119 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Nobby Clark & Ralph Colling | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Chris Ramsey Sheila Ward | 3S | N | 140 | 1 | 10 | |
2 | 3N+2 | W | 460 | 6 | 10 | |||
3 | 4S+1 | E | 650 | 5 | 10 | |||
4 | 4 | Blanche Stephenson Steve Webb | 3N+1 | S | 630 | 7 | 10 | |
5 | 3N-2 | W | 100 | 0 | 10 | |||
6 | 3H+1 | E | 170 | 4 | 10 | |||
7 | 11 | Jackie Tyler Malcolm Tyler | 4H | S | 620 | 1 | 10 | |
8 | 3H-2 | N | 100 | 10 | 10 | |||
9 | 4H-1 | S | 50 | 0 | 10 | |||
10 | 8 | Ken Walker Ken Archer | 3N-1 | S | 100 | 0 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 4H-1 | E | 50 | 7 | 10 | |||
13 | 2 | John Haswell Eric Kehr | 3N+3 | N | 690 | 1 | 10 | |
14 | 3N | S | 400 | 9 | 10 | |||
15 | 3C | W | 110 | 10 | 10 | |||
16 | 10 | Graham Allen Frank Hall | 3S | S | 140 | 4 | 10 | |
17 | 2C-1 | S | 50 | 5 | 10 | |||
18 | 3N+1 | S | 630 | 6 | 10 | |||
19 | 6 | David Patten Ashley Sawyer | 4S | W | 620 | 5 | 10 | |
20 | 1S-1 | W | 100 | 0 | 10 | |||
21 | 6S | E | 980 | 1 | 10 | |||
22 | 9 | Stella Holland Sue Sayer | 1N-1 | S | 50 | 2 | 10 | |
23 | 2S | W | 110 | 4 | 10 | |||
24 | 3N+2 | S | 460 | 7 | 10 | |||
Total | 41.67% | 100 | 240 |
Pair 2 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Stella Holland Sue Sayer | 2N-2 | N | 100 | 1 | 10 | |
2 | 3N | W | 400 | 8 | 10 | |||
3 | 5H-5 | N | 250 | 10 | 10 | |||
4 | 12 | Chris Ramsey Sheila Ward | 3N+1 | S | 630 | 7 | 10 | |
5 | 3N | W | 400 | 9 | 10 | |||
6 | 4H | E | 620 | 9 | 10 | |||
7 | 5 | Pauline Hedger Brendan Felton | 3S | S | 140 | 6 | 10 | |
8 | 4S-1 | W | 50 | 8 | 10 | |||
9 | 4D+2 | E | 170 | 4 | 10 | |||
10 | 11 | Jackie Tyler Malcolm Tyler | 2S-2 | E | 200 | 4 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 3H+1 | E | 170 | 10 | 10 | |||
13 | 1 | Nobby Clark Ralph Colling | 3N+3 | N | 690 | 9 | 10 | |
14 | 3N | S | 400 | 1 | 10 | |||
15 | 3C | W | 110 | 0 | 10 | |||
16 | 3 | John Avery Mustapha Rahaman | 3N | N | 400 | 3 | 10 | |
17 | 2S | N | 110 | 1 | 10 | |||
18 | 5C | N | 600 | 7 | 10 | |||
19 | 10 | Graham Allen Frank Hall | 4S | W | 620 | 5 | 10 | |
20 | 2H+3 | S | 200 | 10 | 10 | |||
21 | 4S+2 | E | 480 | 9 | 10 | |||
22 | 7 | Graham Beeton Robert Elliott | 2S+1 | S | 140 | 5 | 10 | |
23 | 2N-1 | S | 100 | 6 | 10 | |||
24 | 2H*-4 | W | 800 | 10 | 10 | |||
Total | 61.25% | 147 | 240 |
Pair 3 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ken Walker Ken Archer | 2N-2 | N | 100 | 1 | 10 | |
2 | 3N-1 | W | 50 | 10 | 10 | |||
3 | 4S+1 | E | 650 | 5 | 10 | |||
4 | 9 | Stella Holland Sue Sayer | 3N | S | 600 | 10 | 10 | |
5 | 3S+2 | E | 200 | 6 | 10 | |||
6 | 2S-1 | N | 50 | 0 | 10 | |||
7 | 12 | Chris Ramsey Sheila Ward | 4H-1 | S | 100 | 10 | 10 | |
8 | 5D | S | 400 | 2 | 10 | |||
9 | 5H-2 | S | 100 | 2 | 10 | |||
10 | 6 | David Patten Ashley Sawyer | 1N+2 | S | 150 | 8 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 1N-1 | E | 50 | 3 | 10 | |||
13 | 11 | Jackie Tyler Malcolm Tyler | 3N+2 | N | 660 | 5 | 10 | |
14 | 3N+1 | S | 430 | 4 | 10 | |||
15 | 3H+1 | N | 170 | 6 | 10 | |||
16 | 2 | John Haswell Eric Kehr | 3N | N | 400 | 7 | 10 | |
17 | 2S | N | 110 | 9 | 10 | |||
18 | 5C | N | 600 | 3 | 10 | |||
19 | 4 | Blanche Stephenson Steve Webb | 4S | E | 620 | 5 | 10 | |
20 | 4C+2 | N | 170 | 4 | 10 | |||
21 | 4S+3 | E | 510 | 6 | 10 | |||
22 | 10 | Graham Allen Frank Hall | 2S+1 | N | 140 | 5 | 10 | |
23 | 2S+1 | W | 140 | 1 | 10 | |||
24 | 3N-1 | N | 50 | 0 | 10 | |||
Total | 48.75% | 117 | 240 |
Pair 4 | Blanche Stephenson & Steve Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Graham Allen Frank Hall | 3S-1 | N | 50 | 6 | 10 | |
2 | 3N+1 | W | 430 | 4 | 10 | |||
3 | 3N+2 | W | 660 | 8 | 10 | |||
4 | 1 | Nobby Clark Ralph Colling | 3N+1 | S | 630 | 3 | 10 | |
5 | 3N-2 | W | 100 | 10 | 10 | |||
6 | 3H+1 | E | 170 | 6 | 10 | |||
7 | 9 | Stella Holland Sue Sayer | 4H | S | 620 | 1 | 10 | |
8 | 5C* | S | 550 | 0 | 10 | |||
9 | 5C | E | 600 | 10 | 10 | |||
10 | 12 | Chris Ramsey Sheila Ward | 2N+2 | S | 180 | 6 | 10 | |
11 | 6N | N | 990 | 0 | 10 | |||
12 | 3H-1 | E | 50 | 3 | 10 | |||
13 | 7 | Graham Beeton Robert Elliott | 3N+3 | S | 690 | 1 | 10 | |
14 | 3N+3 | S | 490 | 0 | 10 | |||
15 | 4H-1 | N | 100 | 8 | 10 | |||
16 | 11 | Jackie Tyler Malcolm Tyler | 3N-2 | S | 100 | 1 | 10 | |
17 | 2S-1 | N | 50 | 5 | 10 | |||
18 | 3N+2 | S | 660 | 9 | 10 | |||
19 | 3 | John Avery Mustapha Rahaman | 4S | E | 620 | 5 | 10 | |
20 | 4C+2 | N | 170 | 6 | 10 | |||
21 | 4S+3 | E | 510 | 4 | 10 | |||
22 | 5 | Pauline Hedger Brendan Felton | 4S*-1 | S | 100 | 10 | 10 | |
23 | 3S | W | 140 | 9 | 10 | |||
24 | 5D+1 | S | 420 | 7 | 10 | |||
Total | 50.83% | 122 | 240 |
Pair 5 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | David Patten Ashley Sawyer | 3D-2 | W | 100 | 4 | 10 | |
2 | 3N+3 | W | 490 | 9 | 10 | |||
3 | 4S | E | 620 | 2 | 10 | |||
4 | 10 | Graham Allen Frank Hall | 5H | N | 650 | 4 | 10 | |
5 | 3N-1 | E | 50 | 2 | 10 | |||
6 | 4H | E | 620 | 9 | 10 | |||
7 | 2 | John Haswell Eric Kehr | 3S | S | 140 | 4 | 10 | |
8 | 4S-1 | W | 50 | 2 | 10 | |||
9 | 4D+2 | E | 170 | 6 | 10 | |||
10 | 9 | Stella Holland Sue Sayer | 3N+1 | S | 630 | 10 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 3H | E | 140 | 2 | 10 | |||
13 | 12 | Chris Ramsey Sheila Ward | 4S | N | 620 | 8 | 10 | |
14 | 3N+1 | S | 430 | 4 | 10 | |||
15 | 4H+1 | N | 650 | 2 | 10 | |||
16 | 8 | Ken Walker Ken Archer | 4S | S | 420 | 0 | 10 | |
17 | 2S | N | 110 | 1 | 10 | |||
18 | 4N+1 | S | 660 | 1 | 10 | |||
19 | 11 | Jackie Tyler Malcolm Tyler | 4S | W | 620 | 5 | 10 | |
20 | 3C+3 | N | 170 | 6 | 10 | |||
21 | 3N+3 | E | 490 | 6 | 10 | |||
22 | 4 | Blanche Stephenson Steve Webb | 4S*-1 | S | 100 | 0 | 10 | |
23 | 3S | W | 140 | 1 | 10 | |||
24 | 5D+1 | S | 420 | 3 | 10 | |||
Total | 40.00% | 96 | 240 |
Pair 6 | David Patten & Ashley Sawyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Pauline Hedger Brendan Felton | 3D-2 | W | 100 | 6 | 10 | |
2 | 3N+3 | W | 490 | 1 | 10 | |||
3 | 4S | E | 620 | 8 | 10 | |||
4 | 7 | Graham Beeton Robert Elliott | 3N+3 | S | 690 | 0 | 10 | |
5 | 3D+2 | E | 150 | 4 | 10 | |||
6 | 3H+1 | E | 170 | 4 | 10 | |||
7 | 10 | Graham Allen Frank Hall | 3N | S | 600 | 4 | 10 | |
8 | 3C+2 | S | 150 | 4 | 10 | |||
9 | 4H*-2 | S | 300 | 7 | 10 | |||
10 | 3 | John Avery Mustapha Rahaman | 1N+2 | S | 150 | 2 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 1N-1 | E | 50 | 7 | 10 | |||
13 | 9 | Stella Holland Sue Sayer | 3N+2 | S | 660 | 5 | 10 | |
14 | 3N+1 | S | 430 | 6 | 10 | |||
15 | 4H+1 | N | 650 | 8 | 10 | |||
16 | 12 | Chris Ramsey Sheila Ward | 3N | S | 400 | 3 | 10 | |
17 | 3C-2 | S | 100 | 8 | 10 | |||
18 | 5C | N | 600 | 7 | 10 | |||
19 | 1 | Nobby Clark Ralph Colling | 4S | W | 620 | 5 | 10 | |
20 | 1S-1 | W | 100 | 10 | 10 | |||
21 | 6S | E | 980S | 9 | 10 | |||
22 | 11 | Jackie Tyler Malcolm Tyler | 2S+2 | S | 170 | 8 | 10 | |
23 | 1N | S | 90 | 8 | 10 | |||
24 | 3N+2 | S | 460 | 7 | 10 | |||
Total | 56.67% | 136 | 240 |
Pair 7 | Graham Beeton & Robert Elliott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Jackie Tyler Malcolm Tyler | 3S | N | 140 | 9 | 10 | |
2 | 3N+3 | W | 490 | 1 | 10 | |||
3 | 4S+2 | E | 680 | 0 | 10 | |||
4 | 6 | David Patten Ashley Sawyer | 3N+3 | S | 690 | 10 | 10 | |
5 | 3D+2 | E | 150 | 6 | 10 | |||
6 | 3H+1 | E | 170 | 6 | 10 | |||
7 | 8 | Ken Walker Ken Archer | 3D-1 | E | 100 | 8 | 10 | |
8 | 4S-2 | W | 100 | 6 | 10 | |||
9 | 4H*-2 | S | 300 | 7 | 10 | |||
10 | 10 | Graham Allen Frank Hall | 3N | S | 600 | 2 | 10 | |
11 | 6D-1 | S | 50 | 10 | 10 | |||
12 | 4H-1 | E | 50 | 3 | 10 | |||
13 | 4 | Blanche Stephenson Steve Webb | 3N+3 | S | 690 | 9 | 10 | |
14 | 3N+3 | S | 490 | 10 | 10 | |||
15 | 4H-1 | N | 100 | 2 | 10 | |||
16 | 9 | Stella Holland Sue Sayer | 3N-2 | S | 100 | 9 | 10 | |
17 | 3C-4 | S | 200 | 10 | 10 | |||
18 | 3C+1 | N | 130 | 10 | 10 | |||
19 | 12 | Chris Ramsey Sheila Ward | 4S | W | 620 | 5 | 10 | |
20 | 3C+1 | N | 130 | 8 | 10 | |||
21 | 6S | E | 980S | 9 | 10 | |||
22 | 2 | John Haswell Eric Kehr | 2S+1 | S | 140 | 5 | 10 | |
23 | 2N-1 | S | 100 | 4 | 10 | |||
24 | 2H*-4 | W | 800 | 0 | 10 | |||
Total | 62.08% | 149 | 240 |
Pair 8 | Ken Walker & Ken Archer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Avery Mustapha Rahaman | 2N-2 | N | 100 | 9 | 10 | |
2 | 3N-1 | W | 50 | 0 | 10 | |||
3 | 4S+1 | E | 650 | 5 | 10 | |||
4 | 11 | Jackie Tyler Malcolm Tyler | 3N+2 | S | 660 | 2 | 10 | |
5 | 3N | W | 400 | 9 | 10 | |||
6 | 3H+1 | E | 170 | 4 | 10 | |||
7 | 7 | Graham Beeton Robert Elliott | 3D-1 | E | 100 | 2 | 10 | |
8 | 4S-2 | W | 100 | 4 | 10 | |||
9 | 4H*-2 | S | 300 | 3 | 10 | |||
10 | 1 | Nobby Clark Ralph Colling | 3N-1 | S | 100 | 10 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 4H-1 | E | 50 | 3 | 10 | |||
13 | 10 | Graham Allen Frank Hall | 4S-2 | N | 200 | 0 | 10 | |
14 | 3N | S | 400 | 1 | 10 | |||
15 | 4H+1 | N | 650 | 8 | 10 | |||
16 | 5 | Pauline Hedger Brendan Felton | 4S | S | 420 | 10 | 10 | |
17 | 2S | N | 110 | 9 | 10 | |||
18 | 4N+1 | S | 660 | 9 | 10 | |||
19 | 9 | Stella Holland Sue Sayer | 4S | W | 620 | 5 | 10 | |
20 | 4C+2 | N | 170 | 4 | 10 | |||
21 | 4S+2 | E | 480 | 1 | 10 | |||
22 | 12 | Chris Ramsey Sheila Ward | 2S+3 | S | 200 | 0 | 10 | |
23 | 3N | S | 600 | 0 | 10 | |||
24 | 5D+1 | N | 420 | 7 | 10 | |||
Total | 45.83% | 110 | 240 |
Pair 9 | Stella Holland & Sue Sayer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Haswell Eric Kehr | 2N-2 | N | 100 | 9 | 10 | |
2 | 3N | W | 400 | 2 | 10 | |||
3 | 5H-5 | N | 250 | 0 | 10 | |||
4 | 3 | John Avery Mustapha Rahaman | 3N | S | 600 | 0 | 10 | |
5 | 3S+2 | E | 200 | 4 | 10 | |||
6 | 2S-1 | N | 50 | 10 | 10 | |||
7 | 4 | Blanche Stephenson Steve Webb | 4H | S | 620 | 9 | 10 | |
8 | 5C* | S | 550 | 10 | 10 | |||
9 | 5C | E | 600 | 0 | 10 | |||
10 | 5 | Pauline Hedger Brendan Felton | 3N+1 | S | 630 | 0 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 3H | E | 140 | 8 | 10 | |||
13 | 6 | David Patten Ashley Sawyer | 3N+2 | S | 660 | 5 | 10 | |
14 | 3N+1 | S | 430 | 4 | 10 | |||
15 | 4H+1 | N | 650 | 2 | 10 | |||
16 | 7 | Graham Beeton Robert Elliott | 3N-2 | S | 100 | 1 | 10 | |
17 | 3C-4 | S | 200 | 0 | 10 | |||
18 | 3C+1 | N | 130 | 0 | 10 | |||
19 | 8 | Ken Walker Ken Archer | 4S | W | 620 | 5 | 10 | |
20 | 4C+2 | N | 170 | 6 | 10 | |||
21 | 4S+2 | E | 480 | 9 | 10 | |||
22 | 1 | Nobby Clark Ralph Colling | 1N-1 | S | 50 | 8 | 10 | |
23 | 2S | W | 110 | 6 | 10 | |||
24 | 3N+2 | S | 460 | 3 | 10 | |||
Total | 44.17% | 106 | 240 |
Pair 10 | Graham Allen & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Blanche Stephenson Steve Webb | 3S-1 | N | 50 | 4 | 10 | |
2 | 3N+1 | W | 430 | 6 | 10 | |||
3 | 3N+2 | W | 660 | 2 | 10 | |||
4 | 5 | Pauline Hedger Brendan Felton | 5H | N | 650 | 6 | 10 | |
5 | 3N-1 | E | 50 | 8 | 10 | |||
6 | 4H | E | 620 | 1 | 10 | |||
7 | 6 | David Patten Ashley Sawyer | 3N | S | 600 | 6 | 10 | |
8 | 3C+2 | S | 150 | 6 | 10 | |||
9 | 4H*-2 | S | 300 | 3 | 10 | |||
10 | 7 | Graham Beeton Robert Elliott | 3N | S | 600 | 8 | 10 | |
11 | 6D-1 | S | 50 | 0 | 10 | |||
12 | 4H-1 | E | 50 | 7 | 10 | |||
13 | 8 | Ken Walker Ken Archer | 4S-2 | N | 200 | 10 | 10 | |
14 | 3N | S | 400 | 9 | 10 | |||
15 | 4H+1 | N | 650 | 2 | 10 | |||
16 | 1 | Nobby Clark Ralph Colling | 3S | S | 140 | 6 | 10 | |
17 | 2C-1 | S | 50 | 5 | 10 | |||
18 | 3N+1 | S | 630 | 4 | 10 | |||
19 | 2 | John Haswell Eric Kehr | 4S | W | 620 | 5 | 10 | |
20 | 2H+3 | S | 200 | 0 | 10 | |||
21 | 4S+2 | E | 480 | 1 | 10 | |||
22 | 3 | John Avery Mustapha Rahaman | 2S+1 | N | 140 | 5 | 10 | |
23 | 2S+1 | W | 140 | 9 | 10 | |||
24 | 3N-1 | N | 50 | 10 | 10 | |||
Total | 51.25% | 123 | 240 |
Pair 11 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Graham Beeton Robert Elliott | 3S | N | 140 | 1 | 10 | |
2 | 3N+3 | W | 490 | 9 | 10 | |||
3 | 4S+2 | E | 680 | 10 | 10 | |||
4 | 8 | Ken Walker Ken Archer | 3N+2 | S | 660 | 8 | 10 | |
5 | 3N | W | 400 | 1 | 10 | |||
6 | 3H+1 | E | 170 | 6 | 10 | |||
7 | 1 | Nobby Clark Ralph Colling | 4H | S | 620 | 9 | 10 | |
8 | 3H-2 | N | 100 | 0 | 10 | |||
9 | 4H-1 | S | 50 | 10 | 10 | |||
10 | 2 | John Haswell Eric Kehr | 2S-2 | E | 200 | 6 | 10 | |
11 | 3N+2 | N | 460 | 5 | 10 | |||
12 | 3H+1 | E | 170 | 0 | 10 | |||
13 | 3 | John Avery Mustapha Rahaman | 3N+2 | N | 660 | 5 | 10 | |
14 | 3N+1 | S | 430 | 6 | 10 | |||
15 | 3H+1 | N | 170 | 4 | 10 | |||
16 | 4 | Blanche Stephenson Steve Webb | 3N-2 | S | 100 | 9 | 10 | |
17 | 2S-1 | N | 50 | 5 | 10 | |||
18 | 3N+2 | S | 660 | 1 | 10 | |||
19 | 5 | Pauline Hedger Brendan Felton | 4S | W | 620 | 5 | 10 | |
20 | 3C+3 | N | 170 | 4 | 10 | |||
21 | 3N+3 | E | 490 | 4 | 10 | |||
22 | 6 | David Patten Ashley Sawyer | 2S+2 | S | 170 | 2 | 10 | |
23 | 1N | S | 90 | 2 | 10 | |||
24 | 3N+2 | S | 460 | 3 | 10 | |||
Total | 47.92% | 115 | 240 |
Pair 12 | Chris Ramsey & Sheila Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Nobby Clark Ralph Colling | 3S | N | 140 | 9 | 10 | |
2 | 3N+2 | W | 460 | 4 | 10 | |||
3 | 4S+1 | E | 650 | 5 | 10 | |||
4 | 2 | John Haswell Eric Kehr | 3N+1 | S | 630 | 3 | 10 | |
5 | 3N | W | 400 | 1 | 10 | |||
6 | 4H | E | 620 | 1 | 10 | |||
7 | 3 | John Avery Mustapha Rahaman | 4H-1 | S | 100 | 0 | 10 | |
8 | 5D | S | 400 | 8 | 10 | |||
9 | 5H-2 | S | 100 | 8 | 10 | |||
10 | 4 | Blanche Stephenson Steve Webb | 2N+2 | S | 180 | 4 | 10 | |
11 | 6N | N | 990S | 10 | 10 | |||
12 | 3H-1 | E | 50 | 7 | 10 | |||
13 | 5 | Pauline Hedger Brendan Felton | 4S | N | 620 | 2 | 10 | |
14 | 3N+1 | S | 430 | 6 | 10 | |||
15 | 4H+1 | N | 650 | 8 | 10 | |||
16 | 6 | David Patten Ashley Sawyer | 3N | S | 400 | 7 | 10 | |
17 | 3C-2 | S | 100 | 2 | 10 | |||
18 | 5C | N | 600 | 3 | 10 | |||
19 | 7 | Graham Beeton Robert Elliott | 4S | W | 620 | 5 | 10 | |
20 | 3C+1 | N | 130 | 2 | 10 | |||
21 | 6S | E | 980 | 1 | 10 | |||
22 | 8 | Ken Walker Ken Archer | 2S+3 | S | 200 | 10 | 10 | |
23 | 3N | S | 600 | 10 | 10 | |||
24 | 5D+1 | N | 420 | 3 | 10 | |||
Total | 49.58% | 119 | 240 |
Results produced on Tuesday 15 February 2022 at 10:00 AM