Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 9 | Graham Beeton & Robert Elliott | 154/ 220 | 70.00 | 1 | |
2 | 4 | Jackie & Malcolm Tyler | 149/ 240 | 62.08 | ||
3 | 8 | Ann Savory & Frank Hall | 136/ 220 | 61.82 | 1 | |
4 | 7 | David Patten & Ashley Sawyer | 115/ 220 | 52.27 | ||
5= | 5 | John Haswell & Eric Kehr | 109/ 220 | 49.55 | ||
5= | 12 | Ann & Nobby Clark | 109/ 220 | 49.55 | 1 | |
7 | 11 | Pauline Ravenhill & John Sayer | 107/ 220 | 48.64 | ||
8 | 3 | John Avery & Mustapha Rahaman | 102/ 220 | 46.36 | ||
9= | 6 | Sue & Dave Milton | 94/ 220 | 42.73 | ||
9= | 13 | Peter Baker & Ralph Colling | 94/ 220 | 42.73 | ||
11 | 1 | Pauline Hedger & Brendan Felton | 93/ 220 | 42.27 | 1 | |
12 | 2 | Blanche Stephenson & Steve Webb | 91/ 220 | 41.36 | ||
13 | 14 | Sue Sayer & Stella Holland | 87/ 220 | 39.55 | 1 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 6 | 7 | 1 | 6 | 4 | 2 | 7 | 1 | 1 | 4 | 4 | 9 | 10 | 3 | 0 | 3 | 6 | 3 | 1 | 7 | 1 | 7 | 1 | 93 | ||
2 | 0 | 1 | 4 | 7 | 8 | 9 | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 7 | 4 | 7 | 4 | 2 | 9 | 10 | 2 | 91 | ||
3 | 9 | 4 | 2 | 8 | 3 | 9 | 5 | 4 | 2 | 6 | 0 | 1 | 6 | 7 | 6 | 3 | 0 | 7 | 5 | 6 | 7 | 2 | 3 | 102 | ||
4 | 4 | 7 | 2 | 2 | 10 | 1 | 7 | 5 | 9 | 10 | 10 | 4 | 8 | 0 | 4 | 8 | 10 | 7 | 10 | 3 | 5 | 10 | 3 | 10 | 4 | 149 |
5 | 1 | 9 | 6 | 0 | 6 | 8 | 0 | 1 | 5 | 6 | 8 | 4 | 10 | 6 | 6 | 2 | 6 | 8 | 5 | 0 | 9 | 3 | 5 | 109 | ||
6 | 8 | 0 | 1 | 0 | 2 | 8 | 7 | 8 | 9 | 6 | 9 | 1 | 2 | 10 | 2 | 0 | 4 | 0 | 5 | 4 | 1 | 7 | 6 | 94 | ||
7 | 2 | 10 | 10 | 3 | 2 | 10 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 8 | 8 | 7 | 1 | 0 | 1 | 8 | 7 | 0 | 7 | 115 | ||
8 | 9 | 1 | 0 | 7 | 2 | 6 | 3 | 5 | 9 | 10 | 0 | 6 | 10 | 9 | 6 | 10 | 8 | 10 | 9 | 4 | 9 | 3 | 8 | 136 | ||
9 | 10 | 9 | 9 | 10 | 8 | 4 | 9 | 8 | 5 | 10 | 0 | 4 | 6 | 2 | 2 | 10 | 9 | 10 | 9 | 3 | 10 | 7 | 9 | 154 | ||
11 | 1 | 6 | 9 | 4 | 0 | 9 | 7 | 5 | 1 | 9 | 8 | 8 | 6 | 2 | 2 | 3 | 6 | 10 | 1 | 7 | 0 | 3 | 11 | 107 | ||
12 | 8 | 8 | 2 | 1 | 10 | 9 | 1 | 2 | 9 | 1 | 6 | 1 | 4 | 3 | 8 | 7 | 1 | 6 | 9 | 2 | 4 | 7 | 12 | 109 | ||
13 | 4 | 3 | 6 | 3 | 8 | 2 | 3 | 5 | 5 | 4 | 1 | 9 | 4 | 4 | 4 | 0 | 8 | 0 | 9 | 3 | 6 | 3 | 13 | 94 | ||
14 | 6 | 3 | 4 | 10 | 8 | 2 | 8 | 0 | 1 | 0 | 5 | 0 | 4 | 8 | 2 | 3 | 4 | 7 | 1 | 0 | 3 | 8 | 14 | 87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Peter Baker Ralph Colling | 3D+2 | W | 150 | 6 | 10 | |
2 | 3N | W | 400 | 7 | 10 | |||
3 | 11 | Pauline Ravenhill John Sayer | 4H-1 | S | 50 | 1 | 10 | |
4 | 3N+3 | N | 690 | 6 | 10 | |||
5 | 5 | John Haswell Eric Kehr | 3S | N | 140 | 4 | 10 | |
6 | 4S | N | 420 | 2 | 10 | |||
7 | 3 | John Avery Mustapha Rahaman | 4H+2 | W | 680 | 7 | 10 | |
8 | 3N+2 | N | 460 | 1 | 10 | |||
9 | 6 | Sue Milton Dave Milton | 1N+1 | W | 120 | 1 | 10 | |
10 | 3D+1 | N | 130 | 4 | 10 | |||
13 | 12 | Ann Clark Nobby Clark | 4S+1 | S | 650 | 4 | 10 | |
14 | 3N+2 | W | 460 | 9 | 10 | |||
15 | 2 | Blanche Stephenson Steve Webb | 6S | N | 1430S | 10 | 10 | |
16 | 3S+2 | N | 200 | 3 | 10 | |||
17 | 4 | Jackie Tyler Malcolm Tyler | 3H+1 | E | 170 | 0 | 10 | |
18 | 1H+1 | E | 110 | 3 | 10 | |||
19 | 14 | Sue Sayer Stella Holland | 4H+2 | N | 480 | 6 | 10 | |
20 | 3N+2 | N | 660 | 3 | 10 | |||
21 | 9 | Graham Beeton Robert Elliott | 3D+2 | W | 150 | 1 | 10 | |
22 | 3N-1 | S | 50 | 7 | 10 | |||
23 | 8 | Ann Savory Frank Hall | 4H | S | 620 | 1 | 10 | |
24 | 4C | W | 130 | 7 | 10 | |||
Total | 42.27% | 93 | 220 |
Pair 2 | Blanche Stephenson & Steve Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Graham Beeton Robert Elliott | 3N-1 | E | 50 | 0 | 10 | |
2 | 3S-1 | E | 50 | 1 | 10 | |||
3 | 13 | Peter Baker Ralph Colling | 3H+1 | S | 170 | 4 | 10 | |
4 | 5H+1 | N | 680 | 7 | 10 | |||
5 | 12 | Ann Clark Nobby Clark | 4H | S | 620 | 8 | 10 | |
6 | 4S+1 | N | 450 | 9 | 10 | |||
7 | 6 | Sue Milton Dave Milton | 4H+2 | W | 680 | 3 | 10 | |
8 | 3N | N | 400 | 2 | 10 | |||
9 | 4 | Jackie Tyler Malcolm Tyler | 1N-3 | E | 300 | 1 | 10 | |
10 | 2D*+2 | N | 580 | 0 | 10 | |||
11 | 7 | David Patten Ashley Sawyer | 4H+1 | W | 450 | 5 | 10 | |
12 | 2C+2 | W | 130 | 4 | 10 | |||
13 | 11 | Pauline Ravenhill John Sayer | 5H*-3 | W | 800 | 2 | 10 | |
14 | 3N-1 | W | 50 | 2 | 10 | |||
15 | 1 | Pauline Hedger Brendan Felton | 6S | N | 1430 | 0 | 10 | |
16 | 3S+2 | N | 200 | 7 | 10 | |||
17 | 3 | John Avery Mustapha Rahaman | 3S-2 | S | 100 | 4 | 10 | |
18 | 1H | E | 80 | 7 | 10 | |||
19 | 5 | John Haswell Eric Kehr | 4H+2 | N | 480 | 4 | 10 | |
20 | 3D+1 | N | 130 | 2 | 10 | |||
21 | 14 | Sue Sayer Stella Holland | 3N+2 | E | 460 | 9 | 10 | |
22 | 3N-2 | S | 100 | 10 | 10 | |||
Total | 41.36% | 91 | 220 |
Pair 3 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Pauline Ravenhill John Sayer | 3N | E | 400 | 9 | 10 | |
2 | 3S-2 | S | 200 | 4 | 10 | |||
5 | 13 | Peter Baker Ralph Colling | 4H | N | 620 | 2 | 10 | |
6 | 4S | S | 420 | 8 | 10 | |||
7 | 1 | Pauline Hedger Brendan Felton | 4H+2 | W | 680 | 3 | 10 | |
8 | 3N+2 | N | 460 | 9 | 10 | |||
9 | 7 | David Patten Ashley Sawyer | 1N | W | 90 | 5 | 10 | |
10 | 3D+1 | N | 130 | 4 | 10 | |||
11 | 5 | John Haswell Eric Kehr | 5D+2 | E | 440 | 2 | 10 | |
12 | 2C+2 | W | 130 | 6 | 10 | |||
13 | 8 | Ann Savory Frank Hall | 4S-1 | S | 100 | 0 | 10 | |
14 | 3N+2 | W | 460 | 1 | 10 | |||
15 | 12 | Ann Clark Nobby Clark | 4S+1 | N | 650 | 6 | 10 | |
16 | 2S+3 | N | 200 | 7 | 10 | |||
17 | 2 | Blanche Stephenson Steve Webb | 3S-2 | S | 100 | 6 | 10 | |
18 | 1H | E | 80 | 3 | 10 | |||
19 | 4 | Jackie Tyler Malcolm Tyler | 4S+1 | S | 450 | 0 | 10 | |
20 | 3N+2 | N | 660 | 7 | 10 | |||
21 | 6 | Sue Milton Dave Milton | 3N+1 | E | 430 | 5 | 10 | |
22 | 2N | S | 120 | 6 | 10 | |||
23 | 14 | Sue Sayer Stella Holland | 5D-2 | E | 200 | 7 | 10 | |
24 | 1N+1 | E | 120 | 2 | 10 | |||
Total | 46.36% | 102 | 220 |
Pair 4 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Sue Sayer Stella Holland | 3D+1 | W | 130 | 4 | 10 | |
2 | 3S-4 | N | 400 | 7 | 10 | |||
3 | 12 | Ann Clark Nobby Clark | 2N+2 | S | 180 | 2 | 10 | |
4 | 6H | N | 1430 | 2 | 10 | |||
5 | 11 | Pauline Ravenhill John Sayer | 6H-5 | N | 500 | 10 | 10 | |
6 | 4S+1 | S | 450 | 1 | 10 | |||
7 | 13 | Peter Baker Ralph Colling | 4H+2 | W | 680 | 7 | 10 | |
8 | 3N+1 | N | 430 | 5 | 10 | |||
9 | 2 | Blanche Stephenson Steve Webb | 1N-3 | E | 300 | 9 | 10 | |
10 | 2D*+2 | N | 580 | 10 | 10 | |||
11 | 8 | Ann Savory Frank Hall | 5D | E | 400 | 10 | 10 | |
12 | 2C+2 | W | 130 | 4 | 10 | |||
13 | 6 | Sue Milton Dave Milton | 3S | S | 140 | 8 | 10 | |
14 | 4H-2 | E | 100 | 0 | 10 | |||
15 | 9 | Graham Beeton Robert Elliott | 4S+1 | N | 650 | 4 | 10 | |
16 | 4S | N | 420 | 8 | 10 | |||
17 | 1 | Pauline Hedger Brendan Felton | 3H+1 | E | 170 | 10 | 10 | |
18 | 1H+1 | E | 110 | 7 | 10 | |||
19 | 3 | John Avery Mustapha Rahaman | 4S+1 | S | 450 | 10 | 10 | |
20 | 3N+2 | N | 660 | 3 | 10 | |||
21 | 5 | John Haswell Eric Kehr | 3N+1 | E | 430 | 5 | 10 | |
22 | 3N | S | 400 | 10 | 10 | |||
23 | 7 | David Patten Ashley Sawyer | 4S-2 | W | 200 | 3 | 10 | |
24 | 3S | N | 140 | 10 | 10 | |||
Total | 62.08% | 149 | 240 |
Pair 5 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ann Savory Frank Hall | 3N | E | 400 | 1 | 10 | |
2 | 4D-1 | W | 50 | 9 | 10 | |||
3 | 14 | Sue Sayer Stella Holland | 3H | S | 140 | 6 | 10 | |
4 | 6N | N | 1440 | 0 | 10 | |||
5 | 1 | Pauline Hedger Brendan Felton | 3S | N | 140 | 6 | 10 | |
6 | 4S | N | 420 | 8 | 10 | |||
7 | 12 | Ann Clark Nobby Clark | 5H-1 | W | 100 | 0 | 10 | |
8 | 3N+2 | N | 460 | 1 | 10 | |||
9 | 13 | Peter Baker Ralph Colling | 1N | W | 90 | 5 | 10 | |
10 | 3D+1 | N | 130 | 6 | 10 | |||
11 | 3 | John Avery Mustapha Rahaman | 5D+2 | E | 440 | 8 | 10 | |
12 | 2C+2 | W | 130 | 4 | 10 | |||
13 | 9 | Graham Beeton Robert Elliott | 4S*+1 | S | 990 | 10 | 10 | |
14 | 3C*-2 | N | 300 | 6 | 10 | |||
15 | 7 | David Patten Ashley Sawyer | 4S+1 | N | 650 | 6 | 10 | |
16 | 4S | N | 420 | 2 | 10 | |||
19 | 2 | Blanche Stephenson Steve Webb | 4H+2 | N | 480 | 6 | 10 | |
20 | 3D+1 | N | 130 | 8 | 10 | |||
21 | 4 | Jackie Tyler Malcolm Tyler | 3N+1 | E | 430 | 5 | 10 | |
22 | 3N | S | 400 | 0 | 10 | |||
23 | 6 | Sue Milton Dave Milton | 4H | S | 620 | 9 | 10 | |
24 | 4C | W | 130 | 3 | 10 | |||
Total | 49.55% | 109 | 220 |
Pair 6 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | David Patten Ashley Sawyer | 3H-2 | N | 100 | 8 | 10 | |
2 | 3N+1 | W | 430 | 0 | 10 | |||
3 | 9 | Graham Beeton Robert Elliott | 3N-1 | S | 50 | 1 | 10 | |
4 | 3N+2 | N | 660 | 0 | 10 | |||
5 | 14 | Sue Sayer Stella Holland | 4H | S | 620 | 2 | 10 | |
6 | 4S | S | 420 | 8 | 10 | |||
7 | 2 | Blanche Stephenson Steve Webb | 4H+2 | W | 680 | 7 | 10 | |
8 | 3N | N | 400 | 8 | 10 | |||
9 | 1 | Pauline Hedger Brendan Felton | 1N+1 | W | 120 | 9 | 10 | |
10 | 3D+1 | N | 130 | 6 | 10 | |||
11 | 13 | Peter Baker Ralph Colling | 4H+3 | W | 510 | 9 | 10 | |
12 | 2C+1 | W | 110 | 1 | 10 | |||
13 | 4 | Jackie Tyler Malcolm Tyler | 3S | S | 140 | 2 | 10 | |
14 | 4H-2 | E | 100 | 10 | 10 | |||
17 | 8 | Ann Savory Frank Hall | 2D-1 | W | 50 | 2 | 10 | |
18 | 3H-2 | E | 100 | 0 | 10 | |||
19 | 11 | Pauline Ravenhill John Sayer | 4H+2 | S | 480 | 4 | 10 | |
20 | 3C | N | 110 | 0 | 10 | |||
21 | 3 | John Avery Mustapha Rahaman | 3N+1 | E | 430 | 5 | 10 | |
22 | 2N | S | 120 | 4 | 10 | |||
23 | 5 | John Haswell Eric Kehr | 4H | S | 620 | 1 | 10 | |
24 | 4C | W | 130 | 7 | 10 | |||
Total | 42.73% | 94 | 220 |
Pair 7 | David Patten & Ashley Sawyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sue Milton Dave Milton | 3H-2 | N | 100 | 2 | 10 | |
2 | 3N+1 | W | 430 | 10 | 10 | |||
3 | 8 | Ann Savory Frank Hall | 3N | N | 400 | 10 | 10 | |
4 | 5H+1 | N | 680 | 3 | 10 | |||
7 | 14 | Sue Sayer Stella Holland | 4H | W | 620 | 2 | 10 | |
8 | 2N+1 | N | 150 | 10 | 10 | |||
9 | 3 | John Avery Mustapha Rahaman | 1N | W | 90 | 5 | 10 | |
10 | 3D+1 | N | 130 | 6 | 10 | |||
11 | 2 | Blanche Stephenson Steve Webb | 4H+1 | W | 450 | 5 | 10 | |
12 | 2C+2 | W | 130 | 6 | 10 | |||
13 | 13 | Peter Baker Ralph Colling | 4S | S | 620 | 6 | 10 | |
14 | 3N+1 | W | 430 | 6 | 10 | |||
15 | 5 | John Haswell Eric Kehr | 4S+1 | N | 650 | 4 | 10 | |
16 | 4S | N | 420 | 8 | 10 | |||
17 | 11 | Pauline Ravenhill John Sayer | 1N-1 | W | 50 | 8 | 10 | |
18 | 1H | E | 80 | 7 | 10 | |||
19 | 9 | Graham Beeton Robert Elliott | 6H | S | 980 | 1 | 10 | |
20 | 3N+3 | N | 690 | 0 | 10 | |||
21 | 12 | Ann Clark Nobby Clark | 3N+2 | E | 460 | 1 | 10 | |
22 | 2N+1 | S | 150 | 8 | 10 | |||
23 | 4 | Jackie Tyler Malcolm Tyler | 4S-2 | W | 200 | 7 | 10 | |
24 | 3S | N | 140 | 0 | 10 | |||
Total | 52.27% | 115 | 220 |
Pair 8 | Ann Savory & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Haswell Eric Kehr | 3N | E | 400 | 9 | 10 | |
2 | 4D-1 | W | 50 | 1 | 10 | |||
3 | 7 | David Patten Ashley Sawyer | 3N | N | 400 | 0 | 10 | |
4 | 5H+1 | N | 680 | 7 | 10 | |||
5 | 9 | Graham Beeton Robert Elliott | 4S-1 | S | 100 | 2 | 10 | |
6 | 3N+1 | N | 430 | 6 | 10 | |||
7 | 11 | Pauline Ravenhill John Sayer | 4H+2 | W | 680 | 3 | 10 | |
8 | 3N+1 | N | 430 | 5 | 10 | |||
9 | 14 | Sue Sayer Stella Holland | 1N+1 | E | 120 | 9 | 10 | |
10 | 2H+1 | W | 140 | 10 | 10 | |||
11 | 4 | Jackie Tyler Malcolm Tyler | 5D | E | 400 | 0 | 10 | |
12 | 2C+2 | W | 130 | 6 | 10 | |||
13 | 3 | John Avery Mustapha Rahaman | 4S-1 | S | 100 | 10 | 10 | |
14 | 3N+2 | W | 460 | 9 | 10 | |||
15 | 13 | Peter Baker Ralph Colling | 4S+1 | N | 650 | 6 | 10 | |
16 | 3S+1 | N | 170 | 10 | 10 | |||
17 | 6 | Sue Milton Dave Milton | 2D-1 | W | 50 | 8 | 10 | |
18 | 3H-2 | E | 100 | 10 | 10 | |||
19 | 12 | Ann Clark Nobby Clark | 6H | S | 980S | 9 | 10 | |
20 | 3N+1 | N | 630 | 4 | 10 | |||
23 | 1 | Pauline Hedger Brendan Felton | 4H | S | 620 | 9 | 10 | |
24 | 4C | W | 130 | 3 | 10 | |||
Total | 61.82% | 136 | 220 |
Pair 9 | Graham Beeton & Robert Elliott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Blanche Stephenson Steve Webb | 3N-1 | E | 50 | 10 | 10 | |
2 | 3S-1 | E | 50 | 9 | 10 | |||
3 | 6 | Sue Milton Dave Milton | 3N-1 | S | 50 | 9 | 10 | |
4 | 3N+2 | N | 660 | 10 | 10 | |||
5 | 8 | Ann Savory Frank Hall | 4S-1 | S | 100 | 8 | 10 | |
6 | 3N+1 | N | 430 | 4 | 10 | |||
9 | 12 | Ann Clark Nobby Clark | 1N-3 | E | 300 | 9 | 10 | |
10 | 3C+3 | N | 170 | 8 | 10 | |||
11 | 14 | Sue Sayer Stella Holland | 4H+1 | W | 450 | 5 | 10 | |
12 | 4S-2 | S | 200 | 10 | 10 | |||
13 | 5 | John Haswell Eric Kehr | 4S*+1 | S | 990 | 0 | 10 | |
14 | 3C*-2 | N | 300 | 4 | 10 | |||
15 | 4 | Jackie Tyler Malcolm Tyler | 4S+1 | N | 650 | 6 | 10 | |
16 | 4S | N | 420 | 2 | 10 | |||
17 | 13 | Peter Baker Ralph Colling | 1N-1 | W | 50 | 2 | 10 | |
18 | 4S | W | 420 | 10 | 10 | |||
19 | 7 | David Patten Ashley Sawyer | 6H | S | 980S | 9 | 10 | |
20 | 3N+3 | N | 690 | 10 | 10 | |||
21 | 1 | Pauline Hedger Brendan Felton | 3D+2 | W | 150 | 9 | 10 | |
22 | 3N-1 | S | 50 | 3 | 10 | |||
23 | 11 | Pauline Ravenhill John Sayer | 3S | W | 140 | 10 | 10 | |
24 | 3C+1 | W | 130 | 7 | 10 | |||
Total | 70.00% | 154 | 220 |
Pair 11 | Pauline Ravenhill & John Sayer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Avery Mustapha Rahaman | 3N | E | 400 | 1 | 10 | |
2 | 3S-2 | S | 200 | 6 | 10 | |||
3 | 1 | Pauline Hedger Brendan Felton | 4H-1 | S | 50 | 9 | 10 | |
4 | 3N+3 | N | 690 | 4 | 10 | |||
5 | 4 | Jackie Tyler Malcolm Tyler | 6H-5 | N | 500 | 0 | 10 | |
6 | 4S+1 | S | 450 | 9 | 10 | |||
7 | 8 | Ann Savory Frank Hall | 4H+2 | W | 680 | 7 | 10 | |
8 | 3N+1 | N | 430 | 5 | 10 | |||
11 | 12 | Ann Clark Nobby Clark | 4S+3 | W | 510 | 1 | 10 | |
12 | 2C+1 | W | 110 | 9 | 10 | |||
13 | 2 | Blanche Stephenson Steve Webb | 5H*-3 | W | 800 | 8 | 10 | |
14 | 3N-1 | W | 50 | 8 | 10 | |||
15 | 14 | Sue Sayer Stella Holland | 4S+1 | N | 650 | 6 | 10 | |
16 | 4S | N | 420 | 2 | 10 | |||
17 | 7 | David Patten Ashley Sawyer | 1N-1 | W | 50 | 2 | 10 | |
18 | 1H | E | 80 | 3 | 10 | |||
19 | 6 | Sue Milton Dave Milton | 4H+2 | S | 480 | 6 | 10 | |
20 | 3C | N | 110 | 10 | 10 | |||
21 | 13 | Peter Baker Ralph Colling | 2D+3 | W | 150 | 1 | 10 | |
22 | 3N-1 | S | 50 | 7 | 10 | |||
23 | 9 | Graham Beeton Robert Elliott | 3S | W | 140 | 0 | 10 | |
24 | 3C+1 | W | 130 | 3 | 10 | |||
Total | 48.64% | 107 | 220 |
Pair 12 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Jackie Tyler Malcolm Tyler | 2N+2 | S | 180 | 8 | 10 | |
4 | 6H | N | 1430S | 8 | 10 | |||
5 | 2 | Blanche Stephenson Steve Webb | 4H | S | 620 | 2 | 10 | |
6 | 4S+1 | N | 450 | 1 | 10 | |||
7 | 5 | John Haswell Eric Kehr | 5H-1 | W | 100 | 10 | 10 | |
8 | 3N+2 | N | 460 | 9 | 10 | |||
9 | 9 | Graham Beeton Robert Elliott | 1N-3 | E | 300 | 1 | 10 | |
10 | 3C+3 | N | 170 | 2 | 10 | |||
11 | 11 | Pauline Ravenhill John Sayer | 4S+3 | W | 510 | 9 | 10 | |
12 | 2C+1 | W | 110 | 1 | 10 | |||
13 | 1 | Pauline Hedger Brendan Felton | 4S+1 | S | 650 | 6 | 10 | |
14 | 3N+2 | W | 460 | 1 | 10 | |||
15 | 3 | John Avery Mustapha Rahaman | 4S+1 | N | 650 | 4 | 10 | |
16 | 2S+3 | N | 200 | 3 | 10 | |||
17 | 14 | Sue Sayer Stella Holland | 3H | W | 140 | 8 | 10 | |
18 | 1H+1 | E | 110 | 7 | 10 | |||
19 | 8 | Ann Savory Frank Hall | 6H | S | 980 | 1 | 10 | |
20 | 3N+1 | N | 630 | 6 | 10 | |||
21 | 7 | David Patten Ashley Sawyer | 3N+2 | E | 460 | 9 | 10 | |
22 | 2N+1 | S | 150 | 2 | 10 | |||
23 | 13 | Peter Baker Ralph Colling | 6D*-2 | E | 500 | 4 | 10 | |
24 | 4C | W | 130 | 7 | 10 | |||
Total | 49.55% | 109 | 220 |
Pair 13 | Peter Baker & Ralph Colling | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Pauline Hedger Brendan Felton | 3D+2 | W | 150 | 4 | 10 | |
2 | 3N | W | 400 | 3 | 10 | |||
3 | 2 | Blanche Stephenson Steve Webb | 3H+1 | S | 170 | 6 | 10 | |
4 | 5H+1 | N | 680 | 3 | 10 | |||
5 | 3 | John Avery Mustapha Rahaman | 4H | N | 620 | 8 | 10 | |
6 | 4S | S | 420 | 2 | 10 | |||
7 | 4 | Jackie Tyler Malcolm Tyler | 4H+2 | W | 680 | 3 | 10 | |
8 | 3N+1 | N | 430 | 5 | 10 | |||
9 | 5 | John Haswell Eric Kehr | 1N | W | 90 | 5 | 10 | |
10 | 3D+1 | N | 130 | 4 | 10 | |||
11 | 6 | Sue Milton Dave Milton | 4H+3 | W | 510 | 1 | 10 | |
12 | 2C+1 | W | 110 | 9 | 10 | |||
13 | 7 | David Patten Ashley Sawyer | 4S | S | 620 | 4 | 10 | |
14 | 3N+1 | W | 430 | 4 | 10 | |||
15 | 8 | Ann Savory Frank Hall | 4S+1 | N | 650 | 4 | 10 | |
16 | 3S+1 | N | 170 | 0 | 10 | |||
17 | 9 | Graham Beeton Robert Elliott | 1N-1 | W | 50 | 8 | 10 | |
18 | 4S | W | 420 | 0 | 10 | |||
21 | 11 | Pauline Ravenhill John Sayer | 2D+3 | W | 150 | 9 | 10 | |
22 | 3N-1 | S | 50 | 3 | 10 | |||
23 | 12 | Ann Clark Nobby Clark | 6D*-2 | E | 500 | 6 | 10 | |
24 | 4C | W | 130 | 3 | 10 | |||
Total | 42.73% | 94 | 220 |
Pair 14 | Sue Sayer & Stella Holland | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jackie Tyler Malcolm Tyler | 3D+1 | W | 130 | 6 | 10 | |
2 | 3S-4 | N | 400 | 3 | 10 | |||
3 | 5 | John Haswell Eric Kehr | 3H | S | 140 | 4 | 10 | |
4 | 6N | N | 1440S | 10 | 10 | |||
5 | 6 | Sue Milton Dave Milton | 4H | S | 620 | 8 | 10 | |
6 | 4S | S | 420 | 2 | 10 | |||
7 | 7 | David Patten Ashley Sawyer | 4H | W | 620 | 8 | 10 | |
8 | 2N+1 | N | 150 | 0 | 10 | |||
9 | 8 | Ann Savory Frank Hall | 1N+1 | E | 120 | 1 | 10 | |
10 | 2H+1 | W | 140 | 0 | 10 | |||
11 | 9 | Graham Beeton Robert Elliott | 4H+1 | W | 450 | 5 | 10 | |
12 | 4S-2 | S | 200 | 0 | 10 | |||
15 | 11 | Pauline Ravenhill John Sayer | 4S+1 | N | 650 | 4 | 10 | |
16 | 4S | N | 420 | 8 | 10 | |||
17 | 12 | Ann Clark Nobby Clark | 3H | W | 140 | 2 | 10 | |
18 | 1H+1 | E | 110 | 3 | 10 | |||
19 | 1 | Pauline Hedger Brendan Felton | 4H+2 | N | 480 | 4 | 10 | |
20 | 3N+2 | N | 660 | 7 | 10 | |||
21 | 2 | Blanche Stephenson Steve Webb | 3N+2 | E | 460 | 1 | 10 | |
22 | 3N-2 | S | 100 | 0 | 10 | |||
23 | 3 | John Avery Mustapha Rahaman | 5D-2 | E | 200 | 3 | 10 | |
24 | 1N+1 | E | 120 | 8 | 10 | |||
Total | 39.55% | 87 | 220 |
Results produced on Tuesday 15 March 2022 at 2:17 PM