Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 5 | John Avery & Mustapha Rahaman | 152/ 240 | 63.33 | ||
2 | 3 | Robert Elliott & Graham Beeton | 149/ 240 | 62.08 | ||
3 | 7 | Ann & Nobby Clark | 139/ 240 | 57.92 | 1 | |
4 | 9 | Graham Allen & Steve Webb | 138/ 240 | 57.50 | 1 | |
5 | 6 | John Haswell & Eric Kehr | 133/ 240 | 55.42 | ||
6 | 11 | Sheila Ward & Chris Ramsey | 122/ 240 | 50.83 | ||
7 | 4 | Pauline Hedger & Brendan Felton | 117/ 240 | 48.75 | ||
8 | 12 | David Patten & Ashley Sawyer | 116/ 240 | 48.33 | ||
9 | 1 | Pauline Ravenhill & Pauline McClure | 106/ 240 | 44.17 | ||
10 | 10 | Sue Sayer & Bob Robinson | 102/ 240 | 42.50 | ||
11 | 8 | Chris Archer & Frank Hall | 90/ 240 | 37.50 | ||
12 | 2 | Sue & Dave Milton | 76/ 240 | 31.67 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8 | 5 | 6 | 4 | 0 | 0 | 10 | 4 | 4 | 9 | 0 | 1 | 4 | 6 | 7 | 10 | 7 | 6 | 2 | 1 | 8 | 0 | 3 | 1 | 1 | 106 |
2 | 0 | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 0 | 5 | 2 | 5 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 9 | 5 | 6 | 0 | 1 | 2 | 76 |
3 | 10 | 5 | 10 | 10 | 8 | 4 | 8 | 0 | 8 | 9 | 0 | 0 | 0 | 10 | 7 | 5 | 10 | 10 | 8 | 1 | 8 | 8 | 3 | 7 | 3 | 149 |
4 | 4 | 0 | 10 | 6 | 10 | 10 | 5 | 4 | 4 | 5 | 5 | 9 | 9 | 8 | 3 | 5 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 3 | 4 | 117 |
5 | 4 | 10 | 3 | 4 | 8 | 9 | 8 | 6 | 10 | 1 | 5 | 8 | 4 | 1 | 10 | 10 | 3 | 10 | 7 | 4 | 0 | 10 | 10 | 7 | 5 | 152 |
6 | 6 | 0 | 7 | 0 | 8 | 9 | 0 | 8 | 4 | 1 | 10 | 10 | 6 | 6 | 7 | 5 | 8 | 2 | 8 | 9 | 2 | 3 | 7 | 7 | 6 | 133 |
7 | 6 | 5 | 7 | 10 | 2 | 1 | 5 | 10 | 10 | 1 | 8 | 5 | 1 | 2 | 7 | 5 | 8 | 6 | 3 | 9 | 5 | 4 | 10 | 9 | 7 | 139 |
8 | 0 | 5 | 0 | 8 | 4 | 4 | 5 | 0 | 0 | 1 | 10 | 9 | 1 | 9 | 10 | 0 | 7 | 0 | 0 | 4 | 0 | 7 | 3 | 3 | 8 | 90 |
9 | 10 | 5 | 8 | 0 | 2 | 6 | 5 | 6 | 6 | 9 | 5 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 10 | 6 | 10 | 10 | 7 | 9 | 9 | 138 |
10 | 6 | 10 | 0 | 6 | 2 | 1 | 10 | 2 | 6 | 9 | 2 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 8 | 1 | 5 | 2 | 7 | 3 | 10 | 102 |
11 | 4 | 5 | 3 | 2 | 6 | 6 | 0 | 6 | 6 | 5 | 8 | 5 | 10 | 0 | 3 | 5 | 8 | 8 | 3 | 6 | 10 | 7 | 3 | 3 | 11 | 122 |
12 | 2 | 5 | 4 | 6 | 8 | 6 | 2 | 10 | 2 | 5 | 5 | 1 | 6 | 9 | 0 | 5 | 2 | 8 | 7 | 1 | 5 | 3 | 7 | 7 | 12 | 116 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pauline Ravenhill & Pauline McClure | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | David Patten Ashley Sawyer | 3H+4 | S | 260 | 8 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 1N | S | 90 | 6 | 10 | |||
4 | 4 | Pauline Hedger Brendan Felton | 4S | S | 620 | 4 | 10 | |
5 | 4S*-1 | W | 100 | 0 | 10 | |||
6 | 3S-2 | W | 200 | 0 | 10 | |||
7 | 11 | Sheila Ward Chris Ramsey | 5D-3 | S | 300 | 10 | 10 | |
8 | 5H+1 | N | 480 | 4 | 10 | |||
9 | 3S+1 | E | 170 | 4 | 10 | |||
10 | 8 | Chris Archer Frank Hall | 3N+2 | N | 660 | 9 | 10 | |
11 | 4S*-2 | N | 300 | 0 | 10 | |||
12 | 2N-2 | W | 100 | 1 | 10 | |||
13 | 2 | Sue Milton Dave Milton | 4H-1 | E | 100 | 4 | 10 | |
14 | 2N+3 | N | 210 | 6 | 10 | |||
15 | 4H+1 | E | 450 | 7 | 10 | |||
16 | 10 | Sue Sayer Bob Robinson | 4S | W | 620 | 10 | 10 | |
17 | 4S+1 | E | 450 | 7 | 10 | |||
18 | 2S+1 | N | 140 | 6 | 10 | |||
19 | 6 | John Haswell Eric Kehr | 1N-3 | S | 150 | 2 | 10 | |
20 | 3N+3 | W | 690 | 1 | 10 | |||
21 | 3S | N | 140 | 8 | 10 | |||
22 | 9 | Graham Allen Steve Webb | 1N-3 | S | 150 | 0 | 10 | |
23 | 1N | N | 90 | 3 | 10 | |||
24 | 6S+1 | W | 1010 | 1 | 10 | |||
Total | 44.17% | 106 | 240 |
Pair 2 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Graham Allen Steve Webb | 4D-2 | E | 100 | 0 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 1N | E | 90 | 2 | 10 | |||
4 | 12 | David Patten Ashley Sawyer | 4S | S | 620 | 4 | 10 | |
5 | 2S | W | 110 | 2 | 10 | |||
6 | 3D-1 | W | 100 | 4 | 10 | |||
7 | 5 | John Avery Mustapha Rahaman | 2D | S | 90 | 2 | 10 | |
8 | 4H+2 | N | 480 | 4 | 10 | |||
9 | 2S+1 | W | 140 | 0 | 10 | |||
10 | 11 | Sheila Ward Chris Ramsey | 3N+1 | N | 630 | 5 | 10 | |
11 | 2S+1 | N | 140 | 2 | 10 | |||
12 | 3N-3 | W | 150 | 5 | 10 | |||
13 | 1 | Pauline Ravenhill Pauline McClure | 4H-1 | E | 100 | 6 | 10 | |
14 | 2N+3 | N | 210 | 4 | 10 | |||
15 | 4H+1 | E | 450 | 3 | 10 | |||
16 | 3 | Robert Elliott Graham Beeton | 5S | W | 650 | 5 | 10 | |
17 | 4S | E | 420 | 0 | 10 | |||
18 | 2S+2 | S | 170 | 0 | 10 | |||
19 | 10 | Sue Sayer Bob Robinson | 2N-3 | N | 150 | 2 | 10 | |
20 | 3H-1 | E | 100 | 9 | 10 | |||
21 | 2D-1 | E | 50 | 5 | 10 | |||
22 | 7 | Ann Clark Nobby Clark | 2C+1 | W | 110 | 6 | 10 | |
23 | 2S-1 | N | 100 | 0 | 10 | |||
24 | 6S+1 | W | 1010 | 1 | 10 | |||
Total | 31.67% | 76 | 240 |
Pair 3 | Robert Elliott & Graham Beeton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Chris Archer Frank Hall | 5D*-3 | E | 500 | 10 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 1N+2 | S | 150 | 10 | 10 | |||
4 | 9 | Graham Allen Steve Webb | 4S-1 | S | 100 | 10 | 10 | |
5 | 2S+2 | W | 170 | 8 | 10 | |||
6 | 3D-1 | W | 100 | 4 | 10 | |||
7 | 12 | David Patten Ashley Sawyer | 3H+2 | E | 200 | 8 | 10 | |
8 | 5H*+1 | N | 750 | 0 | 10 | |||
9 | 4S+1 | W | 650 | 8 | 10 | |||
10 | 6 | John Haswell Eric Kehr | 3N | N | 600 | 9 | 10 | |
11 | 4S | N | 420 | 0 | 10 | |||
12 | 2S*+1 | N | 870 | 0 | 10 | |||
13 | 11 | Sheila Ward Chris Ramsey | 2N-2 | W | 200 | 0 | 10 | |
14 | 3N-1 | N | 50 | 10 | 10 | |||
15 | 5H | E | 450 | 7 | 10 | |||
16 | 2 | Sue Milton Dave Milton | 5S | W | 650 | 5 | 10 | |
17 | 4S | E | 420 | 10 | 10 | |||
18 | 2S+2 | S | 170 | 10 | 10 | |||
19 | 4 | Pauline Hedger Brendan Felton | 1N-3 | S | 150 | 8 | 10 | |
20 | 3N-1 | E | 100 | 1 | 10 | |||
21 | 2H+1 | E | 140 | 8 | 10 | |||
22 | 10 | Sue Sayer Bob Robinson | 1N-2 | S | 100 | 8 | 10 | |
23 | 1N | N | 90 | 3 | 10 | |||
24 | 5S+2 | W | 510 | 7 | 10 | |||
Total | 62.08% | 149 | 240 |
Pair 4 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Sue Sayer Bob Robinson | 4H+2 | S | 480 | 4 | 10 | |
2 | 4H+2 | S | 680 | 0 | 10 | |||
3 | 2N-4 | N | 200 | 10 | 10 | |||
4 | 1 | Pauline Ravenhill Pauline McClure | 4S | S | 620 | 6 | 10 | |
5 | 4S*-1 | W | 100 | 10 | 10 | |||
6 | 3S-2 | W | 200 | 10 | 10 | |||
7 | 9 | Graham Allen Steve Webb | 3D-1 | S | 100 | 5 | 10 | |
8 | 4H+2 | N | 480 | 4 | 10 | |||
9 | 2S+2 | W | 170 | 4 | 10 | |||
10 | 12 | David Patten Ashley Sawyer | 3N+1 | N | 630 | 5 | 10 | |
11 | 4C-1 | S | 50 | 5 | 10 | |||
12 | 2N-2 | W | 100 | 9 | 10 | |||
13 | 7 | Ann Clark Nobby Clark | 2H+1 | E | 140 | 9 | 10 | |
14 | 2N+1 | N | 150 | 8 | 10 | |||
15 | 3H+2 | E | 200 | 3 | 10 | |||
16 | 11 | Sheila Ward Chris Ramsey | 4S+1 | W | 650 | 5 | 10 | |
17 | 4S+2 | E | 480 | 2 | 10 | |||
18 | 1D | E | 70 | 2 | 10 | |||
19 | 3 | Robert Elliott Graham Beeton | 1N-3 | S | 150 | 2 | 10 | |
20 | 3N-1 | E | 100 | 9 | 10 | |||
21 | 2H+1 | E | 140 | 2 | 10 | |||
22 | 5 | John Avery Mustapha Rahaman | 1N-1 | S | 50 | 0 | 10 | |
23 | 2D-2 | W | 200 | 0 | 10 | |||
24 | 4S+3 | W | 510 | 3 | 10 | |||
Total | 48.75% | 117 | 240 |
Pair 5 | John Avery & Mustapha Rahaman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | John Haswell Eric Kehr | 4H+2 | S | 480 | 4 | 10 | |
2 | 5C | S | 600 | 10 | 10 | |||
3 | 1N+1 | S | 120 | 3 | 10 | |||
4 | 10 | Sue Sayer Bob Robinson | 4S | S | 620 | 4 | 10 | |
5 | 2S+2 | W | 170 | 8 | 10 | |||
6 | 4H-2 | S | 100 | 9 | 10 | |||
7 | 2 | Sue Milton Dave Milton | 2D | S | 90 | 8 | 10 | |
8 | 4H+2 | N | 480 | 6 | 10 | |||
9 | 2S+1 | W | 140 | 10 | 10 | |||
10 | 9 | Graham Allen Steve Webb | 5D | N | 600 | 1 | 10 | |
11 | 4S-1 | N | 50 | 5 | 10 | |||
12 | 3S+1 | N | 170 | 8 | 10 | |||
13 | 12 | David Patten Ashley Sawyer | 3H-1 | E | 100 | 4 | 10 | |
14 | 3N+1 | N | 430 | 1 | 10 | |||
15 | 5H* | E | 650 | 10 | 10 | |||
16 | 8 | Chris Archer Frank Hall | 3N+2 | E | 660 | 10 | 10 | |
17 | 4S+1 | E | 450 | 3 | 10 | |||
18 | 2N | E | 120 | 10 | 10 | |||
19 | 11 | Sheila Ward Chris Ramsey | 2C-2 | N | 100 | 7 | 10 | |
20 | 5D | E | 600 | 4 | 10 | |||
21 | 4S-3 | N | 300 | 0 | 10 | |||
22 | 4 | Pauline Hedger Brendan Felton | 1N-1 | S | 50 | 10 | 10 | |
23 | 2D-2 | W | 200 | 10 | 10 | |||
24 | 4S+3 | W | 510 | 7 | 10 | |||
Total | 63.33% | 152 | 240 |
Pair 6 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Avery Mustapha Rahaman | 4H+2 | S | 480 | 6 | 10 | |
2 | 5C | S | 600 | 0 | 10 | |||
3 | 1N+1 | S | 120 | 7 | 10 | |||
4 | 7 | Ann Clark Nobby Clark | 4S+1 | N | 650 | 0 | 10 | |
5 | 2S+2 | W | 170 | 8 | 10 | |||
6 | 3C-2 | N | 100 | 9 | 10 | |||
7 | 10 | Sue Sayer Bob Robinson | 3D+1 | S | 130 | 0 | 10 | |
8 | 5S-4 | W | 200 | 8 | 10 | |||
9 | 3S+1 | E | 170 | 4 | 10 | |||
10 | 3 | Robert Elliott Graham Beeton | 3N | N | 600 | 1 | 10 | |
11 | 4S | N | 420 | 10 | 10 | |||
12 | 2S*+1 | N | 870 | 10 | 10 | |||
13 | 9 | Graham Allen Steve Webb | 4H-1 | E | 100 | 6 | 10 | |
14 | 3N | N | 400 | 6 | 10 | |||
15 | 3H+2 | E | 200 | 7 | 10 | |||
16 | 12 | David Patten Ashley Sawyer | 4S+1 | W | 650 | 5 | 10 | |
17 | 4S+2 | E | 480 | 8 | 10 | |||
18 | 1N+2 | S | 150 | 2 | 10 | |||
19 | 1 | Pauline Ravenhill Pauline McClure | 1N-3 | S | 150 | 8 | 10 | |
20 | 3N+3 | W | 690 | 9 | 10 | |||
21 | 3S | N | 140 | 2 | 10 | |||
22 | 11 | Sheila Ward Chris Ramsey | 1N+1 | W | 120 | 3 | 10 | |
23 | 2S+1 | N | 140 | 7 | 10 | |||
24 | 5S+2 | W | 510 | 7 | 10 | |||
Total | 55.42% | 133 | 240 |
Pair 7 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Sheila Ward Chris Ramsey | 4H+2 | S | 480 | 6 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 2N | N | 120 | 7 | 10 | |||
4 | 6 | John Haswell Eric Kehr | 4S+1 | N | 650 | 10 | 10 | |
5 | 2S+2 | W | 170 | 2 | 10 | |||
6 | 3C-2 | N | 100 | 1 | 10 | |||
7 | 8 | Chris Archer Frank Hall | 3D-1 | S | 100 | 5 | 10 | |
8 | 5S-3 | W | 150 | 10 | 10 | |||
9 | 1N*-4 | N | 800 | 10 | 10 | |||
10 | 10 | Sue Sayer Bob Robinson | 3N+2 | N | 660 | 1 | 10 | |
11 | 3H | W | 140 | 8 | 10 | |||
12 | 3N-3 | W | 150 | 5 | 10 | |||
13 | 4 | Pauline Hedger Brendan Felton | 2H+1 | E | 140 | 1 | 10 | |
14 | 2N+1 | N | 150 | 2 | 10 | |||
15 | 3H+2 | E | 200 | 7 | 10 | |||
16 | 9 | Graham Allen Steve Webb | 4S+1 | W | 650 | 5 | 10 | |
17 | 4S+2 | E | 480 | 8 | 10 | |||
18 | 1N-2 | E | 100 | 6 | 10 | |||
19 | 12 | David Patten Ashley Sawyer | 1N-2 | N | 100 | 3 | 10 | |
20 | 3N+3 | W | 690 | 9 | 10 | |||
21 | 4H-1 | E | 50 | 5 | 10 | |||
22 | 2 | Sue Milton Dave Milton | 2C+1 | W | 110 | 4 | 10 | |
23 | 2S-1 | N | 100 | 10 | 10 | |||
24 | 6S+1 | W | 1010S | 9 | 10 | |||
Total | 57.92% | 139 | 240 |
Pair 8 | Chris Archer & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Robert Elliott Graham Beeton | 5D*-3 | E | 500 | 0 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 1N+2 | S | 150 | 0 | 10 | |||
4 | 11 | Sheila Ward Chris Ramsey | 3NT | S | 600 | 8 | 10 | |
5 | 2S+1 | W | 140 | 4 | 10 | |||
6 | 3D-1 | W | 100 | 4 | 10 | |||
7 | 7 | Ann Clark Nobby Clark | 3D-1 | S | 100 | 5 | 10 | |
8 | 5S-3 | W | 150 | 0 | 10 | |||
9 | 1N*-4 | N | 800 | 0 | 10 | |||
10 | 1 | Pauline Ravenhill Pauline McClure | 3N+2 | N | 660 | 1 | 10 | |
11 | 4S*-2 | N | 300 | 10 | 10 | |||
12 | 2N-2 | W | 100 | 9 | 10 | |||
13 | 10 | Sue Sayer Bob Robinson | 3H | E | 140 | 1 | 10 | |
14 | 3N+1 | N | 430 | 9 | 10 | |||
15 | 5D-1 | S | 100 | 10 | 10 | |||
16 | 5 | John Avery Mustapha Rahaman | 3N+2 | E | 660 | 0 | 10 | |
17 | 4S+1 | E | 450 | 7 | 10 | |||
18 | 2N | E | 120 | 0 | 10 | |||
19 | 9 | Graham Allen Steve Webb | 1N+1 | S | 120 | 0 | 10 | |
20 | 3D+2 | W | 150 | 4 | 10 | |||
21 | 5H*-3 | E | 500 | 0 | 10 | |||
22 | 12 | David Patten Ashley Sawyer | 1N+1 | W | 120 | 7 | 10 | |
23 | 2S+1 | N | 140 | 3 | 10 | |||
24 | 4S+3 | W | 510 | 3 | 10 | |||
Total | 37.50% | 90 | 240 |
Pair 9 | Graham Allen & Steve Webb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sue Milton Dave Milton | 4D-2 | E | 100 | 10 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 1N | E | 90 | 8 | 10 | |||
4 | 3 | Robert Elliott Graham Beeton | 4S-1 | S | 100 | 0 | 10 | |
5 | 2S+2 | W | 170 | 2 | 10 | |||
6 | 3D-1 | W | 100 | 6 | 10 | |||
7 | 4 | Pauline Hedger Brendan Felton | 3D-1 | S | 100 | 5 | 10 | |
8 | 4H+2 | N | 480 | 6 | 10 | |||
9 | 2S+2 | W | 170 | 6 | 10 | |||
10 | 5 | John Avery Mustapha Rahaman | 5D | N | 600 | 9 | 10 | |
11 | 4S-1 | N | 50 | 5 | 10 | |||
12 | 3S+1 | N | 170 | 2 | 10 | |||
13 | 6 | John Haswell Eric Kehr | 4H-1 | E | 100 | 4 | 10 | |
14 | 3N | N | 400 | 4 | 10 | |||
15 | 3H+2 | E | 200 | 3 | 10 | |||
16 | 7 | Ann Clark Nobby Clark | 4S+1 | W | 650 | 5 | 10 | |
17 | 4S+2 | E | 480 | 2 | 10 | |||
18 | 1N-2 | E | 100 | 4 | 10 | |||
19 | 8 | Chris Archer Frank Hall | 1N+1 | S | 120 | 10 | 10 | |
20 | 3D+2 | W | 150 | 6 | 10 | |||
21 | 5H*-3 | E | 500 | 10 | 10 | |||
22 | 1 | Pauline Ravenhill Pauline McClure | 1N-3 | S | 150 | 10 | 10 | |
23 | 1N | N | 90 | 7 | 10 | |||
24 | 6S+1 | W | 1010S | 9 | 10 | |||
Total | 57.50% | 138 | 240 |
Pair 10 | Sue Sayer & Bob Robinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Pauline Hedger Brendan Felton | 4H+2 | S | 480 | 6 | 10 | |
2 | 4H+2 | S | 680 | 10 | 10 | |||
3 | 2N-4 | N | 200 | 0 | 10 | |||
4 | 5 | John Avery Mustapha Rahaman | 4S | S | 620 | 6 | 10 | |
5 | 2S+2 | W | 170 | 2 | 10 | |||
6 | 4H-2 | S | 100 | 1 | 10 | |||
7 | 6 | John Haswell Eric Kehr | 3D+1 | S | 130 | 10 | 10 | |
8 | 5S-4 | W | 200 | 2 | 10 | |||
9 | 3S+1 | E | 170 | 6 | 10 | |||
10 | 7 | Ann Clark Nobby Clark | 3N+2 | N | 660 | 9 | 10 | |
11 | 3H | W | 140 | 2 | 10 | |||
12 | 3N-3 | W | 150 | 5 | 10 | |||
13 | 8 | Chris Archer Frank Hall | 3H | E | 140 | 9 | 10 | |
14 | 3N+1 | N | 430 | 1 | 10 | |||
15 | 5D-1 | S | 100 | 0 | 10 | |||
16 | 1 | Pauline Ravenhill Pauline McClure | 4S | W | 620 | 0 | 10 | |
17 | 4S+1 | E | 450 | 3 | 10 | |||
18 | 2S+1 | N | 140 | 4 | 10 | |||
19 | 2 | Sue Milton Dave Milton | 2N-3 | N | 150 | 8 | 10 | |
20 | 3H-1 | E | 100 | 1 | 10 | |||
21 | 2D-1 | E | 50 | 5 | 10 | |||
22 | 3 | Robert Elliott Graham Beeton | 1N-2 | S | 100 | 2 | 10 | |
23 | 1N | N | 90 | 7 | 10 | |||
24 | 5S+2 | W | 510 | 3 | 10 | |||
Total | 42.50% | 102 | 240 |
Pair 11 | Sheila Ward & Chris Ramsey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ann Clark Nobby Clark | 4H+2 | S | 480 | 4 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 2N | N | 120 | 3 | 10 | |||
4 | 8 | Chris Archer Frank Hall | 3NT | S | 600 | 2 | 10 | |
5 | 2S+1 | W | 140 | 6 | 10 | |||
6 | 3D-1 | W | 100 | 6 | 10 | |||
7 | 1 | Pauline Ravenhill Pauline McClure | 5D-3 | S | 300 | 0 | 10 | |
8 | 5H+1 | N | 480 | 6 | 10 | |||
9 | 3S+1 | E | 170 | 6 | 10 | |||
10 | 2 | Sue Milton Dave Milton | 3N+1 | N | 630 | 5 | 10 | |
11 | 2S+1 | N | 140 | 8 | 10 | |||
12 | 3N-3 | W | 150 | 5 | 10 | |||
13 | 3 | Robert Elliott Graham Beeton | 2N-2 | W | 200 | 10 | 10 | |
14 | 3N-1 | N | 50 | 0 | 10 | |||
15 | 5H | E | 450 | 3 | 10 | |||
16 | 4 | Pauline Hedger Brendan Felton | 4S+1 | W | 650 | 5 | 10 | |
17 | 4S+2 | E | 480 | 8 | 10 | |||
18 | 1D | E | 70 | 8 | 10 | |||
19 | 5 | John Avery Mustapha Rahaman | 2C-2 | N | 100 | 3 | 10 | |
20 | 5D | E | 600 | 6 | 10 | |||
21 | 4S-3 | N | 300 | 10 | 10 | |||
22 | 6 | John Haswell Eric Kehr | 1N+1 | W | 120 | 7 | 10 | |
23 | 2S+1 | N | 140 | 3 | 10 | |||
24 | 5S+2 | W | 510 | 3 | 10 | |||
Total | 50.83% | 122 | 240 |
Pair 12 | David Patten & Ashley Sawyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Pauline Ravenhill Pauline McClure | 3H+4 | S | 260 | 2 | 10 | |
2 | 3N+2 | S | 660 | 5 | 10 | |||
3 | 1N | S | 90 | 4 | 10 | |||
4 | 2 | Sue Milton Dave Milton | 4S | S | 620 | 6 | 10 | |
5 | 2S | W | 110 | 8 | 10 | |||
6 | 3D-1 | W | 100 | 6 | 10 | |||
7 | 3 | Robert Elliott Graham Beeton | 3H+2 | E | 200 | 2 | 10 | |
8 | 5H*+1 | N | 750 | 10 | 10 | |||
9 | 4S+1 | W | 650 | 2 | 10 | |||
10 | 4 | Pauline Hedger Brendan Felton | 3N+1 | N | 630 | 5 | 10 | |
11 | 4C-1 | S | 50 | 5 | 10 | |||
12 | 2N-2 | W | 100 | 1 | 10 | |||
13 | 5 | John Avery Mustapha Rahaman | 3H-1 | E | 100 | 6 | 10 | |
14 | 3N+1 | N | 430 | 9 | 10 | |||
15 | 5H* | E | 650 | 0 | 10 | |||
16 | 6 | John Haswell Eric Kehr | 4S+1 | W | 650 | 5 | 10 | |
17 | 4S+2 | E | 480 | 2 | 10 | |||
18 | 1N+2 | S | 150 | 8 | 10 | |||
19 | 7 | Ann Clark Nobby Clark | 1N-2 | N | 100 | 7 | 10 | |
20 | 3N+3 | W | 690 | 1 | 10 | |||
21 | 4H-1 | E | 50 | 5 | 10 | |||
22 | 8 | Chris Archer Frank Hall | 1N+1 | W | 120 | 3 | 10 | |
23 | 2S+1 | N | 140 | 7 | 10 | |||
24 | 4S+3 | W | 510 | 7 | 10 | |||
Total | 48.33% | 116 | 240 |
Results produced on Tuesday 21 September 2021 at 12:30 PM