Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 6 | Graham Beeton & Robert Elliott | 228/ 336 | 67.86 | ||
2 | 11 | John Haswell & Eric Kehr | 213/ 336 | 63.39 | 1 | |
3 | 4 | Dennis Valtisiaris & David Clark | 199/ 336 | 59.23 | 2 | |
4 | 14 | Ashley Sawyer & David Patten | 195/ 336 | 58.04 | ||
5 | 7 | Pauline Ravenhill & Pauline McClure | 186/ 336 | 55.36 | 1 | |
6 | 9 | Pauline Hedger & Brendan Felton | 184/ 336 | 54.76 | ||
7 | 8 | Ann & Nobby Clark | 175/ 336 | 52.08 | 1 | |
8 | 10 | Jackie & Malcolm Tyler | 172/ 336 | 51.19 | ||
9 | 2 | Chris Archer & Frank Hall | 161/ 336 | 47.92 | 1 | |
10 | 3 | Ralph Colling & Peter Baker | 159/ 336 | 47.32 | ||
11 | 13 | John Avery & Mustapha Rahaman | 151/ 336 | 44.94 | ||
12 | 15 | Sheila Ward & Chris Ramsey | 149/ 336 | 44.35 | ||
13 | 16 | Ann Savory & Pat Watkinson | 147/ 336 | 43.75 | 1 | |
14 | 1 | Sue Sayer & Bob Robinson | 139/ 336 | 41.37 | 1 | |
15 | 12 | Sue & Dave Milton | 122/ 336 | 36.31 | ||
16 | 5 | Stella Holland & Helen Evans | 108/ 336 | 32.14 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 7 | 7 | 8 | 3 | 2 | 4 | 1 | 13 | 13 | 3 | 2 | 6 | 5 | 4 | 2 | 13 | 8 | 3 | 12 | 1 | 0 | 13 | 9 | 0 | 1 | 139 |
2 | 7 | 2 | 6 | 3 | 11 | 4 | 9 | 5 | 1 | 11 | 3 | 14 | 3 | 5 | 7 | 6 | 8 | 0 | 7 | 14 | 10 | 4 | 9 | 12 | 2 | 161 |
3 | 7 | 7 | 14 | 11 | 6 | 11 | 1 | 0 | 4 | 7 | 11 | 0 | 0 | 12 | 13 | 4 | 6 | 11 | 0 | 5 | 10 | 8 | 11 | 0 | 3 | 159 |
4 | 2 | 12 | 8 | 11 | 3 | 3 | 9 | 5 | 12 | 14 | 11 | 8 | 14 | 2 | 14 | 14 | 0 | 14 | 2 | 13 | 4 | 12 | 0 | 12 | 4 | 199 |
5 | 7 | 4 | 2 | 3 | 8 | 3 | 5 | 1 | 7 | 3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 5 | 10 | 1 | 4 | 10 | 5 | 14 | 5 | 108 |
6 | 7 | 12 | 14 | 11 | 14 | 11 | 5 | 9 | 13 | 7 | 6 | 12 | 0 | 14 | 13 | 6 | 14 | 9 | 7 | 9 | 4 | 14 | 3 | 14 | 6 | 228 |
7 | 12 | 2 | 0 | 3 | 6 | 11 | 9 | 10 | 7 | 11 | 10 | 2 | 9 | 5 | 7 | 13 | 8 | 9 | 7 | 5 | 14 | 13 | 5 | 8 | 7 | 186 |
8 | 0 | 0 | 12 | 11 | 11 | 11 | 9 | 5 | 12 | 11 | 8 | 2 | 8 | 14 | 7 | 10 | 8 | 9 | 3 | 10 | 0 | 1 | 3 | 10 | 8 | 175 |
9 | 2 | 7 | 10 | 11 | 0 | 3 | 9 | 13 | 12 | 3 | 11 | 12 | 5 | 9 | 12 | 1 | 2 | 9 | 14 | 12 | 4 | 8 | 11 | 4 | 9 | 184 |
10 | 12 | 7 | 8 | 3 | 6 | 4 | 5 | 4 | 1 | 7 | 11 | 3 | 9 | 10 | 7 | 4 | 6 | 14 | 3 | 8 | 10 | 8 | 14 | 8 | 10 | 172 |
11 | 14 | 12 | 6 | 11 | 14 | 14 | 9 | 5 | 2 | 3 | 4 | 12 | 12 | 10 | 7 | 8 | 12 | 5 | 14 | 9 | 14 | 1 | 9 | 6 | 11 | 213 |
12 | 7 | 12 | 12 | 3 | 0 | 0 | 13 | 1 | 7 | 0 | 3 | 2 | 6 | 0 | 7 | 2 | 8 | 3 | 11 | 6 | 10 | 2 | 5 | 2 | 12 | 122 |
13 | 7 | 2 | 6 | 11 | 3 | 10 | 13 | 14 | 2 | 0 | 14 | 11 | 14 | 0 | 7 | 1 | 6 | 5 | 0 | 2 | 4 | 6 | 5 | 8 | 13 | 151 |
14 | 14 | 14 | 4 | 3 | 8 | 10 | 5 | 9 | 7 | 14 | 12 | 8 | 11 | 9 | 1 | 10 | 14 | 0 | 4 | 13 | 10 | 0 | 9 | 6 | 14 | 195 |
15 | 0 | 2 | 2 | 11 | 12 | 10 | 5 | 9 | 10 | 7 | 3 | 6 | 11 | 4 | 1 | 8 | 6 | 5 | 11 | 4 | 10 | 6 | 0 | 6 | 15 | 149 |
16 | 7 | 10 | 0 | 3 | 8 | 3 | 5 | 9 | 2 | 11 | 3 | 11 | 2 | 4 | 7 | 12 | 6 | 11 | 7 | 0 | 4 | 6 | 14 | 2 | 16 | 147 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sue Sayer & Bob Robinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ralph Colling Peter Baker | 4S+1 | W | 450 | 7 | 14 | |
2 | 3N+1 | W | 430 | 7 | 14 | |||
3 | 13 | John Avery Mustapha Rahaman | 2S+2 | E | 170 | 8 | 14 | |
4 | 3N+1 | W | 630 | 3 | 14 | |||
5 | 15 | Sheila Ward Chris Ramsey | 3S+1 | E | 170 | 2 | 14 | |
6 | 4S+2 | S | 480 | 4 | 14 | |||
7 | 12 | Sue Milton Dave Milton | 1N-1 | W | 100 | 1 | 14 | |
8 | 5D-1 | N | 50 | 13 | 14 | |||
9 | 2 | Chris Archer Frank Hall | 1N+1 | N | 120 | 13 | 14 | |
10 | 6H | W | 1430 | 3 | 14 | |||
11 | 14 | Ashley Sawyer David Patten | 1N+2 | S | 150 | 2 | 14 | |
12 | 1N | N | 90 | 6 | 14 | |||
13 | 10 | Jackie Tyler Malcolm Tyler | 2H+1 | W | 140 | 5 | 14 | |
14 | 4S | E | 420 | 4 | 14 | |||
15 | 9 | Pauline Hedger Brendan Felton | 3C | S | 110 | 2 | 14 | |
16 | 6S | W | 1430S | 13 | 14 | |||
17 | 16 | Ann Savory Pat Watkinson | 4H | N | 420 | 8 | 14 | |
18 | 3S-2 | W | 100 | 3 | 14 | |||
19 | 4 | Dennis Valtisiaris David Clark | 2Hx-2 | N | 300 | 12 | 14 | |
20 | 3N+2 | N | 660 | 1 | 14 | |||
21 | 11 | John Haswell Eric Kehr | 2N | W | 120 | 0 | 14 | |
22 | 3N | N | 400 | 13 | 14 | |||
23 | 5 | Stella Holland Helen Evans | 4S | S | 620 | 9 | 14 | |
24 | 2S | E | 110 | 0 | 14 | |||
Total | 41.37% | 139 | 336 |
Pair 2 | Chris Archer & Frank Hall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Graham Beeton Robert Elliott | 4S+1 | E | 450 | 7 | 14 | |
2 | 3N+2 | E | 460 | 2 | 14 | |||
3 | 4 | Dennis Valtisiaris David Clark | 2S+2 | E | 170 | 6 | 14 | |
4 | 3N | W | 600 | 3 | 14 | |||
5 | 13 | John Avery Mustapha Rahaman | 4S+2 | E | 480 | 11 | 14 | |
6 | 4S+2 | S | 480 | 4 | 14 | |||
7 | 15 | Sheila Ward Chris Ramsey | 1N | W | 90 | 9 | 14 | |
8 | 3N+1 | N | 430 | 5 | 14 | |||
9 | 1 | Sue Sayer Bob Robinson | 1N+1 | N | 120 | 1 | 14 | |
10 | 6H | W | 1430S | 11 | 14 | |||
11 | 3 | Ralph Colling Peter Baker | 1S-1 | S | 50 | 3 | 14 | |
12 | 2N+1 | N | 150 | 14 | 14 | |||
13 | 14 | Ashley Sawyer David Patten | 2H | W | 110 | 3 | 14 | |
14 | 3S+1 | E | 170 | 5 | 14 | |||
15 | 11 | John Haswell Eric Kehr | 3H-1 | W | 50 | 7 | 14 | |
16 | 7Hx-1 | N | 100 | 6 | 14 | |||
17 | 10 | Jackie Tyler Malcolm Tyler | 4H | N | 420 | 8 | 14 | |
18 | 4S-3 | W | 150 | 0 | 14 | |||
19 | 16 | Ann Savory Pat Watkinson | 2S | E | 110 | 7 | 14 | |
20 | 4H-1 | N | 100 | 14 | 14 | |||
21 | 5 | Stella Holland Helen Evans | 2D+1 | E | 110 | 10 | 14 | |
22 | 1S+1 | N | 110 | 4 | 14 | |||
23 | 12 | Sue Milton Dave Milton | 4S | S | 620 | 9 | 14 | |
24 | 2S-3 | W | 150 | 12 | 14 | |||
Total | 47.92% | 161 | 336 |
Pair 3 | Ralph Colling & Peter Baker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sue Sayer Bob Robinson | 4S+1 | W | 450 | 7 | 14 | |
2 | 3N+1 | W | 430 | 7 | 14 | |||
3 | 7 | Pauline Ravenhill Pauline McClure | 3N-3 | W | 300 | 14 | 14 | |
4 | 3N | W | 600 | 11 | 14 | |||
5 | 5 | Stella Holland Helen Evans | 4S+1 | E | 450 | 6 | 14 | |
6 | 4S+1 | S | 450 | 11 | 14 | |||
7 | 13 | John Avery Mustapha Rahaman | 1N-1 | W | 100 | 1 | 14 | |
8 | 3N+2 | N | 460 | 0 | 14 | |||
9 | 15 | Sheila Ward Chris Ramsey | 1N-1 | E | 100 | 4 | 14 | |
10 | 4H+2 | W | 680 | 7 | 14 | |||
11 | 2 | Chris Archer Frank Hall | 1S-1 | S | 50 | 11 | 14 | |
12 | 2N+1 | N | 150 | 0 | 14 | |||
13 | 4 | Dennis Valtisiaris David Clark | 2H+3 | W | 200 | 0 | 14 | |
14 | 4Hx-1 | N | 100 | 12 | 14 | |||
15 | 14 | Ashley Sawyer David Patten | 2H | W | 110 | 13 | 14 | |
16 | 5H+1 | N | 480 | 4 | 14 | |||
17 | 12 | Sue Milton Dave Milton | 4H | N | 420 | 6 | 14 | |
18 | 3N-2 | W | 100 | 11 | 14 | |||
19 | 11 | John Haswell Eric Kehr | 4S-2 | W | 200 | 0 | 14 | |
20 | 4H+1 | N | 650 | 5 | 14 | |||
21 | 16 | Ann Savory Pat Watkinson | 3D | W | 110 | 10 | 14 | |
22 | 4H-1 | S | 50 | 8 | 14 | |||
23 | 6 | Graham Beeton Robert Elliott | 2S+2 | N | 170 | 11 | 14 | |
24 | 3H-4 | W | 200 | 0 | 14 | |||
Total | 47.32% | 159 | 336 |
Pair 4 | Dennis Valtisiaris & David Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Pauline Ravenhill Pauline McClure | 2S+3 | E | 200 | 2 | 14 | |
2 | 3N+2 | W | 460 | 12 | 14 | |||
3 | 2 | Chris Archer Frank Hall | 2S+2 | E | 170 | 8 | 14 | |
4 | 3N | W | 600 | 11 | 14 | |||
5 | 8 | Ann Clark Nobby Clark | 4S+2 | E | 480 | 3 | 14 | |
6 | 4S+1 | S | 450 | 3 | 14 | |||
7 | 6 | Graham Beeton Robert Elliott | 1N | W | 90 | 9 | 14 | |
8 | 3N+1 | N | 430 | 5 | 14 | |||
9 | 13 | John Avery Mustapha Rahaman | 1N-2 | N | 100 | 12 | 14 | |
10 | 6Hx | W | 1660S | 14 | 14 | |||
11 | 15 | Sheila Ward Chris Ramsey | 1S-1 | S | 50 | 11 | 14 | |
12 | 2C-1 | W | 50 | 8 | 14 | |||
13 | 3 | Ralph Colling Peter Baker | 2H+3 | W | 200 | 14 | 14 | |
14 | 4Hx-1 | N | 100 | 2 | 14 | |||
15 | 5 | Stella Holland Helen Evans | 1N+1 | N | 120 | 14 | 14 | |
16 | 6Hx | N | 1210S | 14 | 14 | |||
17 | 14 | Ashley Sawyer David Patten | 4H+1 | N | 450 | 0 | 14 | |
18 | 3C | E | 110 | 14 | 14 | |||
19 | 1 | Sue Sayer Bob Robinson | 2Hx-2 | N | 300 | 2 | 14 | |
20 | 3N+2 | N | 660 | 13 | 14 | |||
21 | 12 | Sue Milton Dave Milton | 0 | 4 | 14 | |||
22 | 3N-2 | N | 100 | 12 | 14 | |||
23 | 16 | Ann Savory Pat Watkinson | 3Sx+1 | S | 930 | 0 | 14 | |
24 | 3H-1 | W | 50 | 12 | 14 | |||
Total | 59.23% | 199 | 336 |
Pair 5 | Stella Holland & Helen Evans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Ann Savory Pat Watkinson | 4S+1 | E | 450 | 7 | 14 | |
2 | 2D+2 | W | 130 | 4 | 14 | |||
3 | 8 | Ann Clark Nobby Clark | 2S+1 | E | 140 | 2 | 14 | |
4 | 3N | W | 600 | 3 | 14 | |||
5 | 3 | Ralph Colling Peter Baker | 4S+1 | E | 450 | 8 | 14 | |
6 | 4S+1 | S | 450 | 3 | 14 | |||
7 | 9 | Pauline Hedger Brendan Felton | 1N | W | 90 | 5 | 14 | |
8 | 6D-1 | N | 50 | 1 | 14 | |||
9 | 7 | Pauline Ravenhill Pauline McClure | 1N | N | 90 | 7 | 14 | |
10 | 4H+1 | W | 650 | 3 | 14 | |||
11 | 13 | John Avery Mustapha Rahaman | 3N | N | 400 | 0 | 14 | |
12 | 2H | S | 110 | 3 | 14 | |||
13 | 15 | Sheila Ward Chris Ramsey | 2H | W | 110 | 3 | 14 | |
14 | 4S | E | 420 | 10 | 14 | |||
15 | 4 | Dennis Valtisiaris David Clark | 1N+1 | N | 120 | 0 | 14 | |
16 | 6Hx | N | 1210 | 0 | 14 | |||
17 | 6 | Graham Beeton Robert Elliott | 2S-2 | W | 100 | 0 | 14 | |
18 | 4D-1 | E | 50 | 5 | 14 | |||
19 | 14 | Ashley Sawyer David Patten | 2N | W | 120 | 10 | 14 | |
20 | 3N+2 | N | 660 | 1 | 14 | |||
21 | 2 | Chris Archer Frank Hall | 2D+1 | E | 110 | 4 | 14 | |
22 | 1S+1 | N | 110 | 10 | 14 | |||
23 | 1 | Sue Sayer Bob Robinson | 4S | S | 620 | 5 | 14 | |
24 | 2S | E | 110 | 14 | 14 | |||
Total | 32.14% | 108 | 336 |
Pair 6 | Graham Beeton & Robert Elliott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Chris Archer Frank Hall | 4S+1 | E | 450 | 7 | 14 | |
2 | 3N+2 | E | 460 | 12 | 14 | |||
3 | 16 | Ann Savory Pat Watkinson | 3N+1 | E | 630 | 14 | 14 | |
4 | 3N+1 | W | 630 | 11 | 14 | |||
5 | 9 | Pauline Hedger Brendan Felton | 3N+3 | W | 490 | 14 | 14 | |
6 | 4S+1 | S | 450 | 11 | 14 | |||
7 | 4 | Dennis Valtisiaris David Clark | 1N | W | 90 | 5 | 14 | |
8 | 3N+1 | N | 430 | 9 | 14 | |||
9 | 10 | Jackie Tyler Malcolm Tyler | 1N+1 | N | 120 | 13 | 14 | |
10 | 4H+2 | W | 680 | 7 | 14 | |||
11 | 8 | Ann Clark Nobby Clark | 3C-1 | E | 50 | 6 | 14 | |
12 | 2H-1 | S | 100 | 12 | 14 | |||
13 | 13 | John Avery Mustapha Rahaman | 5C-1 | E | 100 | 0 | 14 | |
14 | 5S | E | 450 | 14 | 14 | |||
15 | 15 | Sheila Ward Chris Ramsey | 2H | W | 110 | 13 | 14 | |
16 | 7S-1 | E | 100 | 6 | 14 | |||
17 | 5 | Stella Holland Helen Evans | 2S-2 | W | 100 | 14 | 14 | |
18 | 4D-1 | E | 50 | 9 | 14 | |||
19 | 7 | Pauline Ravenhill Pauline McClure | 2S | E | 110 | 7 | 14 | |
20 | 4H+1 | N | 650 | 9 | 14 | |||
21 | 14 | Ashley Sawyer David Patten | 0 | 4 | 14 | |||
22 | 3D-3 | S | 150 | 14 | 14 | |||
23 | 3 | Ralph Colling Peter Baker | 2S+2 | N | 170 | 3 | 14 | |
24 | 3H-4 | W | 200 | 14 | 14 | |||
Total | 67.86% | 228 | 336 |
Pair 7 | Pauline Ravenhill & Pauline McClure | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Dennis Valtisiaris David Clark | 2S+3 | E | 200 | 12 | 14 | |
2 | 3N+2 | W | 460 | 2 | 14 | |||
3 | 3 | Ralph Colling Peter Baker | 3N-3 | W | 300 | 0 | 14 | |
4 | 3N | W | 600 | 3 | 14 | |||
5 | 16 | Ann Savory Pat Watkinson | 4S+1 | E | 450 | 6 | 14 | |
6 | 4S+1 | S | 450 | 11 | 14 | |||
7 | 10 | Jackie Tyler Malcolm Tyler | 1N | W | 90 | 9 | 14 | |
8 | 3D+1 | N | 130 | 10 | 14 | |||
9 | 5 | Stella Holland Helen Evans | 1N | N | 90 | 7 | 14 | |
10 | 4H+1 | W | 650 | 11 | 14 | |||
11 | 11 | John Haswell Eric Kehr | 1S | S | 80 | 10 | 14 | |
12 | 2H-1 | S | 100 | 2 | 14 | |||
13 | 9 | Pauline Hedger Brendan Felton | 2H+1 | W | 140 | 9 | 14 | |
14 | 3S+1 | E | 170 | 5 | 14 | |||
15 | 13 | John Avery Mustapha Rahaman | 3H-1 | W | 50 | 7 | 14 | |
16 | 6S | W | 1430S | 13 | 14 | |||
17 | 15 | Sheila Ward Chris Ramsey | 4H | N | 420 | 8 | 14 | |
18 | 4H-1 | E | 50 | 9 | 14 | |||
19 | 6 | Graham Beeton Robert Elliott | 2S | E | 110 | 7 | 14 | |
20 | 4H+1 | N | 650 | 5 | 14 | |||
21 | 8 | Ann Clark Nobby Clark | 2H | N | 110 | 14 | 14 | |
22 | 3N | N | 400 | 13 | 14 | |||
23 | 14 | Ashley Sawyer David Patten | 4S | N | 620 | 5 | 14 | |
24 | 2H-2 | W | 100 | 8 | 14 | |||
Total | 55.36% | 186 | 336 |
Pair 8 | Ann & Nobby Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Ashley Sawyer David Patten | 2Hx-1 | S | 100 | 0 | 14 | |
2 | 4S-2 | W | 100 | 0 | 14 | |||
3 | 5 | Stella Holland Helen Evans | 2S+1 | E | 140 | 12 | 14 | |
4 | 3N | W | 600 | 11 | 14 | |||
5 | 4 | Dennis Valtisiaris David Clark | 4S+2 | E | 480 | 11 | 14 | |
6 | 4S+1 | S | 450 | 11 | 14 | |||
7 | 16 | Ann Savory Pat Watkinson | 1N | W | 90 | 9 | 14 | |
8 | 3N+1 | N | 430 | 5 | 14 | |||
9 | 11 | John Haswell Eric Kehr | 1N-2 | N | 100 | 12 | 14 | |
10 | 6H | E | 1430S | 11 | 14 | |||
11 | 6 | Graham Beeton Robert Elliott | 3C-1 | E | 50 | 8 | 14 | |
12 | 2H-1 | S | 100 | 2 | 14 | |||
13 | 12 | Sue Milton Dave Milton | 3C+1 | E | 130 | 8 | 14 | |
14 | 5C-1 | W | 50 | 14 | 14 | |||
15 | 10 | Jackie Tyler Malcolm Tyler | 3H-1 | W | 50 | 7 | 14 | |
16 | 5S+1 | W | 680 | 10 | 14 | |||
17 | 13 | John Avery Mustapha Rahaman | 4H | N | 420 | 8 | 14 | |
18 | 5C-1 | E | 50 | 9 | 14 | |||
19 | 15 | Sheila Ward Chris Ramsey | 3N-1 | W | 100 | 3 | 14 | |
20 | 3N | N | 600 | 10 | 14 | |||
21 | 7 | Pauline Ravenhill Pauline McClure | 2H | N | 110 | 0 | 14 | |
22 | 3N | N | 400 | 1 | 14 | |||
23 | 9 | Pauline Hedger Brendan Felton | 2S+2 | S | 170 | 3 | 14 | |
24 | 3C | S | 110 | 10 | 14 | |||
Total | 52.08% | 175 | 336 |
Pair 9 | Pauline Hedger & Brendan Felton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Jackie Tyler Malcolm Tyler | 4S+2 | E | 480 | 2 | 14 | |
2 | 3N+1 | W | 430 | 7 | 14 | |||
3 | 14 | Ashley Sawyer David Patten | 2S+3 | E | 200 | 10 | 14 | |
4 | 3N+1 | W | 630 | 11 | 14 | |||
5 | 6 | Graham Beeton Robert Elliott | 3N+3 | W | 490 | 0 | 14 | |
6 | 4S+1 | S | 450 | 3 | 14 | |||
7 | 5 | Stella Holland Helen Evans | 1N | W | 90 | 9 | 14 | |
8 | 6D-1 | N | 50 | 13 | 14 | |||
9 | 16 | Ann Savory Pat Watkinson | 1N-2 | N | 100 | 12 | 14 | |
10 | 4H+1 | W | 650 | 3 | 14 | |||
11 | 12 | Sue Milton Dave Milton | 1S-1 | S | 50 | 11 | 14 | |
12 | 2S-1 | S | 100 | 12 | 14 | |||
13 | 7 | Pauline Ravenhill Pauline McClure | 2H+1 | W | 140 | 5 | 14 | |
14 | 3S+1 | E | 170 | 9 | 14 | |||
15 | 1 | Sue Sayer Bob Robinson | 3C | S | 110 | 12 | 14 | |
16 | 6S | W | 1430 | 1 | 14 | |||
17 | 11 | John Haswell Eric Kehr | 3N+1 | N | 430 | 2 | 14 | |
18 | 3N-1 | W | 50 | 9 | 14 | |||
19 | 13 | John Avery Mustapha Rahaman | 4Hx-4 | N | 800 | 14 | 14 | |
20 | 2H+2 | N | 170 | 12 | 14 | |||
21 | 15 | Sheila Ward Chris Ramsey | 0 | 4 | 14 | |||
22 | 3H-1 | S | 50 | 8 | 14 | |||
23 | 8 | Ann Clark Nobby Clark | 2S+2 | S | 170 | 11 | 14 | |
24 | 3C | S | 110 | 4 | 14 | |||
Total | 54.76% | 184 | 336 |
Pair 10 | Jackie & Malcolm Tyler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Pauline Hedger Brendan Felton | 4S+2 | E | 480 | 12 | 14 | |
2 | 3N+1 | W | 430 | 7 | 14 | |||
3 | 11 | John Haswell Eric Kehr | 3S+1 | E | 170 | 8 | 14 | |
4 | 3N+1 | W | 630 | 3 | 14 | |||
5 | 14 | Ashley Sawyer David Patten | 4S+1 | E | 450 | 6 | 14 | |
6 | 4S+2 | S | 480 | 4 | 14 | |||
7 | 7 | Pauline Ravenhill Pauline McClure | 1N | W | 90 | 5 | 14 | |
8 | 3D+1 | N | 130 | 4 | 14 | |||
9 | 6 | Graham Beeton Robert Elliott | 1N+1 | N | 120 | 1 | 14 | |
10 | 4H+2 | W | 680 | 7 | 14 | |||
11 | 16 | Ann Savory Pat Watkinson | 1S-1 | S | 50 | 11 | 14 | |
12 | 2D+1 | N | 110 | 3 | 14 | |||
13 | 1 | Sue Sayer Bob Robinson | 2H+1 | W | 140 | 9 | 14 | |
14 | 4S | E | 420 | 10 | 14 | |||
15 | 8 | Ann Clark Nobby Clark | 3H-1 | W | 50 | 7 | 14 | |
16 | 5S+1 | W | 680 | 4 | 14 | |||
17 | 2 | Chris Archer Frank Hall | 4H | N | 420 | 6 | 14 | |
18 | 4S-3 | W | 150 | 14 | 14 | |||
19 | 12 | Sue Milton Dave Milton | 4S-1 | E | 100 | 3 | 14 | |
20 | 4H | N | 620 | 8 | 14 | |||
21 | 13 | John Avery Mustapha Rahaman | 3D | E | 110 | 10 | 14 | |
22 | 3N-1 | N | 50 | 8 | 14 | |||
23 | 15 | Sheila Ward Chris Ramsey | 5Cx | W | 750 | 14 | 14 | |
24 | 3H-2 | W | 100 | 8 | 14 | |||
Total | 51.19% | 172 | 336 |
Pair 11 | John Haswell & Eric Kehr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Sheila Ward Chris Ramsey | 4S+3 | E | 510 | 14 | 14 | |
2 | 3N+2 | W | 460 | 12 | 14 | |||
3 | 10 | Jackie Tyler Malcolm Tyler | 3S+1 | E | 170 | 6 | 14 | |
4 | 3N+1 | W | 630 | 11 | 14 | |||
5 | 12 | Sue Milton Dave Milton | 3S | E | 140 | 14 | 14 | |
6 | 6S+1 | N | 1010S | 14 | 14 | |||
7 | 14 | Ashley Sawyer David Patten | 1N | W | 90 | 9 | 14 | |
8 | 3N+1 | N | 430 | 5 | 14 | |||
9 | 8 | Ann Clark Nobby Clark | 1N-2 | N | 100 | 2 | 14 | |
10 | 6H | E | 1430 | 3 | 14 | |||
11 | 7 | Pauline Ravenhill Pauline McClure | 1S | S | 80 | 4 | 14 | |
12 | 2H-1 | S | 100 | 12 | 14 | |||
13 | 16 | Ann Savory Pat Watkinson | 2H+2 | W | 170 | 12 | 14 | |
14 | 4S | E | 420 | 10 | 14 | |||
15 | 2 | Chris Archer Frank Hall | 3H-1 | W | 50 | 7 | 14 | |
16 | 7Hx-1 | N | 100 | 8 | 14 | |||
17 | 9 | Pauline Hedger Brendan Felton | 3N+1 | N | 430 | 12 | 14 | |
18 | 3N-1 | W | 50 | 5 | 14 | |||
19 | 3 | Ralph Colling Peter Baker | 4S-2 | W | 200 | 14 | 14 | |
20 | 4H+1 | N | 650 | 9 | 14 | |||
21 | 1 | Sue Sayer Bob Robinson | 2N | W | 120 | 14 | 14 | |
22 | 3N | N | 400 | 1 | 14 | |||
23 | 13 | John Avery Mustapha Rahaman | 4S | S | 620 | 9 | 14 | |
24 | 3H-2 | E | 100 | 6 | 14 | |||
Total | 63.39% | 213 | 336 |
Pair 12 | Sue & Dave Milton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | John Avery Mustapha Rahaman | 4S+1 | E | 450 | 7 | 14 | |
2 | 3S-1 | E | 50 | 12 | 14 | |||
3 | 15 | Sheila Ward Chris Ramsey | 4S | E | 620 | 12 | 14 | |
4 | 3N | W | 600 | 3 | 14 | |||
5 | 11 | John Haswell Eric Kehr | 3S | E | 140 | 0 | 14 | |
6 | 6S+1 | N | 1010 | 0 | 14 | |||
7 | 1 | Sue Sayer Bob Robinson | 1N-1 | W | 100 | 13 | 14 | |
8 | 5D-1 | N | 50 | 1 | 14 | |||
9 | 14 | Ashley Sawyer David Patten | 1N | N | 90 | 7 | 14 | |
10 | 6H-1 | W | 100 | 0 | 14 | |||
11 | 9 | Pauline Hedger Brendan Felton | 1S-1 | S | 50 | 3 | 14 | |
12 | 2S-1 | S | 100 | 2 | 14 | |||
13 | 8 | Ann Clark Nobby Clark | 3C+1 | E | 130 | 6 | 14 | |
14 | 5C-1 | W | 50 | 0 | 14 | |||
15 | 16 | Ann Savory Pat Watkinson | 3H-1 | W | 50 | 7 | 14 | |
16 | 6H | N | 980 | 2 | 14 | |||
