Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Haswell & Eric Kehr | 10 | 64.36% | 68.40% | 67.80% | 66.07% | 62.92% | 61.04% | 59.38% | |
2 | Graham Allen & Ann Savory | 7 | 59.63% | 67.86% | 65.83% | 65.63% | 58.33% | 51.36% | 47.40% | |
3 | David Patten & Ashley Sawyer | 10 | 55.68% | 62.78% | 56.55% | 55.95% | 55.21% | 52.68% | 51.36% | |
4 | Ann & Nobby Clark | 10 | 55.34% | 63.39% | 61.36% | 55.97% | 51.79% | 50.35% | 50.00% | |
5 | Phil Hills & Helen McVeigh | 9 | 55.32% | 60.23% | 59.23% | 55.56% | 53.64% | 52.27% | 51.25% | |
6 | John Avery & Mustapha Rahaman | 8 | 50.04% | 55.65% | 53.18% | 51.39% | 47.35% | 46.88% | 46.13% | |
7 | Ken Archer & Blanche Stephenson | 8 | 48.78% | 54.17% | 50.60% | 48.51% | 47.40% | 46.53% | 46.18% | |
8 | Peter Baker & Ralph Colling | 8 | 48.47% | 57.50% | 57.14% | 50.76% | 44.35% | 42.01% | 39.58% | |
9 | Chris Ramsey & Sheila Ward | 8 | 47.54% | 55.52% | 51.04% | 48.61% | 44.58% | 43.64% | 42.36% | |
10 | Dave & Sue Milton | 7 | 45.25% | 47.92% | 46.88% | 46.43% | 45.83% | 43.45% | 40.00% | |
11 | John Harpur & Ingrid Allen | 8 | 40.70% | 48.38% | 47.92% | 40.45% | 37.50% | 35.83% | 34.94% |
Results published on Monday 10 June 19 at 3:nn a25/p25