Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
Position | Players | Played | Average | Up to 3 Highest and Up to 3 Lowest scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Kehr | 35 | 60.54% | 75.00% | 72.27% | 71.13% | 50.35% | 48.18% | 45.13% | |
2 | John Haswell | 36 | 59.47% | 72.27% | 71.13% | 70.91% | 48.18% | 45.13% | 44.70% | |
3 | Graham Allen | 27 | 58.11% | 69.16% | 68.75% | 68.18% | 46.53% | 45.83% | 43.33% | |
4 | Ann Savory | 33 | 57.70% | 75.00% | 69.16% | 68.75% | 45.83% | 43.33% | 41.19% | |
5 | Helen McVeigh | 30 | 55.95% | 66.07% | 63.89% | 63.18% | 49.40% | 48.26% | 45.54% | |
6 | Phil Hills | 32 | 55.67% | 66.07% | 63.89% | 63.18% | 48.26% | 47.02% | 45.54% | |
7= | Ann Clark | 36 | 55.50% | 68.18% | 65.77% | 65.00% | 46.67% | 46.43% | 41.82% | |
7= | Nobby Clark | 36 | 55.50% | 68.18% | 65.77% | 65.00% | 46.67% | 46.43% | 41.82% | |
9= | David Patten | 35 | 54.77% | 66.23% | 63.89% | 62.78% | 48.61% | 46.53% | 38.39% | |
9= | Ashley Sawyer | 35 | 54.77% | 66.23% | 63.89% | 62.78% | 48.61% | 46.53% | 38.39% | |
11= | Sabrina Rimmer | 13 | 51.88% | 64.61% | 62.15% | 58.33% | 45.45% | 43.18% | 34.72% | |
11= | Howard Rimmer | 13 | 51.88% | 64.61% | 62.15% | 58.33% | 45.45% | 43.18% | 34.72% | |
13 | Gary Waller | 11 | 51.28% | 61.04% | 59.72% | 54.55% | 48.86% | 43.15% | 42.53% | |
14 | Frank Hall | 33 | 51.23% | 68.45% | 66.82% | 62.88% | 39.93% | 35.76% | 33.64% | |
15 | Chris Archer | 31 | 50.98% | 68.45% | 66.82% | 62.88% | 39.93% | 35.76% | 33.64% | |
16 | Ken Archer | 36 | 49.22% | 62.20% | 60.71% | 56.60% | 39.58% | 39.02% | 36.36% | |
17 | David Dyster | 20 | 49.08% | 62.20% | 60.71% | 56.60% | 39.58% | 39.02% | 36.36% | |
18 | Blanche Stephenson | 34 | 49.04% | 61.04% | 55.95% | 55.45% | 42.53% | 40.28% | 39.58% | |
19 | George Tibbo | 30 | 48.90% | 64.02% | 63.64% | 57.92% | 38.31% | 35.91% | 32.58% | |
20 | Maureen Huntingford | 9 | 48.70% | 64.94% | 50.57% | 47.92% | 45.91% | 45.83% | 44.70% | |
21 | Barbara Gilham | 18 | 48.53% | 63.19% | 56.17% | 55.73% | 40.15% | 37.66% | 36.69% | |
22 | Mustapha Rahaman | 26 | 48.31% | 55.65% | 54.87% | 54.86% | 40.63% | 38.64% | 36.31% | |
23 | Bill Cannavan | 26 | 48.21% | 63.64% | 57.92% | 57.79% | 38.31% | 35.91% | 32.58% | |
24 | Peter Baker | 27 | 47.76% | 64.02% | 61.36% | 57.50% | 38.54% | 37.85% | 32.47% | |
25 | Pauline Ravenhill | 25 | 47.67% | 63.19% | 59.17% | 56.17% | 37.66% | 37.27% | 36.69% | |
26= | John Avery | 33 | 47.52% | 55.65% | 54.87% | 54.86% | 39.02% | 38.64% | 36.31% | |
26= | Grahame Crawford | 15 | 47.52% | 64.94% | 60.00% | 53.82% | 44.70% | 39.77% | 26.19% | |
28 | Bob Robinson | 24 | 47.26% | 57.64% | 56.85% | 55.00% | 39.17% | 38.39% | 38.10% |
Results published on Saturday 17 August 19 at 4:nn a30/p30